THV-10xx: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | [[Category:Vita]]__FORCETOC__ | ||
{{Facts | {{Facts | ||
|image = THV-1000_D1.jpg | |image = THV-1000_D1.jpg | ||
Line 20: | Line 20: | ||
== Info == | == Info == | ||
Internal preproduction model for PSTV. | Internal preproduction model for PSTV.<br> | ||
Also known as CEM-3000P01.<br> | |||
Also known as CEM-3000P01. | Often confused with [[TEV-10xx]].<br> | ||
== Serials == | == Serials == | ||
=== Validation Stages === | === Validation Stages === | ||
This value indicates which validation stages the unit is in. | This value indicates which validation stages the unit is in.<br> | ||
==== DVT ==== | ==== DVT ==== | ||
* THV-1000 <span style="background:yellow">D</span> | * THV-1000 <span style="background:yellow">D</span> | ||
Line 58: | Line 54: | ||
[[File:THV-1000 CEM back.jpg|thumb|225px|CEM-3000P01]] | [[File:THV-1000 CEM back.jpg|thumb|225px|CEM-3000P01]] | ||
=== NOT FOR SALE === | === NOT FOR SALE === | ||
This back plate features "NOT FOR SALE" message. | This back plate features "NOT FOR SALE" message.<br> | ||
Appeared in FCC documentation. [https://fccid.io/AK8VTE1001F1/External-Photos/External-photos-2308288 Link]<br> | |||
Appeared in FCC documentation. [https://fccid.io/AK8VTE1001F1/External-Photos/External-photos-2308288 Link] | Black variant also confirmed to exist.<br> | ||
Black variant also confirmed to exist. | |||
=== CEM-3000P01 === | === CEM-3000P01 === | ||
This back plate features SONY logo and model number CEM-3000P01. | This back plate features SONY logo and model number CEM-3000P01.<br> | ||
There are actually 2 versions of this back plate: <br> | |||
There are actually 2 versions of this back plate: | |||
*One with icons being filled with gray | *One with icons being filled with gray | ||
*One with white icons | *One with white icons | ||
=== Playstation === | === Playstation === | ||
This back plate features only Playstation logo. | This back plate features only Playstation logo.<br> | ||
There is no serial number written.<br> | |||
There is no serial number written. | These units were used in SCEJA Press Conference 2013. [https://ascii.jp/elem/000/000/836/836642/ Link]<br> | ||
Black variant also exists. <br> | |||
These units were used in SCEJA Press Conference 2013. [https://ascii.jp/elem/000/000/836/836642/ Link] | |||
Black variant also exists. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Known Models | |+ Known Models | ||
Line 134: | Line 123: | ||
└ Model: <b>THV</b><br> | └ Model: <b>THV</b><br> | ||
<br> | <br> | ||
== Gallery == | |||
<gallery widths="120px" heights="100px"> | |||
File:THV-1000_D1.jpg|Not For Sale | |||
File:THV-1000 CEM back.jpg|CEM-3000P01 | |||
File:PSTV white playstation back.jpg|Playstation (White) | |||
File:PSTV black playstation back.jpeg|Playstation (Black) | |||
</gallery> | |||
== Misc == | == Misc == |
Latest revision as of 18:06, 15 January 2024
THV-10xx | |
---|---|
Model-Code | 03-TGGxx00H |
Motherboard: | DOL-1002 |
MAC OUI: | F8:2F:A8 (LAN: 00:15:C1) |
Info
Internal preproduction model for PSTV.
Also known as CEM-3000P01.
Often confused with TEV-10xx.
Serials
Validation Stages
This value indicates which validation stages the unit is in.
DVT
- THV-1000 D
- Considered to be in DVT stage by manufacture label.
- Plastic material of the casing is unfinished, smooth and fragile. (appears on DVT 1)
PVT
- THV-1000 P
- Considered to be in PVT stage by manufacture label.
Revisions
Model | Serial Number | |
---|---|---|
DVT 1st Revision | THV-1000 D1 | 63XXXXX |
DVT 2nd Revision | THV-1000 D2 | 65XXXXX |
PVT 1st Revision | THV-1000 P1 | 83XXXXX |
PVT 3rd Revision | THV-1000 P3 | 85XXXXX |
Known Models / Versions
NOT FOR SALE
This back plate features "NOT FOR SALE" message.
Appeared in FCC documentation. Link
Black variant also confirmed to exist.
CEM-3000P01
This back plate features SONY logo and model number CEM-3000P01.
There are actually 2 versions of this back plate:
- One with icons being filled with gray
- One with white icons
Playstation
This back plate features only Playstation logo.
There is no serial number written.
These units were used in SCEJA Press Conference 2013. Link
Black variant also exists.
Model | Label | Production Stage | Color | Back Plate | Note |
---|---|---|---|---|---|
THV-1000 D1 | 175 Dolce DVT試作 WLAN DEX ライセンシー向けサンプル |
DVT 1 | White | CEM-3000P01 | "ライセンシー向けサンプル" translates to "Sample for licensee". There's also two labels: NPS-PSTV-T009 STORE MODE |
THV-1000 D2 | N/A | DVT 2 | Black | NOT FOR SALE | Appeared in the FCC documentation. Link |
THV-1000 P1 | N/A | PVT 1 | White | NOT FOR SALE | |
THV-1000 P3 | 177 Dolce 1.2G Black PVT試作 DEX J1 QA-SCEE |
PVT 3 | Black | NOT FOR SALE | Speculated to be a later revision. |
"TG Code"
- 03 - TG A B C 0 0 H
|
|
Examples
Example: "03-TGG3100H" from a THV-1000D2 with Serial 6500012
G 3 1 0 0 H
│ │ └ Color: Black
│ └ Val. Stage: DVT
└ Model: THV
Gallery
Misc
Codename
Codename for PSTV is "Dolce".
It can be seen on the factory sticker of prototypes.