TEFV-200x: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Naming == "TEFV" likely corresponds to: '''TE'''stkit '''F'''or(?) '''V'''ita. "2000" is being 2nd generation of PlayStation Vita console. To this day, only one picture showing the existence of this unit was surfaced. == Known Versions / Models == [Model]: TEFV-2000 P1 [Color]: Lime/White [S/N]: 8100190 [TG codes]: 03-TGD6500H") |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Vita]]__FORCETOC__ | |||
{{Facts | |||
|image = TEFV-2000P1_TGS.jpg | |||
|modelcode = | |||
|mobo_name = USS-1001 | |||
|mobo_code = | |||
|factoryfw = | |||
|fw_range = | |||
|cp_name = | |||
|cp_code = | |||
|cp_info = | |||
|soc_rev = | |||
|emmc_hex = | |||
|emmc_size = | |||
|cid_subcode = | |||
|hw_info = | |||
|mac_oui = | |||
|produced = | |||
}} | |||
== Info == | |||
Testkit preproduction model for [[PTEL-200x]].<br> | |||
This model features colors compared to PTEL-200x.<br> | |||
To this day, only one picture showing the existence of this unit was surfaced. | |||
== Naming == | == Naming == | ||
"TEFV" likely corresponds to: '''TE'''stkit '''F''' | "TEFV" likely corresponds to: '''TE'''stkit '''F'''irmware '''V'''ariant. | ||
"2000" is being 2nd generation of PlayStation Vita console. | "2000" is being 2nd generation of PlayStation Vita console. | ||
== Known Versions / Models == | |||
{| class="wikitable" | |||
! Model !! TG code !! Label !! Production Stage !! Note | |||
|- | |||
! TEFV-2000 P1 | |||
| 03-TGD6500H || N/A || PVT 1 || Color: Lime/White<br>S/N: 8100190 | |||
|} | |||
=== TEFV-2000 P1 === | |||
This unit was appeared in TGS 2013. | |||
[https://www.4gamer.net/games/990/G999021/20130920023/SS/015.jpg Original Picture] | |||
== | |||
Cyan variation was also found showing debug settings. | |||
[https://www.youtube.com/watch?v=u8laW51mDdY Around 2:30] | |||
White Variation exists too. | |||
== "TG Code" == | |||
;03 - TG <span style="background:lightgreen">A</span> <span style="background:yellow">B</span> <span style="background:lightblue">C</span> 0 0 H<br> | |||
{| | |||
| width="50%" valign="top" | | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! <span style="background:lightgreen">A</span> !! Model | |||
|- | |||
| D || TEFV | |||
|}<br> | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! <span style="background:yellow">B</span> !! Val. Stage | |||
|- | |||
| 6 || PVT 1 | |||
|} | |||
| width="50%" valign="top" | | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! <span style="background:lightblue">C</span> !! Colors | |||
|- | |||
| 5 || N/A | |||
|}<br> | |||
|} |
Latest revision as of 19:18, 15 January 2024
TEFV-200x | |
---|---|
Motherboard: | USS-1001 |
Info
Testkit preproduction model for PTEL-200x.
This model features colors compared to PTEL-200x.
To this day, only one picture showing the existence of this unit was surfaced.
Naming
"TEFV" likely corresponds to: TEstkit Firmware Variant.
"2000" is being 2nd generation of PlayStation Vita console.
Known Versions / Models
Model | TG code | Label | Production Stage | Note |
---|---|---|---|---|
TEFV-2000 P1 | 03-TGD6500H | N/A | PVT 1 | Color: Lime/White S/N: 8100190 |
TEFV-2000 P1
This unit was appeared in TGS 2013.
Cyan variation was also found showing debug settings. Around 2:30
White Variation exists too.
"TG Code"
- 03 - TG A B C 0 0 H
|
|