CEM-3000NP1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:Vita]]{{Facts | ||
|image = CEM-3000NP1_motherboard.jpg | |||
|modelcode = 03-TG16200H | |||
|mobo_name = IRS-002 | |||
|mobo_code = 0-845-846-U10 | |||
|factoryfw = 0x01000000 | |||
|fw_range = 1.00 - Latest | |||
|type = ES3 | |||
|cp_name = | |||
|cp_code = | |||
|cp_info = | |||
|soc_rev = 4.2 | |||
|emmc_hex = | |||
|emmc_size = 3.55 GB | |||
|cid_subcode = 0xF | |||
|hw_info = 0x00406000 | |||
|mac_oui = 00:22:58 | |||
|produced = | |||
}} | |||
Consumer Model Production Stage Prototype (Wifi) from around September 2011. (made in China) | Consumer Model Production Stage Prototype (Wifi) from around September 2011. (made in China) | ||
== Naming == | == Naming == | ||
"CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | "CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | ||
N = WLAN Model<br> | N = WLAN Model<br> | ||
P = Production Validation Testing<br> | P = Production Validation Testing<br> | ||
Line 18: | Line 27: | ||
== Serial == | == Serial == | ||
''' | <code>81Y0ZZZ</code> ''with Y the target area and Z the actual Unit's Number''<br> | ||
8 = Generation No<br> | 8 = Generation No<br> | ||
1 = | 1 = Wifi version<br> | ||
'''Highest Serials found:'''<br> | '''Highest Serials found:'''<br> | ||
8110226 ''(Wifi, Japan, Black, No. 226)''<br> | 8110226 ''(Wifi, Japan, Black, No. 226)''<br> | ||
8120063 ''(Wifi, USA, Black, No. 63)''<br> | 8120063 ''(Wifi, USA, Black, No. 63)''<br> | ||
8140040 ''(Wifi, | 8140040 ''(Wifi, Testkit Firmware, Black, No. 40)''<br> | ||
8150014 ''(Wifi, China?, Black, No. 14)''<br> | 8150014 ''(Wifi, China?, Black, No. 14)''<br> | ||
Line 57: | Line 44: | ||
Examples:<br> | Examples:<br> | ||
"- 0881200308" (like this for US only)<br> | "- 0881200308" (like this for US only)<br> | ||
"03-TGD6200H-8140040" (D for DEX | "03-TGD6200H-8140040" (D for DEX Target)<br> | ||
== Misc == | == Misc == | ||
=== ConsoleID (Example)=== | === ConsoleID (Example) === | ||
{{ConsoleID | |||
|cid=000000010104000F0C00XXXXXXXXXXXX | |||
}} | |||
=== SMI String (Example) === | |||
<code>0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1</code> | |||
Latest revision as of 20:11, 15 January 2024
Consumer Model Production Stage Prototype (Wifi) from around September 2011. (made in China)
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
N = WLAN Model
P = Production Validation Testing
1 = First Revision
Serial
81Y0ZZZ
with Y the target area and Z the actual Unit's Number
8 = Generation No
1 = Wifi version
Highest Serials found:
8110226 (Wifi, Japan, Black, No. 226)
8120063 (Wifi, USA, Black, No. 63)
8140040 (Wifi, Testkit Firmware, Black, No. 40)
8150014 (Wifi, China?, Black, No. 14)
Left Sticker
Examples:
"- 0881200308" (like this for US only)
"03-TGD6200H-8140040" (D for DEX Target)
Misc
ConsoleID (Example)
00 00 00 01 01 04 00 0F 0C 00 XX XX XX XX XX XX
- Company Code: 0x0001
- Product Code: 0x0104
- Sub-Code: 0x000F
- Chassis: 0x0C00
- Sub-Code: 0x000F
- Product Code: 0x0104
SMI String (Example)
0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1
Gallery
- CEM-3000NP1 bottom.jpg
Bottom
- CEM-3000NP1 backplate.jpg
Backplate