PSVR Prototypes: Difference between revisions
Jump to navigation
Jump to search
m (→Main Unit) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Stage !! Serial !! Mainboard !! Processor Unit Board !! Retail | ! Model !! Stage !! Serial !! Mainboard !! Processor Unit Board !! Retail | ||
|- | |||
! [[CAP-ZVR1]] | |||
| EVT 2.0 || .. || .. || .. || [[CUH-ZVR1]] | |||
|- | |- | ||
! [[CAP-ZVR1]]D100 | ! [[CAP-ZVR1]]D100 |
Latest revision as of 21:14, 26 April 2025
Model | Stage | Serial | Mainboard | Processor Unit Board | Retail |
---|---|---|---|---|---|
CAP-ZVR1 | EVT 2.0 | .. | .. | .. | CUH-ZVR1 |
CAP-ZVR1D100 | DVT 1.0 | .. | .. | .. | CUH-ZVR1 |
CAP-ZVR1P100 | PVT 1.0 | .. | .. | .. | CUH-ZVR1 |
CAP-ZVR1 | PVT 1-1 | .. | .. | .. | CUH-ZVR1 |
CAP-ZVR1 | PVT 2 | .. | .. | .. | CUH-ZVR1 |
CAP-ZVR2D20 | MK3-DVT2 | .. | .. | .. | CUH-ZVR2 |
CAP-ZVR2P10 | MK3-PVT1 | .. | .. | .. | CUH-ZVR2 |
CAP-ZVR2JX4E10 | MK4-EVT1.0 | .. | .. | MSP-04-01 | CUH-ZVR2 |
CAP-ZVR2JU4D10 | MK4-DVT1.0 | .. | .. | .. | CUH-ZVR2 |
CAP-ZVR2XX P20 | MK4-PVT2.0 | .. | .. | .. | CUH-ZVR2 |
For proccessor unit prototype, P is given as the last digit.
ex: CAP-ZVR1D100 P