CEM-3000: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | |||
| Line 19: | Line 19: | ||
| 3rd digit = Target Area<br> | 3rd digit = Target Area<br> | ||
| 4th digit = Color<br> | 4th digit = Color<br> | ||
| {| class="wikitable" style="margin:left" | |||
| |- | |||
| ! !! Target !!  | |||
| |- | |||
| | 0 || ? ||  | |||
| |- | |||
| | 1 || J1 || Japan | |||
| |- | |||
| | 2 || UC2 || USA | |||
| |- | |||
| | 3 || CEL || Europe | |||
| |- | |||
| | 4 || DEX ||  | |||
| |- | |||
| | 5 || ? || China? | |||
| |} | |||
| {| class="wikitable" style="margin:left" | |||
| |- | |||
| !  !! Color | |||
| |- | |||
| | 0 || Black  | |||
| |} | |||
| == Known Versions / Models == | == Known Versions / Models == | ||
Revision as of 18:42, 10 November 2022
Lorem Ipsum
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
3000 simply is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)
The suffix can be broken down like this:
N Wifi / V 3G
E / D / P is the Validation Stage
followed by the Revision Number
Serial
1st digit = Generation
2nd digit = Model Version (Wifi/3g)
3rd digit = Target Area
4th digit = Color
| Target | ||
|---|---|---|
| 0 | ? | |
| 1 | J1 | Japan | 
| 2 | UC2 | USA | 
| 3 | CEL | Europe | 
| 4 | DEX | |
| 5 | ? | China? | 
| Color | |
|---|---|
| 0 | Black | 
Known Versions / Models
| Model | Date | Stage | Serial | SubCode | TG code | Motherboard | IDStorage String | 
|---|---|---|---|---|---|---|---|
| CEM-3000VE1 (3G) | "EVT" | 20Y0ZZZ | .. | .. | .. | .. | |
| CEM-3000NE1 (WiFi) | "EVT" | 21Y0ZZZ | .. | .. | .. | .. | |
| CEM-3000VE2 (3G) | "EVT2" | 30Y0ZZZ | 0xA | .. | .. | .. | |
| CEM-3000NE2 (WiFi) | "EVT2" | 31Y0ZZZ | 0xA | 00-TG11200K | IRS-002 .. | 0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1 | |
| CEM-3000VD1 (3G) | "DVT" | 60Y0ZZZ | .. | 03-TG13100H | IRS-002 .. | .. | |
| CEM-3000ND1 (WiFi) | "DVT" | 61Y0ZZZ | .. | 03-TG13200H | IRS-002 .. | .. | |
| CEM-3000VP1 (3G) | ~2011-09 | "PVT" | 80Y0ZZZ | 0xF | 03-TG16100H | IRS-002 .. | .. | 
| CEM-3000NP1 (WiFi) | ~2011-09 | "PVT" | 81Y0ZZZ | 0xF | 03-TG16200H | IRS-002 (0-845-846-U10) | 0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1 | 
Misc
- CEM-3000NZ4 (WiFi)
- CEM-3000P01
