CEM-300xNZx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
|produced = | |produced = | ||
}} | }} | ||
Consumer Model Production Prototype Model (Wifi) | Consumer Model Production Prototype Model (Wifi) for various Special Edition models. Found in the documents dated as early as 2012 | ||
== Info == | == Info == | ||
Line 23: | Line 23: | ||
also last part of the left sticker is replaced by X as seen on [[CPV-B1xxx]]. | also last part of the left sticker is replaced by X as seen on [[CPV-B1xxx]]. | ||
== Naming == | == Naming == | ||
"CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | "CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | ||
Line 28: | Line 30: | ||
"N" = WLAN Model<br> | "N" = WLAN Model<br> | ||
"Z" = After Production Validation Testing(?)<br> | "Z" = After Production Validation Testing(?)<br> | ||
"1~4" = | "1~4" = Model | ||
== Known Versions / Models == | == Known Versions / Models == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! | ! Model !! Date !! Stage !! Serial !! SubCode !! TG code !! Motherboard !! IDStorage String | ||
|- | |||
! [[CEM-3000NZ1]] (PCHJ-10001) | |||
| ~2012-05 || "PVT" || 8000XXX || 0xF || 03-TG16210H || IRS-002 || 0001,0083,0067,0001,0001,3,1,1,1,01.690_20120516_01_E/cex,0.2.6.0_20120524_01_E,1 | |||
|- | |- | ||
! [[CEM- | ! [[CEM-3001NZ2]] (PCHJ-100??) | ||
| | | ~2012 || || 7010XXX || .. || .. || IRS-002 || .. | ||
|- | |- | ||
! [[CEM- | ! [[CEM-3001NP1]] (PCHJ-10006) | ||
| | | ~2012 || "PVT" || 8000XXX || ..|| 03-TG1... || IRS-002 || .. | ||
|- | |- | ||
! [[CEM-3000NZ4]] | ! [[CEM-3000NZ4]] (PCHJ-10008) | ||
| | | ~2012 || || ..|| ..|| .. || IRS-002 || .. | ||
|} | |} |
Latest revision as of 14:49, 30 August 2024
CEM-300xNZx | |
---|---|
Motherboard: | IRS-002 |
Consumer Model Production Prototype Model (Wifi) for various Special Edition models. Found in the documents dated as early as 2012
Info
This CEM series feature regional digits compared to the others.
also last part of the left sticker is replaced by X as seen on CPV-B1xxx.
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
"N" = WLAN Model
"Z" = After Production Validation Testing(?)
"1~4" = Model
Known Versions / Models
Model | Date | Stage | Serial | SubCode | TG code | Motherboard | IDStorage String |
---|---|---|---|---|---|---|---|
CEM-3000NZ1 (PCHJ-10001) | ~2012-05 | "PVT" | 8000XXX | 0xF | 03-TG16210H | IRS-002 | 0001,0083,0067,0001,0001,3,1,1,1,01.690_20120516_01_E/cex,0.2.6.0_20120524_01_E,1 |
CEM-3001NZ2 (PCHJ-100??) | ~2012 | 7010XXX | .. | .. | IRS-002 | .. | |
CEM-3001NP1 (PCHJ-10006) | ~2012 | "PVT" | 8000XXX | .. | 03-TG1... | IRS-002 | .. |
CEM-3000NZ4 (PCHJ-10008) | ~2012 | .. | .. | .. | IRS-002 | .. |