PSP Boards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Motherboards == | == Motherboards == | ||
{| class="wikitable" style=" | If green then its 100% confirmed<br> | ||
! Boardname !! Boardcode !! Date | |||
=== PSP-1000 === | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Boardname | |||
! Boardcode | |||
! Date | |||
! Generation (Codename) | |||
! Tachyon | |||
! Baryon (Timestamp) | |||
! Pommel | |||
|- | |||
| rowspan="5" | TA-079 | |||
| 1-864-275-11 | |||
| ? | |||
| rowspan="9" | 01g (First) | |||
| rowspan="3" | 140000 | |||
| style="vertical-align:middle;" | 10600 (2004-09-23 06:25) | |||
| rowspan="7" style="vertical-align:middle;" | 103 | |||
|- | |||
| 1-864-275-21 | |||
| ? | |||
| 20600 (2004-10-07 11:28) | |||
|- | |||
| ? | |||
| ? | |||
| rowspan="2" | 30600 (2004-11-29 07:57) | |||
|- | |||
| ? | |||
| ? | |||
| rowspan="2" | 200000 | |||
|- | |||
| ? | |||
| ? | |||
| rowspan="5" | 40600 (2005-04-04 08:52) | |||
|- | |||
| rowspan="4" | TA-081 | |||
| 1-867-844-11 | |||
| ? | |||
| rowspan="4" | 300000 | |||
|- | |||
| 1-867-844-21 | |||
| ? | |||
|- | |||
| 1-867-844-31 | |||
| 2005 Week 39 | |||
| rowspan="2" | 104 | |||
|- | |||
| style="color:#009901;" | 1-867-844-41 | |||
| ? | |||
|- | |||
| rowspan="2" | TA-082 | |||
| 1-867-950-11 | |||
| | |||
| rowspan="2" | 01g (Legolas1) | |||
| rowspan="5" | 400000 | |||
| rowspan="2" | 114000 (2005-09-26 04:41) | |||
| rowspan="5" | 112 | |||
|- | |||
| 1-867-950-31 | |||
| 2006 Week 11-15 | |||
|- | |||
| rowspan="3" | TA-086<br /> | |||
| 1-871-690-11 | |||
| | |||
| rowspan="3" | 01g (Legolas2)<br /> | |||
| rowspan="3" | 121000 (2005-12-20 05:58)<br /> | |||
|- | |||
| 1-871-690-31 | |||
| ? | |||
|- | |||
| 1-871-690-41 | |||
| ? | |||
|}<br> | |||
=== PSP-2000 === | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Boardname | |||
! Boardcode | |||
! Date | |||
! Generation (Codename) | |||
! Tachyon | |||
! Baryon (Timestamp) | |||
! Pommel | |||
|- | |||
| TA-085 || 1-871-259-11 || || || || || | |||
|- | |||
| TA-085 || 1-871-259-12 || || || || || | |||
|- | |||
| TA-085 || 1-871-259-21 || || || || || | |||
|- | |||
| TA-085 || 1-871-259-22 || || || || || | |||
|- | |||
| TA-085 || 1-871-259-32 || || || || || | |||
|- | |||
| TA-085 || 1-871-259-51 || || || || || | |||
|- | |||
| TA-088 || 1-876-496-11 || || || || || | |||
|- | |||
| TA-088 || 1-876-496-21 || || || || || | |||
|- | |||
| TA-088 || 1-876-496-41 || || || || || | |||
|- | |||
| TA-090 || || || || || || | |||
|- | |||
|}<br> | |||
=== PSP-3000 === | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Boardname | |||
! Boardcode | |||
! Date | |||
! Generation (Codename) | |||
! Tachyon | |||
! Baryon (Timestamp) | |||
! Pommel | |||
|- | |||
| TA-090 || 1-877-016-11 || || || || || | |||
|- | |||
| TA-090 || 1-877-016-22 || || || || || | |||
|- | |||
| TA-090 || 1-877-016-32 || || || || || | |||
|- | |||
| TA-092 || b || c|| d || e || f || g | |||
|- | |- | ||
| TA- | |||
| TA-093 || b || c|| d || e || f || g | |||
|- | |- | ||
| TA- | |||
| TA-095 || b || c|| d || e || f || g | |||
|- | |- | ||
| TA- | |}<br> | ||
=== PSP-N1000 === | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Boardname | |||
! Boardcode | |||
! Date | |||
! Generation (Codename) | |||
! Tachyon | |||
! Baryon (Timestamp) | |||
! Pommel | |||
|- | |||
| TA-091 || b|| c|| d || e || f || g | |||
|- | |||
| TA-094 || b|| c|| d || e || f || g | |||
|- | |||
|}<br> | |||
=== PSP-E1000 === | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle;" | |||
! Boardname | |||
! Boardcode | |||
! Date | |||
! Generation (Codename) | |||
! Tachyon | |||
! Baryon (Timestamp) | |||
! Pommel | |||
|- | |||
| TA-096 || b|| c|| d || e || f || g | |||
|- | |||
| TA-097 || b|| c|| d || e || f || g | |||
|- | |||
|}<br> | |||
<br><br> | |||
== Overview & More & Temp == | |||
{| class="wikitable" style="margin:left" | |||
! Board Model !! Manufacturing Date !! Models | |||
|- | |- | ||
| | |||
| [[TPC-001]] || 2004 || [[Commander]] | |||
|- | |- | ||
| TA- | |||
| [[TA-090]] || 20xx || Frodo2 | |||
|- | |- | ||
| TA- | |||
| [[TA-094]] || 2009 || Strider2 | |||
|- | |- | ||
| [[TA-096]] || 20xx || Bilbo | |||
| [[ | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 09:31, 4 December 2024
Motherboards
If green then its 100% confirmed
PSP-1000
Boardname | Boardcode | Date | Generation (Codename) | Tachyon | Baryon (Timestamp) | Pommel |
---|---|---|---|---|---|---|
TA-079 | 1-864-275-11 | ? | 01g (First) | 140000 | 10600 (2004-09-23 06:25) | 103 |
1-864-275-21 | ? | 20600 (2004-10-07 11:28) | ||||
? | ? | 30600 (2004-11-29 07:57) | ||||
? | ? | 200000 | ||||
? | ? | 40600 (2005-04-04 08:52) | ||||
TA-081 | 1-867-844-11 | ? | 300000 | |||
1-867-844-21 | ? | |||||
1-867-844-31 | 2005 Week 39 | 104 | ||||
1-867-844-41 | ? | |||||
TA-082 | 1-867-950-11 | 01g (Legolas1) | 400000 | 114000 (2005-09-26 04:41) | 112 | |
1-867-950-31 | 2006 Week 11-15 | |||||
TA-086 |
1-871-690-11 | 01g (Legolas2) |
121000 (2005-12-20 05:58) | |||
1-871-690-31 | ? | |||||
1-871-690-41 | ? |
PSP-2000
Boardname | Boardcode | Date | Generation (Codename) | Tachyon | Baryon (Timestamp) | Pommel |
---|---|---|---|---|---|---|
TA-085 | 1-871-259-11 | |||||
TA-085 | 1-871-259-12 | |||||
TA-085 | 1-871-259-21 | |||||
TA-085 | 1-871-259-22 | |||||
TA-085 | 1-871-259-32 | |||||
TA-085 | 1-871-259-51 | |||||
TA-088 | 1-876-496-11 | |||||
TA-088 | 1-876-496-21 | |||||
TA-088 | 1-876-496-41 | |||||
TA-090 |
PSP-3000
Boardname | Boardcode | Date | Generation (Codename) | Tachyon | Baryon (Timestamp) | Pommel |
---|---|---|---|---|---|---|
TA-090 | 1-877-016-11 | |||||
TA-090 | 1-877-016-22 | |||||
TA-090 | 1-877-016-32 | |||||
TA-092 | b | c | d | e | f | g |
TA-093 | b | c | d | e | f | g |
TA-095 | b | c | d | e | f | g |
PSP-N1000
Boardname | Boardcode | Date | Generation (Codename) | Tachyon | Baryon (Timestamp) | Pommel |
---|---|---|---|---|---|---|
TA-091 | b | c | d | e | f | g |
TA-094 | b | c | d | e | f | g |
PSP-E1000
Boardname | Boardcode | Date | Generation (Codename) | Tachyon | Baryon (Timestamp) | Pommel |
---|---|---|---|---|---|---|
TA-096 | b | c | d | e | f | g |
TA-097 | b | c | d | e | f | g |
Overview & More & Temp
Board Model | Manufacturing Date | Models |
---|---|---|
TPC-001 | 2004 | Commander |
TA-090 | 20xx | Frodo2 |
TA-094 | 2009 | Strider2 |
TA-096 | 20xx | Bilbo |