PDEL-100x: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Vita]] | |||
{{Facts | |||
|image = PDEL-1000_back.jpg | |||
|modelcode = | |||
|mobo_name = IRT-002 | |||
|mobo_code = 1-884-714-11 | |||
|factoryfw = 1.030.071 | |||
|fw_range = 1.00+ | |||
|cp_name = GCP-002 | |||
|cp_code = 1-884-532-11 | |||
|cp_info = bid.4 ver. XXXX - YYYY | |||
|soc_rev = 4.2 | |||
|emmc_hex = 0xE3400000 | |||
|emmc_size = 3636 MiB | |||
|cid_subcode = 0x10 | |||
|hw_info = 0x00416000 | |||
|mac_oui = D4:4B:5E: | |||
|produced = | |||
}} | |||
"Playstation®Vita Development Kit" or "Development Kit (for Playstation®Vita)" is provided for evaluating application development for PlayStation®Vita and PlayStation®TV. The Development Kit is also referred to as "DevKit" in abbreviation. | |||
The custom SoC is supposed to contain the SGX543MP4+ GPU. The DevKit carries 1 GiB of LPDDR2 (Low Power Double Data Rate 2) DRAM (usually referred to as the "main memory"). The DevKit carries 128 MiB of custom DRAM (usually referred to as the "video memory"). | |||
Sold for $2500 (later $2000) via SCE Dev Store | |||
== Models == | == Models == | ||
=== PDEL-1000 (JP) === | |||
<gallery widths="120px" heights="100px"> | |||
File:DEM-3000JEC_front.jpg|Front | |||
File:PDEL-1000_back.jpg|Back | |||
File:PDEL-1000_top.jpg|Top | |||
File:PDEL-1000_bottom.jpg|Bottom | |||
File:PDEL-1000_CP_front.jpg|CP Board Front | |||
File:PDEL-1000_motherboard.jpg|Motherboard Back | |||
File:PDEL-1000_motherboard_front.jpg|Motherboard Front | |||
File:PDEL-1000_box_front.jpg|Box Front | |||
File:PDEL-1000_box_sticker.jpg|Box Side (Sticker) | |||
</gallery> | |||
<gallery widths="120px" heights="100px"> | |||
File:PDEL-1000_810_box_sticker.jpg|Box Side (Sticker) | |||
</gallery> | |||
=== PDEL-1001 (EU/US)=== | |||
<gallery widths="120px" heights="100px"> | |||
File:DEM-3000JEC_front.jpg|Front | |||
File:PDEL-1001_back.jpg|Back | |||
File:PDEL-1000_top.jpg|Top | |||
File:PDEL-1000_bottom.jpg|Bottom | |||
File:PDEL-1001_CP_front.jpg|CP Board | |||
File:PDEL-1001_motherboard.jpg|Motherboard | |||
File:PDEL-1001_box_front.jpg|Box Front | |||
</gallery> | |||
=== PDEL-1002 (Asia) === | |||
<gallery widths="120px" heights="100px"> | |||
File:DEM-3000JEC_front.jpg|Front | |||
File:PDEL-1002_back.jpg|Back | |||
File:PDEL-1000_top.jpg|Top | |||
File:PDEL-1000_bottom.jpg|Bottom | |||
File:PDEL-1002_CP_front.jpg|CP Board | |||
File:PDEL-1002_motherboard.jpg|Motherboard | |||
</gallery> | |||
== Misc == | |||
If a system update is done using system software version 1.800 or later, restrictions will be introduced following the system update and the DevKit/TestKit will not be downgradeable to system software version 1.692 or earlier. | |||
=== ConsoleID (Example) === | |||
{{ConsoleID | |||
|cid=000000010101001004001414XXXXXXXX | |||
}} | |||
=== SMI String (Examples) === | |||
==== PDEL-1001 (SN: 02016XX) ==== | |||
<code>0001,0048,0052,0001,0001,3,1,1,1,01.000_20111021_01_E/devtool,0.1.9.0_20111014_01_E,1</code><br> | |||
<code>0001,0001,2,1,1,0085,0025,0034,0038,0072,1,0025,0021,0017,0017,0001,0005</code> | |||
==== PDEL-1000 (SN: 81006XX) ==== | |||
<code>0001,0048,0052,0001,0001,3,1,1,1,01.000_20111021_01_E/devtool,0.1.9.0_20111014_01_E,1</code><br> | |||
<code>0001,0001,2,1,1,0085,0027,0036,0042,0072,1,0025,0021,0017,0017,0001,0005</code> | |||
== System Overview == | |||
[[File:PDEL_overview.png]] | |||
== Software == | == Software == | ||
Has its own Firmware Updates seperate from Retails | |||
== Bundled Items == | |||
== | Development kit × 1 <br> | ||
AC adaptor × 1 <br> | |||
Power cord × 4 <br> | |||
USB cable (for multi-use port) × 1 <br> | |||
USB cable (for Mini-B port) × 1 <br> | |||
Instruction manual × 1 <br> | |||
== See also == | == See also == | ||
* [[DEM-3000]] |
Latest revision as of 18:05, 15 January 2024
"Playstation®Vita Development Kit" or "Development Kit (for Playstation®Vita)" is provided for evaluating application development for PlayStation®Vita and PlayStation®TV. The Development Kit is also referred to as "DevKit" in abbreviation.
The custom SoC is supposed to contain the SGX543MP4+ GPU. The DevKit carries 1 GiB of LPDDR2 (Low Power Double Data Rate 2) DRAM (usually referred to as the "main memory"). The DevKit carries 128 MiB of custom DRAM (usually referred to as the "video memory").
Sold for $2500 (later $2000) via SCE Dev Store
Models
PDEL-1000 (JP)
PDEL-1001 (EU/US)
- PDEL-1001 CP front.jpg
CP Board
- PDEL-1001 motherboard.jpg
Motherboard
PDEL-1002 (Asia)
- PDEL-1002 CP front.jpg
CP Board
- PDEL-1002 motherboard.jpg
Motherboard
Misc
If a system update is done using system software version 1.800 or later, restrictions will be introduced following the system update and the DevKit/TestKit will not be downgradeable to system software version 1.692 or earlier.
ConsoleID (Example)
00 00 00 01 01 01 00 10 04 00 XX XX XX XX XX XX
- Company Code: 0x0001
- Product Code: 0x0101
- Sub-Code: 0x0010
- Chassis: 0x0400
- Sub-Code: 0x0010
- Product Code: 0x0101
SMI String (Examples)
PDEL-1001 (SN: 02016XX)
0001,0048,0052,0001,0001,3,1,1,1,01.000_20111021_01_E/devtool,0.1.9.0_20111014_01_E,1
0001,0001,2,1,1,0085,0025,0034,0038,0072,1,0025,0021,0017,0017,0001,0005
PDEL-1000 (SN: 81006XX)
0001,0048,0052,0001,0001,3,1,1,1,01.000_20111021_01_E/devtool,0.1.9.0_20111014_01_E,1
0001,0001,2,1,1,0085,0027,0036,0042,0072,1,0025,0021,0017,0017,0001,0005
System Overview
Software
Has its own Firmware Updates seperate from Retails
Bundled Items
Development kit × 1
AC adaptor × 1
Power cord × 4
USB cable (for multi-use port) × 1
USB cable (for Mini-B port) × 1
Instruction manual × 1