CEM-3000: Difference between revisions
No edit summary |
No edit summary |
||
(48 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Vita]] | |||
[[File:CEM-3000VP1_back.jpg|thumb|600px|CEM-3000]] | |||
N / V | == Naming == | ||
E / D / P | "CEM" most probably corresponds to: '''C'''onsumer '''E'''xperience/'''E'''ngineering/'''E'''lectronic '''M'''odel<br> | ||
Revision Number | <br> | ||
'''3000''' simply is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)<br> | |||
<br> | |||
=== Suffix === | |||
The suffix can be broken down like this:<br> | |||
'''N''' Wifi / '''V''' 3G<br> | |||
'''E''' / '''D''' / '''P''' / '''Z''' is the Validation Stage<br> | |||
followed by the '''Revision Number'''<br> | |||
<br> | |||
== Versions == | == Known Versions / Models == | ||
*[[CEM- | {| class="wikitable" | ||
! Model !! Date !! Stage !! Serial !! SubCode !! TG code !! Motherboard !! IDStorage String | |||
|- | |||
! [[CEM-3000VE1]] (3G) | |||
| || "EVT1" || 20Y0ZZZ || .. || .. || .. || .. | |||
|- | |||
! [[CEM-3000NE1]] (WiFi) | |||
| || "EVT1" || 21Y0ZZZ || .. || .. || .. || .. | |||
|- | |||
! [[CEM-3000VE2]] (3G) | |||
| ~2011-06 || "EVT2" || 30Y0ZZZ || 0xA || .. || .. || .. | |||
|- | |||
! [[CEM-3000NE2]] (WiFi) | |||
| ~2011-06 || "EVT2" || 31Y0ZZZ || 0xA || 00-TG11200K || IRS-002 .. || 0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1 | |||
|- | |||
! [[CEM-3000VD1]] (3G) | |||
| ~2011-07 || "DVT1" || 60Y0ZZZ || 0xB || 03-TG13100H || IRS-002 .. || .. | |||
|- | |||
! [[CEM-3000ND1]] (WiFi) | |||
| ~2011-07 || "DVT1" || 61Y0ZZZ || 0xB || 03-TG13200H || IRS-002 (..46-U8MU) || 0001,0034,0038,0001,0001,2,1,1,1,00.996_20110725_01_E,0.1.5.1_20110725_01_E,1 | |||
|- | |||
! [[CEM-3000VP1]] (3G) | |||
| ~2011-09 || "PVT" || 80Y0ZZZ || 0xF || 03-TG16100H || IRS-002 (0-845-846-U10) || .. | |||
|- | |||
! [[CEM-3000NP1]] (WiFi) | |||
| ~2011-09 || "PVT" || 81Y0ZZZ || 0xF || 03-TG16200H || IRS-002 (0-845-846-U10) || 0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1 | |||
|} | |||
*E3 Model "NGP" Prototype: <b>[[CEM-3000E3]]</b> | |||
*Special Edition "PCHJ" Prototypes: <b>[[CEM-300xNZx]] (WiFi)</b> | |||
*PlayStationTV Prototype: <b>[[CEM-3000P01]]</b> | |||
<br> | |||
== | == Serial == | ||
<b>A B C D Z Z Z</b><br> | |||
│ │ │ └ Color<br> | |||
│ │ └ Target Area (J1, UC2, CEL, ..)<br> | |||
│ └ Model Version (Wifi / 3g)<br> | |||
└ Generation<br> | |||
=== | {| | ||
| width="50%" valign="top" | | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! B !! Model | |||
|- | |||
| 0 || 3G | |||
|- | |||
| 1 || Wifi | |||
|}<br> | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! D !! Color | |||
|- | |||
| 0 || Black | |||
|} | |||
| width="50%" valign="top" | | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! C !! Target !! | |||
|- | |||
| 0 || ? || | |||
|- | |||
| 1 || J1 || Japan | |||
|- | |||
| 2 || UC2 || USA | |||
|- | |||
| 3 || CEL || Europe | |||
|- | |||
| 4 || DEX || | |||
|- | |||
| 5 || ? || China? | |||
|} | |||
|} | |||
<br> | |||
== "TG Code" == | |||
<u>Example:</u> "03-TG16104H" from a European CEM-3000VP1 (3G Model) with Serial 8030123<br> | |||
<b>1 6 1 0 4 H</b><br> | |||
│ │ │ │ └ Region: <b>CEL (Europe)</b><br> | |||
│ │ │ └ Color: <b>Black</b><br> | |||
│ │ └ Model: <b>3G + Wifi</b><br> | |||
│ └ Val. Stage: <b>PVT rev 1</b><br> | |||
└ Target Firmware: <b>CEX</b><br> | |||
<br> | |||
<u>Example:</u> "03-TGD3200H" from a Japanese CEM-3000ND1 (Wifi Model) with Serial 6140016<br> | |||
<b>D 3 2 0 0 H</b><br> | |||
│ │ │ │ └ Region: <b>J1 (Japan)</b><br> | |||
│ │ │ └ Color: <b>Black</b><br> | |||
│ │ └ Model: <b>Wifi</b><br> | |||
│ └ Val. Stage: <b>DVT rev 1</b><br> | |||
└ Target Firmware: <b>DEX</b><br> |
Latest revision as of 18:59, 13 May 2024
Naming
"CEM" most probably corresponds to: Consumer Experience/Engineering/Electronic Model
3000 simply is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)
Suffix
The suffix can be broken down like this:
N Wifi / V 3G
E / D / P / Z is the Validation Stage
followed by the Revision Number
Known Versions / Models
Model | Date | Stage | Serial | SubCode | TG code | Motherboard | IDStorage String |
---|---|---|---|---|---|---|---|
CEM-3000VE1 (3G) | "EVT1" | 20Y0ZZZ | .. | .. | .. | .. | |
CEM-3000NE1 (WiFi) | "EVT1" | 21Y0ZZZ | .. | .. | .. | .. | |
CEM-3000VE2 (3G) | ~2011-06 | "EVT2" | 30Y0ZZZ | 0xA | .. | .. | .. |
CEM-3000NE2 (WiFi) | ~2011-06 | "EVT2" | 31Y0ZZZ | 0xA | 00-TG11200K | IRS-002 .. | 0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1 |
CEM-3000VD1 (3G) | ~2011-07 | "DVT1" | 60Y0ZZZ | 0xB | 03-TG13100H | IRS-002 .. | .. |
CEM-3000ND1 (WiFi) | ~2011-07 | "DVT1" | 61Y0ZZZ | 0xB | 03-TG13200H | IRS-002 (..46-U8MU) | 0001,0034,0038,0001,0001,2,1,1,1,00.996_20110725_01_E,0.1.5.1_20110725_01_E,1 |
CEM-3000VP1 (3G) | ~2011-09 | "PVT" | 80Y0ZZZ | 0xF | 03-TG16100H | IRS-002 (0-845-846-U10) | .. |
CEM-3000NP1 (WiFi) | ~2011-09 | "PVT" | 81Y0ZZZ | 0xF | 03-TG16200H | IRS-002 (0-845-846-U10) | 0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1 |
- E3 Model "NGP" Prototype: CEM-3000E3
- Special Edition "PCHJ" Prototypes: CEM-300xNZx (WiFi)
- PlayStationTV Prototype: CEM-3000P01
Serial
A B C D Z Z Z
│ │ │ └ Color
│ │ └ Target Area (J1, UC2, CEL, ..)
│ └ Model Version (Wifi / 3g)
└ Generation
|
|
"TG Code"
Example: "03-TG16104H" from a European CEM-3000VP1 (3G Model) with Serial 8030123
1 6 1 0 4 H
│ │ │ │ └ Region: CEL (Europe)
│ │ │ └ Color: Black
│ │ └ Model: 3G + Wifi
│ └ Val. Stage: PVT rev 1
└ Target Firmware: CEX
Example: "03-TGD3200H" from a Japanese CEM-3000ND1 (Wifi Model) with Serial 6140016
D 3 2 0 0 H
│ │ │ │ └ Region: J1 (Japan)
│ │ │ └ Color: Black
│ │ └ Model: Wifi
│ └ Val. Stage: DVT rev 1
└ Target Firmware: DEX