TEFV-100x: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:Vita]]{{Facts | ||
|image = TEFV-1000_back.jpg | |||
|modelcode = | |||
|mobo_name = IRS-002 | |||
|mobo_code = 1-883-949-11 | |||
|factoryfw = 1.60 | |||
|fw_range = | |||
|cp_name = | |||
|cp_code = | |||
|cp_info = | |||
|soc_rev = | |||
|emmc_hex = | |||
|emmc_size = | |||
|cid_subcode = 0xF | |||
|hw_info = 0x00406000 | |||
|mac_oui = D4:4B:5E | |||
|produced = | |||
}} | |||
Developer Model Production Stage "Testing Kit" Prototype (Wifi) from around 2012-01/02 | |||
== Naming == | |||
"TEFV" most probably corresponds to: '''TE'''stkit '''F'''irmware '''V'''ariant<br> | |||
with '''1000''' being the 1st iteration of Vita Hardware Models (aka Fat)<br> | |||
== | <br> | ||
eg: '''TEFV-1000PV1''' where the suffix probably means '''P'''roduction '''V'''alidation Stage followed by the '''Revision Number'''<br> | |||
<br> | |||
== Misc == | == Misc == | ||
=== ConsoleID=== | === ConsoleID=== | ||
{{ConsoleID | |||
|cid=000000010102000F0C00XXXXXXXXXXXX | |||
}} | |||
<br> | |||
< | |||
=== IDStorage String === | === IDStorage String === | ||
<code>0001,0064,0059,0001,0001,3,1,1,1,01.600_20120206_01_E/dex,0.1.9.5_20120202_01_E,1</code> | <code>0001,0064,0059,0001,0001,3,1,1,1,01.600_20120206_01_E/dex,0.1.9.5_20120202_01_E,1</code><br> | ||
=== Factory Sticker (Example) === | |||
<code>11 Testing Kit PVT WLAN J1 ソフ開</code><br> | |||
"ソフ開" translates to "software development". | |||
== Gallery == | == Gallery == |
Latest revision as of 19:18, 15 January 2024
TEFV-100x | |
---|---|
Motherboard: | IRS-002 (1-883-949-11) |
Factory Firmware: | 1.60 |
Product Subcode: | 0xF |
Hardware Info: | 0x00406000 |
MAC OUI: | D4:4B:5E |
Developer Model Production Stage "Testing Kit" Prototype (Wifi) from around 2012-01/02
Naming
"TEFV" most probably corresponds to: TEstkit Firmware Variant
with 1000 being the 1st iteration of Vita Hardware Models (aka Fat)
eg: TEFV-1000PV1 where the suffix probably means Production Validation Stage followed by the Revision Number
Misc
ConsoleID
00 00 00 01 01 02 00 0F 0C 00 XX XX XX XX XX XX
- Company Code: 0x0001
- Product Code: 0x0102
- Sub-Code: 0x000F
- Chassis: 0x0C00
- Sub-Code: 0x000F
- Product Code: 0x0102
IDStorage String
0001,0064,0059,0001,0001,3,1,1,1,01.600_20120206_01_E/dex,0.1.9.5_20120202_01_E,1
Factory Sticker (Example)
11 Testing Kit PVT WLAN J1 ソフ開
"ソフ開" translates to "software development".