CPV-B1xxx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Vita]] | |||
__FORCETOC__ | __FORCETOC__ | ||
{{Facts | |||
|image = CPV-B1100_back.jpg | |||
|modelcode = 03-TG14300H | |||
|mobo_name = | |||
|mobo_code = 704-TG11RS1-F65000 | |||
|factoryfw = | |||
|fw_range = | |||
|soc_rev = v11.4 | |||
|emmc_hex = | |||
|emmc_size = | |||
|cid_subcode = | |||
|hw_info = 0x00603202 | |||
|mac_oui = D4:4B:5E | |||
|produced = | |||
}} | |||
== Info == | == Info == | ||
Retail PreProduction | Retail PreProduction for newer [[PCH-1xxx]] models.<br> | ||
Considered to be second production revision (B-type) of [[CPV-1xxx]] by its model name. | Considered to be second production revision (B-type) of [[CPV-1xxx]] by its model name. | ||
Line 8: | Line 25: | ||
== Serial == | == Serial == | ||
<b>A B C D Z Z Z</b><br> | |||
│ │ │ └ Color<br> | |||
│ │ └ Target Area (J1, UC2, CEL, ..)<br> | |||
│ └ Model Version (Wifi / 3g)<br> | |||
└ Generation<br> | |||
== Known Versions / Models == | == Known Versions / Models == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Color !! S/N !! TG Code !! | ! Model !! Color !! S/N !! TG Code !! Validation Stage !! Notes | ||
|- | |- | ||
! CPV-B1100 P1 | ! CPV-B1100 P1 | ||
| Cosmic Red || 8012047 || || PVT 1 | | Cosmic Red || 8012047 || || PVT 1 || 3G, JP | ||
|- | |- | ||
! CPV-B1100 D2 | ! CPV-B1100 D2 | ||
| Cosmic Red || 7012XXX|| TG143A0H || DVT 2 | | Cosmic Red || 7012XXX|| TG143A0H || DVT 2 || 3G, JP | ||
|- | |- | ||
! CPV-B1100 D2 | ! CPV-B1100 D2 | ||
| Sapphire Blue || 7013XXX || TG143B0H || DVT 2 | | Sapphire Blue || 7013XXX || TG143B0H || DVT 2 || 3G, JP | ||
|- | |- | ||
! CPV-B1104 D2 | ! CPV-B1104 D2 | ||
| Black || 7010XXX || || DVT 2 | | Black || 7010XXX || || DVT 2 || 3G, EU | ||
|} | |} | ||
=== CPV-B1100 P1 === | === CPV-B1100 P1 === | ||
Appeared in Shuhei Yoshida's tweet in 2012. (the President of SCE Worldwide Studios at that time) [https://twitter.com/yosp/status/269313185453060097 Link] | Appeared in Shuhei Yoshida's tweet in 2012. (the President of SCE Worldwide Studios at that time) [https://twitter.com/yosp/status/269313185453060097 Link] | ||
== Gallery == | |||
<gallery widths="120px" heights="100px"> | |||
File:CPV-B1100_front.jpg|Front | |||
File:CPV-B1100_back.jpg|Back | |||
File:CPV-B1100_bottom.jpg|Bottom | |||
File:CPV-B1100_motherboard.jpg|Motherboard | |||
File:CPV-B1100_backplate.jpg|Backplate | |||
</gallery> |
Latest revision as of 18:05, 15 January 2024
CPV-B1xxx | |
---|---|
Model-Code | 03-TG14300H |
SoC Revision: | v11.4 |
Hardware Info: | 0x00603202 |
MAC OUI: | D4:4B:5E |
Info
Retail PreProduction for newer PCH-1xxx models.
Considered to be second production revision (B-type) of CPV-1xxx by its model name.
Naming
"CPV" likely corresponds to: Consumer Production Variant.
Serial
A B C D Z Z Z
│ │ │ └ Color
│ │ └ Target Area (J1, UC2, CEL, ..)
│ └ Model Version (Wifi / 3g)
└ Generation
Known Versions / Models
Model | Color | S/N | TG Code | Validation Stage | Notes |
---|---|---|---|---|---|
CPV-B1100 P1 | Cosmic Red | 8012047 | PVT 1 | 3G, JP | |
CPV-B1100 D2 | Cosmic Red | 7012XXX | TG143A0H | DVT 2 | 3G, JP |
CPV-B1100 D2 | Sapphire Blue | 7013XXX | TG143B0H | DVT 2 | 3G, JP |
CPV-B1104 D2 | Black | 7010XXX | DVT 2 | 3G, EU |
CPV-B1100 P1
Appeared in Shuhei Yoshida's tweet in 2012. (the President of SCE Worldwide Studios at that time) Link