CEM-3000NE2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:Vita]]{{Facts | ||
|image = CEM-3000NE2_back.jpg | |||
|modelcode = 00-TG11200K | |||
|mobo_name = IRS-002 | |||
|mobo_code = | |||
|factoryfw = 0.990070 (DEX) | |||
|fw_range = | |||
|type = ES2 | |||
|cp_name = | |||
|cp_code = | |||
|cp_info = | |||
|soc_rev = | |||
|emmc_hex = | |||
|emmc_size = | |||
|cid_subcode = 0xA | |||
|hw_info = 0x00404XXX | |||
|mac_oui = 00:22:58 | |||
|produced = | |||
}} | |||
Consumer Model Engineering Stage 2 Prototype (Wifi) from around July 2011. | Consumer Model Engineering Stage 2 Prototype (Wifi) from around July 2011. | ||
== Naming == | == Naming == | ||
Line 25: | Line 34: | ||
== Misc == | == Misc == | ||
=== ConsoleID (Example) === | === ConsoleID (Example) === | ||
{{ConsoleID | |||
|cid=000000010102000A0400XXXXXXXXXXXX | |||
}} | |||
=== SMI String (Example) === | |||
<code>0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1</code><br> | |||
== Gallery == | == Gallery == |
Latest revision as of 20:11, 15 January 2024
CEM-3000NE2 | |
---|---|
Model-Code | 00-TG11200K |
Motherboard: | IRS-002 |
Factory Firmware: | 0.990070 (DEX) |
Type: | ES2 |
Product Subcode: | 0xA |
Hardware Info: | 0x00404XXX |
MAC OUI: | 00:22:58 |
Consumer Model Engineering Stage 2 Prototype (Wifi) from around July 2011.
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
N = Wifi Model
E = Engineering Validation Testing
2 = Second Revision
Serial
31XYZZZ
(Highest Serial known is #93)
Misc
ConsoleID (Example)
00 00 00 01 01 02 00 0A 04 00 XX XX XX XX XX XX
- Company Code: 0x0001
- Product Code: 0x0102
- Sub-Code: 0x000A
- Chassis: 0x0400
- Sub-Code: 0x000A
- Product Code: 0x0102
SMI String (Example)
0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1