DEM-3000: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Lorem Ipsum | Lorem Ipsum | ||
== Naming == | == Naming == |
Revision as of 12:31, 7 September 2022
Lorem Ipsum
Naming
"DEM" most probably corresponds to: Developer Engineering Model
3000 is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)
The letter G/H/K/L.. describes the generation followed by the 4th & 5th digit of the serial number.
DEM-3000JEC is the only exception
Revisions
Model | Serial | TG code | SubCode | IDStorage String |
---|---|---|---|---|
DEM-3000G | 6XYZZZ | 00-TG930YXK | ||
DEM-3000H | 6XYZZZ | 00-TG940YXK | 0x5 | 0001,0012,0012,0001,0001,2,1,1,1,00.945_20110119_01_E,0.0.4.0_20101207_01_E |
DEM-3000K | 7XYZZZ | 00-TG9A0YXK | 0x9 | |
DEM-3000L | 8XYZZZ | 00-TG9B0YXK | 0xB | 0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1 |
DEM-3000P | 9XYZZZ | 00-TG9C0YXK | ||
DEM-3000JEC | 9XYZZZ | 00-TG9C0YXK | ||
DEM-3000JEC | 02XXXXX | 00-TG9D000K | 0xF | 0001,0044,0048,0001,0001,2,1,1,1,01.000_20110930_01_E/devtool,0.1.8.0_20110920_01_E,1 |
X | Target Area |
---|---|
0 | JP |
1 | US |
2 | ASIA |
4 | EU |
Serial
1st digit = Generation
2rd digit = Target Area
3rd digit = Color? (always 0 since all are black)
4-7 digit = #