DEM-3000L: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
=== Facts === | === Facts === | ||
* Motherboard: IRT-002 | * '''Motherboard:''' IRT-002 | ||
* CP Board: GCP-002 | * '''CP Board:''' GCP-002 | ||
* SoC Revision: 4.0 | * '''SoC Revision:''' 4.0 | ||
* SoC model no: | * '''SoC model no:''' | ||
* eMMC size: 0xE3400000 (3636 MiB) | * '''eMMC size:''' 0xE3400000 (3636 MiB) | ||
* Product Subcode: 0xB | * '''Product Subcode:''' 0xB | ||
* Mac OUI: 00:22:58 | * '''Mac OUI:''' 00:22:58 | ||
=== Barcode & Serial === | === Barcode & Serial === | ||
8XYZZZZ '' | <code>8XYZZZZ</code> ''with X the target area, Y the color (always 0 / Black) and Z the actual Unit's Number'' | ||
The Barcode text depends on the Region. While for the US models the text looks something like this "'''-0E<span style="background:yellow"> | The Barcode text depends on the Region. While for the US models the text looks something like this "'''-0E<span style="background:yellow">8XYZZZZ</span>X'''" all other regions got more info "'''00-TG9B000K-<span style="background:yellow">8XYZZZZ</span>'''" where the yellow part is the serial. The "TG-Code" can also be found in the IDStorage. | ||
Line 23: | Line 23: | ||
:'''Company Code:''' 0x1 | :'''Company Code:''' 0x1 | ||
::'''Product Code:''' 0x101 (TOOL) | ::'''Product Code:''' 0x101 (TOOL) | ||
:::''' | :::'''Sub-Code:''' 0xB | ||
::::'''Chassis:''' 0x400 | ::::'''Chassis:''' 0x400 | ||
<!--:::::'''Unique Data'''--> | <!--:::::'''Unique Data'''--> | ||
Line 29: | Line 29: | ||
=== IDStorage String === | === IDStorage String === | ||
<code>0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1</code> | <code>0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1</code> | ||
Factory Firmware: 0.995 | Factory Firmware: 0.995 | ||
Revision as of 12:13, 9 September 2022
The DEM-3000L model is a Development Kit prototype and the direct successor to the DEM-3000K. It was produced around Q2 2011 and delivered to Developers of bigger studios to work on their games before launch. It is estimated that approximately a couple hundred were produced. The motherboard is labeled with a "NEW DVT1" sticker which translates to Design Validation Stage Revision 1.
Facts
- Motherboard: IRT-002
- CP Board: GCP-002
- SoC Revision: 4.0
- SoC model no:
- eMMC size: 0xE3400000 (3636 MiB)
- Product Subcode: 0xB
- Mac OUI: 00:22:58
Barcode & Serial
8XYZZZZ
with X the target area, Y the color (always 0 / Black) and Z the actual Unit's Number
The Barcode text depends on the Region. While for the US models the text looks something like this "-0E8XYZZZZX" all other regions got more info "00-TG9B000K-8XYZZZZ" where the yellow part is the serial. The "TG-Code" can also be found in the IDStorage.
ConsoleID
00 00 00 01 01 01 00 0B 04 00 XX XX XX XX XX XX
- Company Code: 0x1
- Product Code: 0x101 (TOOL)
- Sub-Code: 0xB
- Chassis: 0x400
- Sub-Code: 0xB
- Product Code: 0x101 (TOOL)
IDStorage String
0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1
Factory Firmware: 0.995
Design
While the form factor matches the final PDEL-100X dimensions already it design-wise doesn't resemble a final Vita just yet. The most noticeable difference is the glass faceplate which is missing both the "Vita" & "Sony" logo and still uses the smoothed edges design. Furthermore the main buttons are made of solid black plastic with the Dpad missing any prints and the analog sticks having a rougher surface.
Although the back shell is final there is the typical "Not for sale" sticker which however now has a darker grey font-color compared to the previous K model.