PCH-1xxx: Difference between revisions
m (unfinished, i will do full rewrite at some time in the future) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Vita]] | |||
{{Facts | {{Facts | ||
|image = TEFV-1000_front.jpg | |image = TEFV-1000_front.jpg |
Latest revision as of 17:26, 15 January 2024
PCH-1xxx | |
---|---|
Model-Code | 03-274.. |
Motherboard: | IRS-002 (1-883-949-11) |
Factory Firmware: | 0x01000000 |
Firmwares: | 1.00 - 3.74 |
Product Subcode: | 0x10 |
Hardware Info: | 0x004060.. |
MAC OUI: | D4:4B:5E |
Info
First generation of PSVita.
WiFi variant and WiFi + 3g variant exist.
5 Colors released.
5 Colors ended up unreleased.
Serial
Left serial sticker contains informations listed below;
- Serial Number
- Model Number
- Color
- Region
Scanning the barcode shows the same code.
Right serial sticker contains informations listed below;
- Region (First two digits)
- Serial Number
- Datecode (only seen on some region)
Datecode
PCH-1004 black, the following are the lowest/highest I've found so far
Datecode | Date | Serial | FFW | Note |
---|---|---|---|---|
1D | October, November, December 2011 | HC0010000 to HC0012647 | 1.00 - 1.03 | no avls |
2A | January, February, March 2012 | HC0114480 to HC0693484 | 1.06 - ? | no avls |
2B | April, May, June 2012 | HC1000072 to ? | ||
2B | April, May, June 2012 | HC1026369 to ? | ||
2D | October, November, December 2012 | HC1163604 to HC1227326 |
PCH-10xx
WiFi model.
Hardware version is "1.0" according to the FCC test report.
Hardware info is 0x00406000
. (On the IDU units, it can be 0x00406080
)
Variation
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-10xx ZA01 | Crystal Black | December 17th, 2011 | |
PCH-10xx ZA02 | Crystal White | June 28th, 2012 | Released only in Japan. |
PCH-10xx ZA03 | Cosmic Red | November 15th, 2012 | ... |
PCH-10xx ZA04 | Sapphire Blue | November 15th, 2012 | ... |
PCH-10xx ZX05 | Ice Silver | February 28th, 2013 | Never sold separately. |
Limited Edition
todo
Model | Base Model | Release Date | Note |
---|---|---|---|
PCH-100x ZAZ1 (PCHJ-10002) | PCH-10xx ZA02 | June 28th, 2012 | Hatsune Miku Limited Edition |
PCH-100x ZAZ2 | PCH-10xx ZA01 | Call of Duty | |
PCH-100x ZAZ3 (PCHJ-10006) | PCH-10xx ZA03 | March 7th, 2013 | Soul Sacrifice Premium Edition |
PCH-100x ZX05 (PCHJ-10007) | PCH-10xx ZX05 | February 28th, 2013 | Ice Silver Bundled with Phantasy Star Online 2. Same color released previously on PSP-2000. |
PCH-100x ZAZ4 (PCHJ-10008) | PCH-10xx ZA01 | June 27th, 2013 | Toukiden Onigara Limited Edition CEM-3000NZ4 is the prototype. |
PCH-100x ZX02 | PCH-10xx ZA02 | Assasins Creed |
Cancelled Color
They were shown at TGS 2011 as "Reference exhibit".
Official name is "Playstation®Vita Color Variation (8 Colors)", no official name for each color was given.
Color | Note |
---|---|
Pink | Pretty hard to notice the difference between red. |
Orange | ... |
Red | Became Cosmic Red, slight changes compared to retail. |
Lime | ... |
White | Became Crystal White, slight changes compared to retail. |
Light Blue | ... |
Purple | ... |
Blue | Became Sapphire Blue, slight changes compared to retail. |
More info was later released on November 18th 2011 as a part of "TGS SCE booth playback project" blog series.
However only a video showcasing units was archived.
Link
PCH-11xx
WiFi + 3g model.
Hardware version is "1.0" according to the FCC test report.
Hardware info is 0x00406002
.
Variation
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-11xx AA/AB01 | Crystal Black | December 17th, 2011 | Difference between AA and AB is only sim card. |
PCH-11xx AB02 | Crystal White | June 28th, 2012 | Released only in Japan as "Limited edition". |
PCH-11xx AB03 | Cosmic Red | November 15th, 2012 | ... |
PCH-11xx AB04 | Sapphire Blue | November 15th, 2012 | ... |
Limited Edition
Model | Base Model | Release Date | Note |
---|---|---|---|
PCH-1100 ABZ1 (PCHJ-10001) | PCH-11xx AB02 | June 28th, 2012 | Hatsune Miku Limited Edition |
PCHJ-10003 | PCH-11xx AB01 | November 12th, 2012 | Playstation®Vita Starter Pack Bundled with Everybody's Golf 6. |
PCHJ-10005 | PCH-11xx AB01 | November 15th, 2012 | Playstation®Vita 32GB Bonus Pack Bundled with Cradle, Screen protector, 32GB Memory card. |
PCHJ-10012 | PCH-11xx AB01 | October 31st, 2013 | Playstation®Vita Play! Game Pack Bundled with Everybody's Golf 6, Screen protector, 32GB Memory card. |
PCHJ-10019 | PCH-11xx AB01 | July 24th, 2014 | Playstation®Vita Super Value Pack Bundled with Pouch (PCHJ-15004), Cloth & Strap, 8GB Memory card. |
PCHJ-10023 | PCH-11xx AB01 | November 27th, 2014 | Playstation®Vita Value Pack Bundled with Pouch (PCHJ-15004), Cloth & Strap, 8GB Memory card. |
PCHJ-10026 | PCH-11xx AB01 | February 19th, 2015 | Playstation®Vita Debut Pack Bundled with Pouch (Different model), 16GB Memory card. |
PCH-1xxx | |
---|---|
Model-Code | 03-274.. |
Motherboard: | IRS-1001 (1-) |
Factory Firmware: | 0x01800000 |
Firmwares: | 1.80 - 3.74 |
Product Subcode: | 0x12 |
Hardware Info: | 0x00603200 |
MAC OUI: | 60:F4:04 |
PCH-10xx (IRS-1001)
Later variant of WiFi model with different motherboard.
Facts
- Motherboard: IRS-1001
- Product Subcode: 0x12
- HardwareInfo:
- Factory Firmware:
- Mac OUI: 60:F4:04
Variation
todo
PCH-11xx (IRS-1001)
Later variant of WiFi + 3g model with different motherboard which started being manufactured after November 2012.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
Misc
Codename is "Iris"