Vita Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<strong>Vita Hardware Wiki</strong> | <strong>Vita Hardware Wiki</strong> | ||
=== ConsoleID === | |||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|- | |- | ||
Line 180: | Line 181: | ||
|- | |- | ||
|} | |} | ||
thanks to SKGleba | |||
=== Hardware Info === | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! Hardware Info !! Motherboard !! Firmware !! Model(s) | |||
|- | |||
| 0x 00 <span style="background:plum">10</span> 10 03 || <span style="background:plum">IRS-001</span> || 0.931.010 || | |||
|- | |||
| 0x 00 <span style="background:plum">10</span> 20 03 || <span style="background:plum">IRS-001</span> || 0.931.010 || | |||
|- | |||
| 0x 00 <span style="background:khaki">31</span> 40 00 || <span style="background:khaki">IRT-001</span> || 0.931.010 || | |||
|- | |||
| 0x 00 <span style="background:plum">10</span> 24 03 || <span style="background:plum">IRS-001</span> || 0.931.010 - 1.692.000 || | |||
|- | |||
| 0x 00 <span style="background:khaki">31</span> 50 00 || <span style="background:khaki">IRT-001</span> || 0.931.010 - 1.692.000 || DEM-3000G | |||
|- | |||
| 0x 00 <span style="background:plum">10</span> 26 03 || <span style="background:plum">IRS-001</span> || 0.940.000 - 3.680.011 || | |||
|- | |||
| 0x 00 <span style="background:khaki">31</span> 52 00 || <span style="background:khaki">IRT-001</span> || 0.940.000 - 1.692.000 || DEM-3000H | |||
|- | |||
| 0x 00 <span style="background:yellow">41</span> 10 00 || <span style="background:yellow">IRT-002</span> || 0.990.030 - 1.692.000 || | |||
|- | |||
| 0x 00 <span style="background:yellow">41</span> 40 00 || <span style="background:yellow">IRT-002</span> || 0.990.030 - 1.692.000 || DEM-3000K | |||
|- | |||
| 0x 00 <span style="background:yellow">41</span> 50 00 || <span style="background:yellow">IRT-002</span> || 0.995.070 - 1.692.000 || DEM-3000L | |||
|- | |||
| 0x 00 <span style="background:yellow">41</span> 52 00 || <span style="background:yellow">IRT-002</span> || 0.996.070 - 3.680.011 || DEM-3000P | |||
|- | |||
| 0x 00 <span style="background:yellow">41</span> 60 00 || <span style="background:yellow">IRT-002</span> || > 1.00 || PDEL-100X, DEM-3000JEC | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 40 00 || <span style="background:violet">IRS-002</span> || 0.99 - 1.692 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 41 00 || <span style="background:violet">IRS-002</span> || 0.99 - 1.692 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 44 00 || <span style="background:violet">IRS-002</span> || 0.99 - 1.692 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 46 00 || <span style="background:violet">IRS-002</span> || 0.99 - 1.692 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 48 00 || <span style="background:violet">IRS-002</span> || 1.66 - 1.692 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 50 00 || <span style="background:violet">IRS-002</span> || 1.66 - 3.72 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 52 00 || <span style="background:violet">IRS-002</span> || 1.66 - 3.72 || | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 60 00 || <span style="background:violet">IRS-002</span> || > 1.00 || PCH-10XX, PTEL-100X, CEM-3000NP1, TEFV-100X | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 60 80 || <span style="background:violet">IRS-002</span> || > 1.00 || PCH-10XX IDU | |||
|- | |||
| 0x 00 <span style="background:violet">40</span> 60 02 || <span style="background:violet">IRS-002</span> || > 1.00 || PCH-11XX | |||
|- | |||
| 0x 00 51 XX XX || || || PSTV Proto | |||
|- | |||
| 0x 00 <span style="background:Chartreuse">60</span> 10 00 || <span style="background:Chartreuse">IRS-1001</span> || >1.80 || | |||
|- | |||
| 0x 00 <span style="background:Chartreuse">60</span> 20 00 || <span style="background:Chartreuse">IRS-1001</span> || >1.80 || | |||
|- | |||
| 0x 00 <span style="background:Chartreuse">60</span> 30 00 || <span style="background:Chartreuse">IRS-1001</span> || >1.80 || | |||
|- | |||
| 0x 00 <span style="background:Chartreuse">60</span> 32 00 || <span style="background:Chartreuse">IRS-1001</span> || >1.80 || PCH-1XXX (wifi & 3g?) | |||
|- | |||
| 0x 00 <span style="background:LightSalmon">70</span> 30 00 || <span style="background:LightSalmon">DOL-1001</span> || >2.50 || THV-1000 D1 (CEM-3000P01) | |||
|- | |||
| 0x 00 <span style="background:LightSalmon">70</span> 30 30 || <span style="background:LightSalmon">DOL-1001</span> || >2.50 || VTE-10XX | |||
|- | |||
| 0x 00 <span style="background:PaleTurquoise">80</span> 50 38 || <span style="background:PaleTurquoise">USS-1001</span> || >2.50 || PCH-20XX, PTEL-200X | |||
|- | |||
| 0x 00 <span style="background:LightCoral">72</span> 30 30 || <span style="background:LightCoral">DOL-1002</span> || >3.30 || VTE-10XX | |||
|- | |||
| 0x 00 <span style="background:SkyBlue">82</span> 22 38 || <span style="background:SkyBlue">USS-1002</span> || >3.50 || CPV-B2000 | |||
|- | |||
| 0x 00 90 XX XX || || || | |||
|- | |||
|} | |||
thanks to CelesteBlue | |||
Revision as of 00:06, 5 November 2022
Vita Hardware Wiki
ConsoleID
ProductCode | SubCode | MinFW | PKG | ~ Date | Name | ||
---|---|---|---|---|---|---|---|
001 | 0x100 | TEST | 0x001 | 0x00924000 | 0x0001 | ||
002 | 0x101 | TOOL | 0x002 | 0x00924000 | 0x0001 | ||
003 | 0x101 | TOOL | 0x004 | 0x00996000 | 0x000F | ||
004 | 0x103 - 0x111 | CEX | 0x002 | 0x00924000 | 0x0001 | ||
005 | 0x101 | TOOL | 0x003 | 0x00924000 | 0x0001 | DEM G ? | |
006 | 0x101 | TOOL | 0x005 | 0x00945000 | 0x0001 | 2011-01-19 | DEM-3000 H |
007 | 0x103 - 0x111 | CEX | 0x007 | 0x00945000 | 0x0001 | ||
008 | 0x103 - 0x111 | CEX | 0x009 | 0x00945000 | 0x0001 | ||
009 | 0x101 | TOOL | 0x009 | 0x00990000 | 0x0001 | DEM-3000 K | |
010 | 0x103 - 0x111 | CEX | 0x00A | 0x00990000 | 0x0002 | ||
011 | 0x102 | DEX | 0x00A | 0x00990000 | 0x0002 | 2011-04-26 | CEM-3000 NE2 |
012 | 0x101 | TOOL | 0x00B | 0x00995000 | 0x0004 | 2011-06-06 | DEM-3000 L |
013 | 0x103 - 0x111 | CEX | 0x00C | 0x00995000 | 0x0004 | ||
014 | 0x102 | DEX | 0x00C | 0x00995000 | 0x0004 | ||
015 | 0x101 | TOOL | 0x00D | 0x00996000 | 0x0004 | P ? | |
016 | 0x103 - 0x111 | CEX | 0x00B | 0x00996000 | 0x0004 | ||
017 | 0x102 | DEX | 0x00B | 0x00996000 | 0x0004 | ||
018 | 0x101 | TOOL | 0x00E | 0x00996000 | 0x0008 | P or JEC ? | |
019 | 0x103 - 0x111 | CEX | 0x00D | 0x00996000 | 0x0008 | ||
020 | 0x102 | DEX | 0x00D | 0x00996000 | 0x0008 | ||
021 | 0x101 | TOOL | 0x00F | 0x01000000 | 0x0008 | 2011-09 | DEM-3000 JEC |
022 | 0x103 - 0x111 | CEX | 0x00F | 0x01000000 | 0x0008 | 2011-09-27 | CEM-3000 NP1 |
023 | 0x102 | DEX | 0x00F | 0x01000000 | 0x0008 | CEM-3000 & TEFV-1000 ? | |
024 | 0x101 | TOOL | 0x010 | 0x01000000 | 0x0008 | PDEL-100X | |
025 | 0x103 - 0x111 | CEX | 0x010 | 0x01000000 | 0x0008 | 2012 | PCH-1XXX |
026 | 0x102 | DEX | 0x010 | 0x01000000 | 0x0008 | 2012-04-03 | PTEL-100X |
027 | 0x101 | TOOL | 0x401 | 0x01800000 | 0x0010 | ||
028 | 0x103 - 0x111 | CEX | 0x401 | 0x01800000 | 0x0010 | ||
029 | 0x102 | DEX | 0x401 | 0x01800000 | 0x0010 | ||
030 | 0x101 | TOOL | 0x402 | 0x01800000 | 0x0010 | ||
031 | 0x103 - 0x111 | CEX | 0x402 | 0x01800000 | 0x0010 | ||
032 | 0x102 | DEX | 0x402 | 0x01800000 | 0x0010 | ||
033 | 0x101 | TOOL | 0x403 | 0x01800000 | 0x0010 | ||
034 | 0x103 - 0x111 | CEX | 0x403 | 0x01800000 | 0x0010 | ||
035 | 0x102 | DEX | 0x403 | 0x01800000 | 0x0010 | ||
036 | 0x101 | TOOL | 0x011 | 0x01800000 | 0x0020 | ||
037 | 0x101 | TOOL | 0x012 | 0x01800000 | 0x0020 | ||
038 | 0x103 - 0x111 | CEX | 0x011 | 0x01800000 | 0x0020 | ||
039 | 0x103 - 0x111 | CEX | 0x012 | 0x01800000 | 0x0020 | 2012-09 | PCH-1XXX |
040 | 0x102 | DEX | 0x011 | 0x01800000 | 0x0020 | ||
041 | 0x102 | DEX | 0x012 | 0x01800000 | 0x0020 | ||
042 | 0x101 | TOOL | 0x404 | 0x02000000 | 0x0040 | ||
043 | 0x103 - 0x111 | CEX | 0x404 | 0x02000000 | 0x0040 | ||
044 | 0x102 | DEX | 0x404 | 0x02000000 | 0x0040 | ||
045 | 0x101 | TOOL | 0x406 | 0x02500000 | 0x0040 | ||
046 | 0x103 - 0x111 | CEX | 0x406 | 0x02500000 | 0x0040 | 2013-04 | CPV-200X |
047 | 0x102 | DEX | 0x406 | 0x02500000 | 0x0040 | ||
048 | 0x101 | TOOL | 0x407 | 0x02500000 | 0x0040 | ||
049 | 0x103 - 0x111 | CEX | 0x407 | 0x02500000 | 0x0040 | ||
050 | 0x102 | DEX | 0x407 | 0x02500000 | 0x0040 | ||
051 | 0x101 | TOOL | 0x013 | 0x02500000 | 0x0080 | ||
052 | 0x101 | TOOL | 0x014 | 0x02500000 | 0x0080 | ||
053 | 0x103 - 0x111 | CEX | 0x013 | 0x02500000 | 0x0080 | ||
054 | 0x103 - 0x111 | CEX | 0x014 | 0x02500000 | 0x0080 | PCH-20XX | |
055 | 0x102 | DEX | 0x013 | 0x02500000 | 0x0080 | ||
056 | 0x102 | DEX | 0x014 | 0x02500000 | 0x0080 | 2014-04-30 | PTEL-200X |
057 | 0x101 | TOOL | 0x408 | 0x02010000 | 0x0100 | ||
058 | 0x103 - 0x111 | CEX | 0x601 | 0x02100000 | 0x0100 | ||
059 | 0x102 | DEX | 0x601 | 0x02100000 | 0x0100 | ||
060 | 0x103 - 0x111 | CEX | 0x602 | 0x02500000 | 0x0100 | ||
061 | 0x102 | DEX | 0x602 | 0x02500000 | 0x0100 | PSTV CEM-3000 P01 / THV-100X | |
062 | 0x103 - 0x111 | CEX | 0x201 | 0x02500000 | 0x0200 | VTE-10XX | |
063 | 0x102 | DEX | 0x201 | 0x02500000 | 0x0200 | ||
064 | 0x101 | TOOL | 0x603 | 0x03100000 | 0x0400 | ||
065 | 0x103 - 0x111 | CEX | 0x604 | 0x03100000 | 0x0400 | ||
066 | 0x102 | DEX | 0x604 | 0x03100000 | 0x0400 | ||
067 | 0x103 - 0x111 | CEX | 0x605 | 0x03100000 | 0x0400 | ||
068 | 0x102 | DEX | 0x605 | 0x03100000 | 0x0400 | ||
069 | 0x103 - 0x111 | CEX | 0x606 | 0x03100000 | 0x0400 | ||
070 | 0x102 | DEX | 0x606 | 0x03100000 | 0x0400 | ||
071 | 0x103 - 0x111 | CEX | 0x202 | 0x03200000 | 0x0800 | PSTV Retail | |
072 | 0x102 | DEX | 0x202 | 0x03200000 | 0x0800 | PSTV | |
073 | 0x101 | TOOL | 0x409 | 0x03100000 | 0x1000 | ||
074 | 0x103 - 0x111 | CEX | 0x40A | 0x03100000 | 0x1000 | ||
075 | 0x102 | DEX | 0x40A | 0x03100000 | 0x1000 | ||
076 | 0x101 | TOOL | 0x40D | 0x03500000 | 0x4000 | ||
077 | 0x103 - 0x111 | CEX | 0x40D | 0x03500000 | 0x4000 | ||
078 | 0x102 | DEX | 0x40D | 0x03500000 | 0x4000 | ||
079 | 0x101 | TOOL | 0x40E | 0x03500000 | 0x4000 | ||
080 | 0x103 - 0x111 | CEX | 0x40E | 0x03500000 | 0x4000 | ||
081 | 0x102 | DEX | 0x40E | 0x03500000 | 0x4000 | ||
082 | 0x101 | TOOL | 0x017 | 0x03500000 | 0x8000 | ||
083 | 0x101 | TOOL | 0x018 | 0x03500000 | 0x8000 | ||
084 | 0x103 - 0x111 | CEX | 0x017 | 0x03500000 | 0x8000 | ||
085 | 0x103 - 0x111 | CEX | 0x018 | 0x03500000 | 0x8000 | 2016-04 | CPV-B20XX |
086 | 0x102 | DEX | 0x017 | 0x03500000 | 0x8000 | ||
087 | 0x102 | DEX | 0x018 | 0x03500000 | 0x8000 |
thanks to SKGleba
Hardware Info
Hardware Info | Motherboard | Firmware | Model(s) |
---|---|---|---|
0x 00 10 10 03 | IRS-001 | 0.931.010 | |
0x 00 10 20 03 | IRS-001 | 0.931.010 | |
0x 00 31 40 00 | IRT-001 | 0.931.010 | |
0x 00 10 24 03 | IRS-001 | 0.931.010 - 1.692.000 | |
0x 00 31 50 00 | IRT-001 | 0.931.010 - 1.692.000 | DEM-3000G |
0x 00 10 26 03 | IRS-001 | 0.940.000 - 3.680.011 | |
0x 00 31 52 00 | IRT-001 | 0.940.000 - 1.692.000 | DEM-3000H |
0x 00 41 10 00 | IRT-002 | 0.990.030 - 1.692.000 | |
0x 00 41 40 00 | IRT-002 | 0.990.030 - 1.692.000 | DEM-3000K |
0x 00 41 50 00 | IRT-002 | 0.995.070 - 1.692.000 | DEM-3000L |
0x 00 41 52 00 | IRT-002 | 0.996.070 - 3.680.011 | DEM-3000P |
0x 00 41 60 00 | IRT-002 | > 1.00 | PDEL-100X, DEM-3000JEC |
0x 00 40 40 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 41 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 44 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 46 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 48 00 | IRS-002 | 1.66 - 1.692 | |
0x 00 40 50 00 | IRS-002 | 1.66 - 3.72 | |
0x 00 40 52 00 | IRS-002 | 1.66 - 3.72 | |
0x 00 40 60 00 | IRS-002 | > 1.00 | PCH-10XX, PTEL-100X, CEM-3000NP1, TEFV-100X |
0x 00 40 60 80 | IRS-002 | > 1.00 | PCH-10XX IDU |
0x 00 40 60 02 | IRS-002 | > 1.00 | PCH-11XX |
0x 00 51 XX XX | PSTV Proto | ||
0x 00 60 10 00 | IRS-1001 | >1.80 | |
0x 00 60 20 00 | IRS-1001 | >1.80 | |
0x 00 60 30 00 | IRS-1001 | >1.80 | |
0x 00 60 32 00 | IRS-1001 | >1.80 | PCH-1XXX (wifi & 3g?) |
0x 00 70 30 00 | DOL-1001 | >2.50 | THV-1000 D1 (CEM-3000P01) |
0x 00 70 30 30 | DOL-1001 | >2.50 | VTE-10XX |
0x 00 80 50 38 | USS-1001 | >2.50 | PCH-20XX, PTEL-200X |
0x 00 72 30 30 | DOL-1002 | >3.30 | VTE-10XX |
0x 00 82 22 38 | USS-1002 | >3.50 | CPV-B2000 |
0x 00 90 XX XX |
thanks to CelesteBlue