PSP Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
|- | |- | ||
| 01-27400600 || 2-663-134-01 B || PSP-1000 || Ceramic White || FJ-852.. || .. || China || | | 01-27400600 || 2-663-134-01 B || PSP-1000 || Ceramic White || FJ-852.. || .. || China || | ||
|- | |||
| 01-27400251 || 2-663-134-02 B || PSP-1000 || Piano Black || FJ-240.. || FJ-245.. || China|| | |||
|- | |- |
Revision as of 21:21, 28 January 2024
Barcodes
PSP-1000 (temp)
Code | Code | Model | Color | Serial (low) | Serial (high) | Made in | Notes |
---|---|---|---|---|---|---|---|
00-27400050 | 2-541-772-01 | PSP-1000 | Piano Black | SJ-438.. | .. | Japan | possibly "TA-097v1", vertical label |
00-27400050 | 2-595-555-01 | PSP-1000 | Piano Black | SJ-517.. | .. | Japan | possibly "TA-097v2" |
00-27400050 | 2-595-555-02 | PSP-1000 | Piano Black | SJ-523... | .. | Japan | possibly "TA-097v3" |
00-27400000 | 2-595-555-03 | PSP-1000 | Piano Black | SJ-047.. | SJ-074.. | Japan | possibly "TA-097v4" |
00-27400200 | 2-595-555-04 | PSP-1000 | Ceramic White | SJ-141.. | SJ-155.. | Japan | |
01-27400101 | 2-659-531-01 | PSP-1000 | Piano Black | FJ-135.. | FJ-140.. | China | possibly "TA-097v5" |
01-27400600 | 2-663-134-01 B | PSP-1000 | Ceramic White | FJ-852.. | .. | China | |
01-27400251 | 2-663-134-02 B | PSP-1000 | Piano Black | FJ-240.. | FJ-245.. | China | |
01-27400600 | 2-663-134-02 B | PSP-1000 | Ceramic White | FJ-877.. | .. | China |
"Go" (temp)
Code | Model | Region | Color | Serial (low) | Serial (high) | Date | Notes |
---|---|---|---|---|---|---|---|
03-27407701 | PSP-N1000 PB | J1 | Piano Black | HJ0.. | .. | / | |
03-27408472 | PSP-N1004 PB | CEL | Piano Black | HC0.. | .. | 9C | |
03-27409751 | PSP-N1000 PW | J1 | Pearl White | HJ08.. | HJ09.. | / | |
03-27409972 | PSP-N1004 PW | CEL | Pearl White | HC1.. | 9C |