Vita Kiosk: Difference between revisions
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
File:Kiosks_4f3b996e32ee6.jpg|Used at Exhibitions | File:Kiosks_4f3b996e32ee6.jpg|Used at Exhibitions | ||
File:PSVITA001_label.jpg|Label | File:PSVITA001_label.jpg|Label | ||
</gallery> | |||
<gallery widths="120px" heights="100px"> | |||
File:PSVITA001_doc01.jpg|Manual (Unpacking IDU/Positioning IDU) | |||
File:PSVITA001_doc02.jpg|Manual (Mounting power cable) | |||
File:PSVITA001_doc03.jpg|Manual (Installing Vita 1/2) | |||
File:PSVITA001_doc04.jpg|Manual (Installing Vita 2/2) | |||
File:PSVITA001_doc05.jpg|Manual (Changing visuals 1/3) | |||
File:PSVITA001_doc06.jpg|Manual (Changing visuals 2/3) | |||
File:PSVITA001_doc07.jpg|Manual (Changing visuals 3/3) | |||
File:PSVITA001_doc08.jpg|Manual (Changing content) | |||
File:PSVITA001_doc09.jpg|Manual (User Manual) | |||
</gallery> | </gallery> | ||
Revision as of 19:54, 5 April 2026
Kiosks
PSVITA-001 (EU)
"FSDU with LCD Screen"
made by Alrec
PSVITA-400 (EU)
"Counter Top"
made by Alrec
Kiosk US
made by ?
GameStop Kiosk (US)
PS4 Kiosk (US)
Seemingly Vita kiosk was later replaced with PSVR ad.
Exhibition Kiosk
made by ?
Exhibition Kiosk JP (Slim)
Kiosk JP Variant 1
The most common one.
This was purchasable for 70k ~ 80k yen for stores reviewed by SCE according to this blog post.
Kiosk JP Variant 1 (Slim)
Kiosk JP Variant 2
Smaller than the one shown above.
Kiosk JP Display
Only for display purpose.
Color is White.
Kiosk JP Display (Slim)
Only for display purpose.
Color is White.
"In-Store Demonstration Unit" (IDU) Vitas
"Demo Mode" "IDU Utility Card"
Small Not for sale
Converted
EU (PCH-1004)
JP (PCH-1000)
AUS (PCH-1002)
JP (PCH-2000)
JP (PCH-2000) (Exhibition)
Content
A 16 GB memory Card containing Demos, Wallpapers etc
