Vita Codes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|- | |- | ||
! | ! !! ProductCode !! !! SubCode !! MinFW!! PKG !! ~ Date !! Name | ||
|- | |- | ||
| 001 || 0x100 | | 001 || 0x100 || || 0x001 || 0x00924000 || 0x0001 || || | ||
|- | |- | ||
| 002 || 0x101 | | 002 || 0x101 || TOOL || 0x002 || 0x00924000 || 0x0001 || || | ||
|- | |- | ||
| 003 || 0x101 | | 003 || 0x101 || TOOL || 0x004 || 0x00996000 || 0x000F || || | ||
|- | |- | ||
| 004 || 0x103-0x111 || 0x002 || 0x00924000 || 0x0001 || || | | 004 || 0x103 - 0x111 || CEX || 0x002 || 0x00924000 || 0x0001 || || | ||
|- | |- | ||
| 005 || 0x101 | | 005 || 0x101 || TOOL || 0x003 || 0x00924000 || 0x0001 || || | ||
|- | |- | ||
| 006 || 0x101 | | 006 || 0x101 || TOOL || 0x005 || 0x00945000 || 0x0001 || 2011-01-19 || DEM-3000 H | ||
|- | |- | ||
| 007 || 0x103-0x111 || 0x007 || 0x00945000 || 0x0001 || || | | 007 || 0x103 - 0x111 || CEX || 0x007 || 0x00945000 || 0x0001 || || | ||
|- | |- | ||
| 008 || 0x103-0x111 || 0x009 || 0x00945000 || 0x0001 || || | | 008 || 0x103 - 0x111 || CEX || 0x009 || 0x00945000 || 0x0001 || || | ||
|- | |- | ||
| 009 || 0x101 | | 009 || 0x101 || TOOL || 0x009 || 0x00990000 || 0x0001 || || DEM-3000 K | ||
|- | |- | ||
| 010 || 0x103-0x111 || 0x00A || 0x00990000 || 0x0002 || || | | 010 || 0x103 - 0x111 || CEX || 0x00A || 0x00990000 || 0x0002 || || | ||
|- | |- | ||
| 011 || 0x102 | | 011 || 0x102 || DEX || 0x00A || 0x00990000 || 0x0002 || 2011-04-26 || CEM-3000 NE2 (DEX) | ||
|- | |- | ||
| 012 || 0x101 | | 012 || 0x101 || TOOL || 0x00B || 0x00995000 || 0x0004 || 2011-06-06 || DEM-3000 L | ||
|- | |- | ||
| 013 || 0x103-0x111 || 0x00C || 0x00995000 || 0x0004 || || | | 013 || 0x103 - 0x111 || CEX || 0x00C || 0x00995000 || 0x0004 || || | ||
|- | |- | ||
| 014 || 0x102 | | 014 || 0x102 || DEX || 0x00C || 0x00995000 || 0x0004 || || | ||
|- | |- | ||
| 015 || 0x101 | | 015 || 0x101 || TOOL || 0x00D || 0x00996000 || 0x0004 || || | ||
|- | |- | ||
| 016 || 0x103-0x111 || 0x00B || 0x00996000 || 0x0004 || || | | 016 || 0x103 - 0x111 || CEX || 0x00B || 0x00996000 || 0x0004 || || | ||
|- | |- | ||
| 017 || 0x102 | | 017 || 0x102 || DEX || 0x00B || 0x00996000 || 0x0004 || || | ||
|- | |- | ||
| 018 || 0x101 | | 018 || 0x101 || TOOL || 0x00E || 0x00996000 || 0x0008 || || | ||
|- | |- | ||
| 019 || 0x103-0x111 || 0x00D || 0x00996000 || 0x0008 || || | | 019 || 0x103 - 0x111 || CEX || 0x00D || 0x00996000 || 0x0008 || || | ||
|- | |- | ||
| 020 || 0x102 | | 020 || 0x102 || DEX || 0x00D || 0x00996000 || 0x0008 || || | ||
|- | |- | ||
| 021 || 0x101 | | 021 || 0x101 || TOOL || 0x00F || 0x01000000 || 0x0008 || || | ||
|- | |- | ||
| 022 || 0x103-0x111 || 0x00F || 0x01000000 || 0x0008 || 2011-09-27 || CEM-3000 NP1 | | 022 || 0x103 - 0x111 || CEX || 0x00F || 0x01000000 || 0x0008 || 2011-09-27 || CEM-3000 NP1 | ||
|- | |- | ||
| 023 || 0x102 | | 023 || 0x102 || DEX || 0x00F || 0x01000000 || 0x0008 || || CEM-3000 | ||
|- | |- | ||
| 024 || 0x101 | | 024 || 0x101 || TOOL || 0x010 || 0x01000000 || 0x0008 || || PDEL | ||
|- | |- | ||
| 025 || 0x103-0x111 || 0x010 || 0x01000000 || 0x0008 || || PCH Fat Retail | | 025 || 0x103 - 0x111 || CEX || 0x010 || 0x01000000 || 0x0008 || || PCH Fat Retail | ||
|- | |- | ||
| 026 || 0x102 | | 026 || 0x102 || DEX || 0x010 || 0x01000000 || 0x0008 || 2012-04-03 || PTEL Fat | ||
|- | |- | ||
| 027 || 0x101 | | 027 || 0x101 || TOOL || 0x401 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 028 || 0x103-0x111 || 0x401 || 0x01800000 || 0x0010 || || | | 028 || 0x103 - 0x111 || CEX || 0x401 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 029 || 0x102 | | 029 || 0x102 || DEX || 0x401 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 030 || 0x101 | | 030 || 0x101 || TOOL || 0x402 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 031 || 0x103-0x111 || 0x402 || 0x01800000 || 0x0010 || || | | 031 || 0x103 - 0x111 || CEX || 0x402 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 032 || 0x102 | | 032 || 0x102 || DEX || 0x402 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 033 || 0x101 | | 033 || 0x101 || TOOL || 0x403 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 034 || 0x103-0x111 || 0x403 || 0x01800000 || 0x0010 || || | | 034 || 0x103 - 0x111 || CEX || 0x403 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 035 || 0x102 | | 035 || 0x102 || DEX || 0x403 || 0x01800000 || 0x0010 || || | ||
|- | |- | ||
| 036 || 0x101 | | 036 || 0x101 || TOOL || 0x011 || 0x01800000 || 0x0020 || || | ||
|- | |- | ||
| 037 || 0x101 | | 037 || 0x101 || TOOL || 0x012 || 0x01800000 || 0x0020 || || | ||
|- | |- | ||
| 038 || 0x103-0x111 || 0x011 || 0x01800000 || 0x0020 || || | | 038 || 0x103 - 0x111 || CEX || 0x011 || 0x01800000 || 0x0020 || || | ||
|- | |- | ||
| 039 || 0x103-0x111 || 0x012 || 0x01800000 || 0x0020 || || PCH Fat Retail | | 039 || 0x103 - 0x111 || CEX || 0x012 || 0x01800000 || 0x0020 || || PCH Fat Retail | ||
|- | |- | ||
| 040 || 0x102 | | 040 || 0x102 || DEX || 0x011 || 0x01800000 || 0x0020 || || | ||
|- | |- | ||
| 041 || 0x102 | | 041 || 0x102 || DEX || 0x012 || 0x01800000 || 0x0020 || || | ||
|- | |- | ||
| 042 || 0x101 | | 042 || 0x101 || TOOL || 0x404 || 0x02000000 || 0x0040 || || | ||
|- | |- | ||
| 043 || 0x103-0x111 || 0x404 || 0x02000000 || 0x0040 || || | | 043 || 0x103 - 0x111 || CEX || 0x404 || 0x02000000 || 0x0040 || || | ||
|- | |- | ||
| 044 || 0x102 | | 044 || 0x102 || DEX || 0x404 || 0x02000000 || 0x0040 || || | ||
|- | |- | ||
| 045 || 0x101 | | 045 || 0x101 || TOOL || 0x406 || 0x02500000 || 0x0040 || || | ||
|- | |- | ||
| 046 || 0x103-0x111 || 0x406 || 0x02500000 || 0x0040 || 2013-04-23 || Slim CPV | | 046 || 0x103 - 0x111 || CEX || 0x406 || 0x02500000 || 0x0040 || 2013-04-23 || Slim CPV | ||
|- | |- | ||
| 047 || 0x102 | | 047 || 0x102 || DEX || 0x406 || 0x02500000 || 0x0040 || || | ||
|- | |- | ||
| 048 || 0x101 | | 048 || 0x101 || TOOL || 0x407 || 0x02500000 || 0x0040 || || | ||
|- | |- | ||
| 049 || 0x103-0x111 || 0x407 || 0x02500000 || 0x0040 || || | | 049 || 0x103 - 0x111 || CEX || 0x407 || 0x02500000 || 0x0040 || || | ||
|- | |- | ||
| 050 || 0x102 | | 050 || 0x102 || DEX || 0x407 || 0x02500000 || 0x0040 || || | ||
|- | |- | ||
| 051 || 0x101 | | 051 || 0x101 || TOOL || 0x013 || 0x02500000 || 0x0080 || || | ||
|- | |- | ||
| 052 || 0x101 | | 052 || 0x101 || TOOL || 0x014 || 0x02500000 || 0x0080 || || | ||
|- | |- | ||
| 053 || 0x103-0x111 || 0x013 || 0x02500000 || 0x0080 || || | | 053 || 0x103 - 0x111 || CEX || 0x013 || 0x02500000 || 0x0080 || || | ||
|- | |- | ||
| 054 || 0x103-0x111 || 0x014 || 0x02500000 || 0x0080 || || Slim Retail | | 054 || 0x103 - 0x111 || CEX || 0x014 || 0x02500000 || 0x0080 || || Slim Retail | ||
|- | |- | ||
| 055 || 0x102 | | 055 || 0x102 || DEX || 0x013 || 0x02500000 || 0x0080 || || | ||
|- | |- | ||
| 056 || 0x102 | | 056 || 0x102 || DEX || 0x014 || 0x02500000 || 0x0080 || 2014-04-30 || PTEL Slim | ||
|- | |- | ||
| 057 || 0x101 | | 057 || 0x101 || TOOL || 0x408 || 0x02010000 || 0x0100 || || | ||
|- | |- | ||
| 058 || 0x103-0x111 || 0x601 || 0x02100000 || 0x0100 || || | | 058 || 0x103 - 0x111 || CEX || 0x601 || 0x02100000 || 0x0100 || || | ||
|- | |- | ||
| 059 || 0x102 | | 059 || 0x102 || DEX || 0x601 || 0x02100000 || 0x0100 || || | ||
|- | |- | ||
| 060 || 0x103-0x111 || 0x602 || 0x02500000 || 0x0100 || || | | 060 || 0x103 - 0x111 || CEX || 0x602 || 0x02500000 || 0x0100 || || | ||
|- | |- | ||
| 061 || 0x102 | | 061 || 0x102 || DEX || 0x602 || 0x02500000 || 0x0100 || || PSTV CEM-3000 P01 | ||
|- | |- | ||
| 062 || 0x103-0x111 || 0x201 || 0x02500000 || 0x0200 || || PSTV Retail | | 062 || 0x103 - 0x111 || CEX || 0x201 || 0x02500000 || 0x0200 || || PSTV Retail | ||
|- | |- | ||
| 063 || 0x102 | | 063 || 0x102 || DEX || 0x201 || 0x02500000 || 0x0200 || || PSTV | ||
|- | |- | ||
| 064 || 0x101 | | 064 || 0x101 || TOOL || 0x603 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 065 || 0x103-0x111 || 0x604 || 0x03100000 || 0x0400 || || | | 065 || 0x103 - 0x111 || CEX || 0x604 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 066 || 0x102 | | 066 || 0x102 || DEX || 0x604 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 067 || 0x103-0x111 || 0x605 || 0x03100000 || 0x0400 || || | | 067 || 0x103 - 0x111 || CEX || 0x605 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 068 || 0x102 | | 068 || 0x102 || DEX || 0x605 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 069 || 0x103-0x111 || 0x606 || 0x03100000 || 0x0400 || || | | 069 || 0x103 - 0x111 || CEX || 0x606 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 070 || 0x102 | | 070 || 0x102 || DEX || 0x606 || 0x03100000 || 0x0400 || || | ||
|- | |- | ||
| 071 || 0x103-0x111 || 0x202 || 0x03200000 || 0x0800 || || PSTV Retail | | 071 || 0x103 - 0x111 || CEX || 0x202 || 0x03200000 || 0x0800 || || PSTV Retail | ||
|- | |- | ||
| 072 || 0x102 | | 072 || 0x102 || DEX || 0x202 || 0x03200000 || 0x0800 || || PSTV | ||
|- | |- | ||
| 073 || 0x101 | | 073 || 0x101 || TOOL || 0x409 || 0x03100000 || 0x1000 || || | ||
|- | |- | ||
| 074 || 0x103-0x111 || 0x40A || 0x03100000 || 0x1000 || || | | 074 || 0x103 - 0x111 || CEX || 0x40A || 0x03100000 || 0x1000 || || | ||
|- | |- | ||
| 075 || 0x102 | | 075 || 0x102 || DEX || 0x40A || 0x03100000 || 0x1000 || || | ||
|- | |- | ||
| 076 || 0x101 | | 076 || 0x101 || TOOL || 0x40D || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 077 || 0x103-0x111 || 0x40D || 0x03500000 || 0x4000 || || | | 077 || 0x103 - 0x111 || CEX || 0x40D || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 078 || 0x102 | | 078 || 0x102 || DEX || 0x40D || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 079 || 0x101 | | 079 || 0x101 || TOOL || 0x40E || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 080 || 0x103-0x111 || 0x40E || 0x03500000 || 0x4000 || || | | 080 || 0x103 - 0x111 || CEX || 0x40E || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 081 || 0x102 | | 081 || 0x102 || DEX || 0x40E || 0x03500000 || 0x4000 || || | ||
|- | |- | ||
| 082 || 0x101 | | 082 || 0x101 || TOOL || 0x017 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
| 083 || 0x101 | | 083 || 0x101 || TOOL || 0x018 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
| 084 || 0x103-0x111 || 0x017 || 0x03500000 || 0x8000 || || | | 084 || 0x103 - 0x111 || CEX || 0x017 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
| 085 || 0x103-0x111 || 0x018 || 0x03500000 || 0x8000 || || | | 085 || 0x103 - 0x111 || CEX || 0x018 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
| 086 || 0x102 | | 086 || 0x102 || DEX || 0x017 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
| 087 || 0x102 | | 087 || 0x102 || DEX || 0x018 || 0x03500000 || 0x8000 || || | ||
|- | |- | ||
|} | |} |
Revision as of 20:47, 15 August 2022
Vita Hardware Wiki
ProductCode | SubCode | MinFW | PKG | ~ Date | Name | ||
---|---|---|---|---|---|---|---|
001 | 0x100 | 0x001 | 0x00924000 | 0x0001 | |||
002 | 0x101 | TOOL | 0x002 | 0x00924000 | 0x0001 | ||
003 | 0x101 | TOOL | 0x004 | 0x00996000 | 0x000F | ||
004 | 0x103 - 0x111 | CEX | 0x002 | 0x00924000 | 0x0001 | ||
005 | 0x101 | TOOL | 0x003 | 0x00924000 | 0x0001 | ||
006 | 0x101 | TOOL | 0x005 | 0x00945000 | 0x0001 | 2011-01-19 | DEM-3000 H |
007 | 0x103 - 0x111 | CEX | 0x007 | 0x00945000 | 0x0001 | ||
008 | 0x103 - 0x111 | CEX | 0x009 | 0x00945000 | 0x0001 | ||
009 | 0x101 | TOOL | 0x009 | 0x00990000 | 0x0001 | DEM-3000 K | |
010 | 0x103 - 0x111 | CEX | 0x00A | 0x00990000 | 0x0002 | ||
011 | 0x102 | DEX | 0x00A | 0x00990000 | 0x0002 | 2011-04-26 | CEM-3000 NE2 (DEX) |
012 | 0x101 | TOOL | 0x00B | 0x00995000 | 0x0004 | 2011-06-06 | DEM-3000 L |
013 | 0x103 - 0x111 | CEX | 0x00C | 0x00995000 | 0x0004 | ||
014 | 0x102 | DEX | 0x00C | 0x00995000 | 0x0004 | ||
015 | 0x101 | TOOL | 0x00D | 0x00996000 | 0x0004 | ||
016 | 0x103 - 0x111 | CEX | 0x00B | 0x00996000 | 0x0004 | ||
017 | 0x102 | DEX | 0x00B | 0x00996000 | 0x0004 | ||
018 | 0x101 | TOOL | 0x00E | 0x00996000 | 0x0008 | ||
019 | 0x103 - 0x111 | CEX | 0x00D | 0x00996000 | 0x0008 | ||
020 | 0x102 | DEX | 0x00D | 0x00996000 | 0x0008 | ||
021 | 0x101 | TOOL | 0x00F | 0x01000000 | 0x0008 | ||
022 | 0x103 - 0x111 | CEX | 0x00F | 0x01000000 | 0x0008 | 2011-09-27 | CEM-3000 NP1 |
023 | 0x102 | DEX | 0x00F | 0x01000000 | 0x0008 | CEM-3000 | |
024 | 0x101 | TOOL | 0x010 | 0x01000000 | 0x0008 | PDEL | |
025 | 0x103 - 0x111 | CEX | 0x010 | 0x01000000 | 0x0008 | PCH Fat Retail | |
026 | 0x102 | DEX | 0x010 | 0x01000000 | 0x0008 | 2012-04-03 | PTEL Fat |
027 | 0x101 | TOOL | 0x401 | 0x01800000 | 0x0010 | ||
028 | 0x103 - 0x111 | CEX | 0x401 | 0x01800000 | 0x0010 | ||
029 | 0x102 | DEX | 0x401 | 0x01800000 | 0x0010 | ||
030 | 0x101 | TOOL | 0x402 | 0x01800000 | 0x0010 | ||
031 | 0x103 - 0x111 | CEX | 0x402 | 0x01800000 | 0x0010 | ||
032 | 0x102 | DEX | 0x402 | 0x01800000 | 0x0010 | ||
033 | 0x101 | TOOL | 0x403 | 0x01800000 | 0x0010 | ||
034 | 0x103 - 0x111 | CEX | 0x403 | 0x01800000 | 0x0010 | ||
035 | 0x102 | DEX | 0x403 | 0x01800000 | 0x0010 | ||
036 | 0x101 | TOOL | 0x011 | 0x01800000 | 0x0020 | ||
037 | 0x101 | TOOL | 0x012 | 0x01800000 | 0x0020 | ||
038 | 0x103 - 0x111 | CEX | 0x011 | 0x01800000 | 0x0020 | ||
039 | 0x103 - 0x111 | CEX | 0x012 | 0x01800000 | 0x0020 | PCH Fat Retail | |
040 | 0x102 | DEX | 0x011 | 0x01800000 | 0x0020 | ||
041 | 0x102 | DEX | 0x012 | 0x01800000 | 0x0020 | ||
042 | 0x101 | TOOL | 0x404 | 0x02000000 | 0x0040 | ||
043 | 0x103 - 0x111 | CEX | 0x404 | 0x02000000 | 0x0040 | ||
044 | 0x102 | DEX | 0x404 | 0x02000000 | 0x0040 | ||
045 | 0x101 | TOOL | 0x406 | 0x02500000 | 0x0040 | ||
046 | 0x103 - 0x111 | CEX | 0x406 | 0x02500000 | 0x0040 | 2013-04-23 | Slim CPV |
047 | 0x102 | DEX | 0x406 | 0x02500000 | 0x0040 | ||
048 | 0x101 | TOOL | 0x407 | 0x02500000 | 0x0040 | ||
049 | 0x103 - 0x111 | CEX | 0x407 | 0x02500000 | 0x0040 | ||
050 | 0x102 | DEX | 0x407 | 0x02500000 | 0x0040 | ||
051 | 0x101 | TOOL | 0x013 | 0x02500000 | 0x0080 | ||
052 | 0x101 | TOOL | 0x014 | 0x02500000 | 0x0080 | ||
053 | 0x103 - 0x111 | CEX | 0x013 | 0x02500000 | 0x0080 | ||
054 | 0x103 - 0x111 | CEX | 0x014 | 0x02500000 | 0x0080 | Slim Retail | |
055 | 0x102 | DEX | 0x013 | 0x02500000 | 0x0080 | ||
056 | 0x102 | DEX | 0x014 | 0x02500000 | 0x0080 | 2014-04-30 | PTEL Slim |
057 | 0x101 | TOOL | 0x408 | 0x02010000 | 0x0100 | ||
058 | 0x103 - 0x111 | CEX | 0x601 | 0x02100000 | 0x0100 | ||
059 | 0x102 | DEX | 0x601 | 0x02100000 | 0x0100 | ||
060 | 0x103 - 0x111 | CEX | 0x602 | 0x02500000 | 0x0100 | ||
061 | 0x102 | DEX | 0x602 | 0x02500000 | 0x0100 | PSTV CEM-3000 P01 | |
062 | 0x103 - 0x111 | CEX | 0x201 | 0x02500000 | 0x0200 | PSTV Retail | |
063 | 0x102 | DEX | 0x201 | 0x02500000 | 0x0200 | PSTV | |
064 | 0x101 | TOOL | 0x603 | 0x03100000 | 0x0400 | ||
065 | 0x103 - 0x111 | CEX | 0x604 | 0x03100000 | 0x0400 | ||
066 | 0x102 | DEX | 0x604 | 0x03100000 | 0x0400 | ||
067 | 0x103 - 0x111 | CEX | 0x605 | 0x03100000 | 0x0400 | ||
068 | 0x102 | DEX | 0x605 | 0x03100000 | 0x0400 | ||
069 | 0x103 - 0x111 | CEX | 0x606 | 0x03100000 | 0x0400 | ||
070 | 0x102 | DEX | 0x606 | 0x03100000 | 0x0400 | ||
071 | 0x103 - 0x111 | CEX | 0x202 | 0x03200000 | 0x0800 | PSTV Retail | |
072 | 0x102 | DEX | 0x202 | 0x03200000 | 0x0800 | PSTV | |
073 | 0x101 | TOOL | 0x409 | 0x03100000 | 0x1000 | ||
074 | 0x103 - 0x111 | CEX | 0x40A | 0x03100000 | 0x1000 | ||
075 | 0x102 | DEX | 0x40A | 0x03100000 | 0x1000 | ||
076 | 0x101 | TOOL | 0x40D | 0x03500000 | 0x4000 | ||
077 | 0x103 - 0x111 | CEX | 0x40D | 0x03500000 | 0x4000 | ||
078 | 0x102 | DEX | 0x40D | 0x03500000 | 0x4000 | ||
079 | 0x101 | TOOL | 0x40E | 0x03500000 | 0x4000 | ||
080 | 0x103 - 0x111 | CEX | 0x40E | 0x03500000 | 0x4000 | ||
081 | 0x102 | DEX | 0x40E | 0x03500000 | 0x4000 | ||
082 | 0x101 | TOOL | 0x017 | 0x03500000 | 0x8000 | ||
083 | 0x101 | TOOL | 0x018 | 0x03500000 | 0x8000 | ||
084 | 0x103 - 0x111 | CEX | 0x017 | 0x03500000 | 0x8000 | ||
085 | 0x103 - 0x111 | CEX | 0x018 | 0x03500000 | 0x8000 | ||
086 | 0x102 | DEX | 0x017 | 0x03500000 | 0x8000 | ||
087 | 0x102 | DEX | 0x018 | 0x03500000 | 0x8000 |