CEM-3000: Difference between revisions
(→Serial) |
No edit summary |
||
Line 50: | Line 50: | ||
== Serial == | == Serial == | ||
<b>A B C D Z Z Z</b><br> | |||
│ │ │ └ Color<br> | |||
│ │ └ Target Area (J1, UC2, CEL, ..)<br> | |||
│ └ Model Version (Wifi / 3g)<br> | |||
└ Generation<br> | |||
{| class="wikitable" style="margin:left" | |||
|- | |||
! B !! Model | |||
|- | |||
| 0 || 3G | |||
|- | |||
| 1 || Wifi | |||
|} | |||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|- | |- | ||
! !! Target !! | ! C !! Target !! | ||
|- | |- | ||
| 0 || ? || | | 0 || ? || | ||
Line 76: | Line 84: | ||
{| class="wikitable" style="margin:left" | {| class="wikitable" style="margin:left" | ||
|- | |- | ||
! | ! D !! Color | ||
|- | |- | ||
| 0 || Black | | 0 || Black |
Revision as of 22:00, 1 December 2022
Lorem Ipsum
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
3000 simply is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)
The suffix can be broken down like this:
N Wifi / V 3G
E / D / P is the Validation Stage
followed by the Revision Number
Known Versions / Models
Model | Date | Stage | Serial | SubCode | TG code | Motherboard | IDStorage String |
---|---|---|---|---|---|---|---|
CEM-3000VE1 (3G) | "EVT" | 20Y0ZZZ | .. | .. | .. | .. | |
CEM-3000NE1 (WiFi) | "EVT" | 21Y0ZZZ | .. | .. | .. | .. | |
CEM-3000VE2 (3G) | ~2011-06 | "EVT2" | 30Y0ZZZ | 0xA | .. | .. | .. |
CEM-3000NE2 (WiFi) | ~2011-06 | "EVT2" | 31Y0ZZZ | 0xA | 00-TG11200K | IRS-002 .. | 0001,0024,0024,0001,0001,2,1,1,1,00.990_20110426_01_E,0.1.1.0_20110418_01_E,1 |
CEM-3000VD1 (3G) | "DVT" | 60Y0ZZZ | .. | 03-TG13100H | IRS-002 .. | .. | |
CEM-3000ND1 (WiFi) | "DVT" | 61Y0ZZZ | .. | 03-TG13200H | IRS-002 .. | .. | |
CEM-3000VP1 (3G) | ~2011-09 | "PVT" | 80Y0ZZZ | 0xF | 03-TG16100H | IRS-002 (0-845-846-U10) | .. |
CEM-3000NP1 (WiFi) | ~2011-09 | "PVT" | 81Y0ZZZ | 0xF | 03-TG16200H | IRS-002 (0-845-846-U10) | 0001,0044,0046,0001,0001,2,1,1,1,01.000_20110927_01_E,0.1.8.0_20110920_01_E,1 |
Misc
- CEM-3000NZ4 (WiFi)
- CEM-3000P01
Serial
A B C D Z Z Z
│ │ │ └ Color
│ │ └ Target Area (J1, UC2, CEL, ..)
│ └ Model Version (Wifi / 3g)
└ Generation
B | Model |
---|---|
0 | 3G |
1 | Wifi |
C | Target | |
---|---|---|
0 | ? | |
1 | J1 | Japan |
2 | UC2 | USA |
3 | CEL | Europe |
4 | DEX | |
5 | ? | China? |
D | Color |
---|---|
0 | Black |
"TG Code"
Example: "03-TG16104H" from a European CEM-3000VP1 (3G Model) with Serial 8030123
1 6 1 0 4 H
│ │ │ │ └ Region: CEL (Europe)
│ │ │ └ Color: Black
│ │ └ Model: 3G + Wifi
│ └ Val. Stage: PVT rev 1
└ Target Firmware: CEX
Example: "03-TGD3200H" from a Japanese CEM-3000ND1 (Wifi Model) with Serial 6110016
D 3 2 0 0 H
│ │ │ │ └ Region: J1 (Japan)
│ │ │ └ Color: Black
│ │ └ Model: Wifi
│ └ Val. Stage: DVT rev 1
└ Target Firmware: DEX