PCH-1xxx: Difference between revisions
Jump to navigation
Jump to search
m (→Info) |
No edit summary |
||
Line 12: | Line 12: | ||
WiFi model. | WiFi model. | ||
=== Facts === | === Facts === | ||
* '''Motherboard:''' | * '''Motherboard:''' IRS-002 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' | ||
Line 20: | Line 20: | ||
==== Color ==== | ==== Color ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Model !! Color !! Release Date !! TG code || Note | ||
|- | |- | ||
| PCH-10XX ZA01 || Crystal Black || || || | |||
|- | |||
| PCH-10XX ZA02 || Crystal White || || || | |||
|- | |||
| PCH-10XX ZA03 || Cosmic Red || || || | |||
|- | |||
| PCH-10XX ZA04 || Sapphire Blue || || || | |||
|- | |||
| PCH-10XX ZA05 || Unreleased || ... || ... || Possibly replaced by ZX05. | |||
|- | |||
| PCH-10XX ZX05 || Ice Silver || || 03-27447119 || Never sold separately. | |||
|} | |} | ||
==== Limited Edition ==== | ==== Limited Edition ==== | ||
todo | todo | ||
Line 29: | Line 41: | ||
Later variant of WiFi model with different motherboard. | Later variant of WiFi model with different motherboard. | ||
=== Facts === | === Facts === | ||
* '''Motherboard:''' | * '''Motherboard:''' IRS-1001 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' | ||
Line 41: | Line 53: | ||
WiFi + 3g model. | WiFi + 3g model. | ||
=== Facts === | === Facts === | ||
* '''Motherboard:''' | * '''Motherboard:''' IRS-002 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' | ||
Line 48: | Line 60: | ||
=== Variation === | === Variation === | ||
==== Color ==== | |||
{| class="wikitable" | |||
! Model !! Color !! Release Date !! TG code || Note | |||
|- | |||
| PCH-11XX AA/AB01 || Crystal Black || || || DIfference between AA and AB is only sim card. | |||
|- | |||
| PCH-11XX AB02 || Crystal White || || || | |||
|- | |||
| PCH-11XX AB03 || Cosmic Red || || || | |||
|- | |||
| PCH-11XX AB04 || Sapphire Blue || || || | |||
|} | |||
== PCH-11xx (IRS-1001) == | == PCH-11xx (IRS-1001) == | ||
Later variant of WiFi + 3g model with different motherboard. | Later variant of WiFi + 3g model with different motherboard. | ||
=== Facts === | === Facts === | ||
* '''Motherboard:''' | * '''Motherboard:''' IRS-1001 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' |
Revision as of 21:39, 23 December 2022
Info
First generation of PSVita.
WiFi variant and WiFi + 3g variant exist.
5 Colors released.
4 Colors ended up unreleased.
Serial
todo
PCH-10xx
WiFi model.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
Color
Model | Color | Release Date | TG code | Note |
---|---|---|---|---|
PCH-10XX ZA01 | Crystal Black | |||
PCH-10XX ZA02 | Crystal White | |||
PCH-10XX ZA03 | Cosmic Red | |||
PCH-10XX ZA04 | Sapphire Blue | |||
PCH-10XX ZA05 | Unreleased | ... | ... | Possibly replaced by ZX05. |
PCH-10XX ZX05 | Ice Silver | 03-27447119 | Never sold separately. |
Limited Edition
todo
PCH-10xx (IRS-1001)
Later variant of WiFi model with different motherboard.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
PCH-11xx
WiFi + 3g model.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
Color
Model | Color | Release Date | TG code | Note |
---|---|---|---|---|
PCH-11XX AA/AB01 | Crystal Black | DIfference between AA and AB is only sim card. | ||
PCH-11XX AB02 | Crystal White | |||
PCH-11XX AB03 | Cosmic Red | |||
PCH-11XX AB04 | Sapphire Blue |
PCH-11xx (IRS-1001)
Later variant of WiFi + 3g model with different motherboard.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
Misc
Codename is "Iris"