PCH-20xx: Difference between revisions
Jump to navigation
Jump to search
(→Colors) |
|||
Line 60: | Line 60: | ||
! Model !! Base Model !! Release Date !! TG code || Note | ! Model !! Base Model !! Release Date !! TG code || Note | ||
|- | |- | ||
| PCHJ-10009 || PCH-20xx | | PCHJ-10009 || PCH-20xx ZAZ6 || || || Playstation®Vita Final Fantasy X-X2 Remaster Resolution Box | ||
|- | |- | ||
| PCHJ-10010 || | | PCHJ-10010 || PCH-20xx ZAZ5 || || || Playstation®Vita X GOD EATER 2 Fenrir Edition | ||
|- | |- | ||
| PCHJ-10011 || PCH-20xx ZA12 || || || Playstation®Vita Otomate Special Pack | | PCHJ-10011 || PCH-20xx ZA12 || || || Playstation®Vita Otomate Special Pack | ||
Line 103: | Line 103: | ||
|- | |- | ||
| PCHJ-10034 || PCH-20xx ZA25 || June 8th, 2018 (Japan) || || Playstation®Vita Days of Play Special Pack | | PCHJ-10034 || PCH-20xx ZA25 || June 8th, 2018 (Japan) || || Playstation®Vita Days of Play Special Pack | ||
|- | |||
| PCHJ-10009 || PCH-20xx ZAZ6 || || || Playstation®Vita Gundam Breaker Starter Pack | |||
|} | |} | ||
Revision as of 16:12, 5 January 2023
Info
Second generation of Playstation Vita.
The most notable changes are the display being LCD and the charging port is micro USB, Additional 1GB memory etc.
Serial
todo
Facts
- Motherboard: USS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware: 2.50
- Mac OUI: 00:71:CC
Variation
Colors
Model | Color | Release Date | TG code | Note |
---|---|---|---|---|
PCH-20xx ZA11 | Black | October 10th, 2013 (Japan) | 03-27447116 and 26, 80 | 16 and 26 are from launch model. |
PCH-20xx ZA12 | White | October 10th, 2013 (Japan) | 03-27447139 | ... |
PCH-20xx ZA13 | Lime Green / White | October 10th, 2013 (Japan) | 03-27447140 | ... |
PCH-20xx ZA14 | Light Blue / White | October 10th, 2013 (Japan) | 03-27447141 | ... |
PCH-20xx ZA15 | Pink / Black | October 10th, 2013 (Japan) | 03-27447142 | ... |
PCH-20xx ZA16 | Khaki / Black | October 10th, 2013 (Japan) | 03-27447143 | ... |
PCH-20xx ZA17 | Unreleased | ... | ... | Possibly replaced by ZX17. |
PCH-20xx ZA18 | Unreleased | ... | ... | Possibly replaced by ZX18. |
PCH-20xx ZA19 | Light Pink / White | November 13th, 2014 (Japan) | 03-27447201 | ... |
PCH-20xx ZA20 | Unreleased | ... | ... | ... |
PCH-20xx ZA21 | Unreleased | ... | ... | ... |
PCH-20xx ZA22 | Glacier White | September 17th, 2015 (Japan) | 03-27447232 | Slightly different from White. |
PCH-20xx ZA23 | Aqua Blue | September 17th, 2015 (Japan) | 03-27447231 | Back color is slightly different from Blue / Black. |
PCH-20xx ZA24 | Neon Orange | September 17th, 2015 (Japan) | 03-27447230 | ... |
PCH-20xx ZA25 | Silver | December 1st, 2016 (Japan) | 03-27447246 | ... |
PCH-20xx ZA26 | Metallic Red | December 1st, 2016 (Japan) | 03-27447245 | ... |
PCH-20xx ZX17 | Red / Black | July 10th, 2014 (Japan) | 03-27447184 | Never sold separately. |
PCH-20xx ZX18 | Blue / Black | July 10th, 2014 (Japan) | 03-27447185 | Never sold separately. |
Limited Edition
Model | Base Model | Release Date | TG code | Note |
---|---|---|---|---|
PCHJ-10009 | PCH-20xx ZAZ6 | Playstation®Vita Final Fantasy X-X2 Remaster Resolution Box | ||
PCHJ-10010 | PCH-20xx ZAZ5 | Playstation®Vita X GOD EATER 2 Fenrir Edition | ||
PCHJ-10011 | PCH-20xx ZA12 | Playstation®Vita Otomate Special Pack | ||
PCHJ-10013 | PCH-20xx ZA14 | Playstation®Vita Value Pack Light Blue / White | ||
PCHJ-10014 | PCH-20xx ZA13 | Playstation®Vita Value Pack Lime Green / White | ||
PCHJ-10015 | PCH-20xx ZA15 | Playstation®Vita Value Pack Pink / Black | ||
PCHJ-10016 | PCH-20xx ZA11 | Playstation®Vita Wi-Fi Model Welcome BOX | ||
PCHJ-10017 | PCH-20xx ZX18 | July 10th, 2014 (Japan) | Playstation®Vita Super Value Pack Wi-Fi Model Blue / Black | |
PCHJ-10018 | PCH-20xx ZX17 | July 10th, 2014 (Japan) | Playstation®Vita Super Value Pack Wi-Fi Model Red / Black | |
PCHJ-10020 | PCH-20xx ZA19 | PlayStation®Vita MERCURYDUO Premium Limited Edition | ||
PCHJ-10021 | PCH-20xx ZX17 | Playstation®Vita Value Pack Wi-Fi Model Red / Black | ||
PCHJ-10022 | PCH-20xx ZX18 | Playstation®Vita Value Pack Wi-Fi Model Blue / Black | ||
PCHJ-10024 | PCH-20xx ZX17 | Playstation®Vita Debut Pack (PCH-2000 Series) Wi-Fi Model Red / Black | ||
PCHJ-10025 | PCH-20xx ZX18 | Playstation®Vita Debut Pack (PCH-2000 Series) Wi-Fi Model Blue / Black | ||
PCHJ-10027 | PCH-20xx ZA13 | June 25th, 2015 (Japan) | 03-27447217 | Playstation®Vita Persona 4 Dancing All-Night Premium Crazy Box |
PCHJ-10028 | PCH-20xx ZA25 | 03-27447243 | Playstation®Vita Dragon Quest Metal Slime Edition | |
PCHJ-10029 | PCH-20xx ZA22 | Playstation®Vita Starter Kit (PCH-2000 Series) Glacier White | ||
PCHJ-10030 | PCH-20xx ZA23 | Playstation®Vita Starter Kit (PCH-2000 Series) Aqua Blue | ||
PCHJ-10031 | PCH-20xx ZA22 | July 27th, 2017 (Japan) | Playstation®Vita Minecraft Special Edition Bundle | |
PCHJ-10032 | PCH-20xx ZA11 | November 22nd, 2017 (Japan) | Playstation®Vita 16GB Value Pack Black | |
PCHJ-10033 | PCH-20xx ZA23 | November 22nd, 2017 (Japan) | Playstation®Vita 16GB Value Pack Aqua Blue | |
PCHJ-10034 | PCH-20xx ZA25 | June 8th, 2018 (Japan) | Playstation®Vita Days of Play Special Pack | |
PCHJ-10009 | PCH-20xx ZAZ6 | Playstation®Vita Gundam Breaker Starter Pack |
PCH-20xx (USS-1002)
Misc
Codename is "Ushiwaka"
ConsoleID (Example)
00 00 00 01 01 03 00 14 0C 00 XX XX XX XX XX XX
- Company Code: 0x1
- Product Code: 0x103
- Sub-Code: 0x14
- Chassis: 0xC00
- Sub-Code: 0x14
- Product Code: 0x103
IDStorage String