CEM-3001NZ2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
== Naming == | == Naming == | ||
"1" = USA/Canada Model (UC1)<br> | "1" = USA/Canada Model (UC1)<br> | ||
" | "N" = WLAN Model<br> | ||
"Z" = After Production Validation Testing Stage(?)<br> | "Z" = After Production Validation Testing Stage(?)<br> | ||
"2" = Second Revision<br> | "2" = Second Revision<br> | ||
Line 15: | Line 15: | ||
7 = Generation Number<br> | 7 = Generation Number<br> | ||
'''+0K70100815''' | '''+0K70100815-XXXXXXX''' | ||
== Gallery == | == Gallery == | ||
<gallery widths="120px" heights="100px"> | <gallery widths="120px" heights="100px"> |
Latest revision as of 14:20, 3 February 2023
Info
Consumer Production Prototype Model (Wi-Fi) appeared in the ANATEL filing of PCH-1010/PTEL-1001.
Naming
"1" = USA/Canada Model (UC1)
"N" = WLAN Model
"Z" = After Production Validation Testing Stage(?)
"2" = Second Revision
Serial
7010XXX
7 = Generation Number
+0K70100815-XXXXXXX
Gallery
Sources
ANATEL filing for PCH-1010/PTEL-1001
Pics from the ANATEL filing