DEM-3000: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
"DEM" most probably corresponds to | The abbrevation "'''DEM'''" most probably corresponds to '''D'''eveloper '''E'''ngineering '''M'''odel and was used for Prototypes of [[PDEL-100x|Development Kits]].<br> | ||
<br> | <br> | ||
The tailing letters like '''G/H/K/L..''' describe the generation followed by the 4th & 5th digit of the serial number. The only exception makes the DEM-3000'''JEC''' which exists multiple times alongside each model after the Slider Design. Its generation can be identified by the seventh serial digit.<br> | |||
The | |||
DEM-3000'''JEC''' | |||
<br> | <br> | ||
== Revisions == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Date !! Stage !! Serial !! TG code !! SubCode !! Motherboard !! CP Board !! IDStorage String | ! Model !! Date !! Stage !! Serial !! TG code !! SubCode !! Motherboard !! CP Board !! IDStorage String |
Revision as of 22:14, 16 February 2023
The abbrevation "DEM" most probably corresponds to Developer Engineering Model and was used for Prototypes of Development Kits.
The tailing letters like G/H/K/L.. describe the generation followed by the 4th & 5th digit of the serial number. The only exception makes the DEM-3000JEC which exists multiple times alongside each model after the Slider Design. Its generation can be identified by the seventh serial digit.
Revisions
Model | Date | Stage | Serial | TG code | SubCode | Motherboard | CP Board | IDStorage String |
---|---|---|---|---|---|---|---|---|
DEM-3000G | 2010 | 6XYZZZZ | 00-TG930YXK | |||||
DEM-3000H | 2010 | "DVT2" | 6XYZZZZ | 00-TG940YXK | 0x5 | IRT-001 #04 | GCP-001 #02 | 0001,0012,0012,0001,0001,2,1,1,1,00.945_20110119_01_E,0.0.4.0_20101207_01_E |
DEM-3000K | "New EVT" | 7XYZZZZ | 00-TG9A0YXK | 0x9 | IRT-002 #03 | GCP-002 #02 | ||
DEM-3000JEC | 7XXXXXX | |||||||
DEM-3000L | "NEW DVT1" | 8XYZZZZ | 00-TG9B0YXK | 0xB | IRT-002 #06 | GCP-002 #03 | 0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1 | |
DEM-3000JEC | 8XXXXXX | |||||||
DEM-3000P | 2011-08 | "NEW DVT2" | 9XYZZZZ | 00-TG9C0YXK | IRT-002 #06/07 | GCP-002 #07 | ||
DEM-3000JEC | 9XYZZZZ | 00-TG9C0YXK | ||||||
DEM-3000R | ||||||||
DEM-3000JEC | 2011-09 | "PVT" | 02XXXXX | 00-TG9D000K | 0xF | IRT-002 #10 | GCP-002 #10 | 0001,0044,0048,0001,0001,2,1,1,1,01.000_20110930_01_E/devtool,0.1.8.0_20110920_01_E,1 |
|
|
Serial
A B C Z Z Z Z
│ │ └ Color? (always 0 since all are black)
│ └ Target Area
└ Generation