DEM-3000L: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:DEM-3000L_back.jpg|thumb|600px|DEM-3000L02 Back]] | [[File:DEM-3000L_back.jpg|thumb|600px|DEM-3000L02 Back]] | ||
The DEM-3000'''L''' model is a Development Kit prototype and the direct successor to the [[DEM-3000K]]. It was produced around Mid 2011 and delivered to Developers between .... for a price of X? It is estimated that approximately 6000 of these were produced.<br><br> | |||
The DEM-3000'''L''' model is a Development Kit prototype and the direct successor to the [[DEM-3000K]]. It was produced around Mid 2011 and delivered to Developers between .... | |||
The form factor matches the final [[PDEL-100X]] dimensions but design-wise the front doesn't resemble a final Vita just yet. Firstly the glass faceplate is missing both the "Vita" & "Sony" logo and still uses the smoothed edges design. The buttons are solid black plastic where the Dpad is missing any prints. Although the back shell is final there is the typical Not for sale sticker which however now has a darker grey fontcolor compared to the previous K model.<br><br> | |||
The Barcode text depends on the Region and .. "TG-Code". | |||
<br> | <br> | ||
Revision as of 11:22, 7 September 2022
The DEM-3000L model is a Development Kit prototype and the direct successor to the DEM-3000K. It was produced around Mid 2011 and delivered to Developers between .... for a price of X? It is estimated that approximately 6000 of these were produced.
The form factor matches the final PDEL-100X dimensions but design-wise the front doesn't resemble a final Vita just yet. Firstly the glass faceplate is missing both the "Vita" & "Sony" logo and still uses the smoothed edges design. The buttons are solid black plastic where the Dpad is missing any prints. Although the back shell is final there is the typical Not for sale sticker which however now has a darker grey fontcolor compared to the previous K model.
The Barcode text depends on the Region and .. "TG-Code".
Facts
- Motherboard: IRT-002
- CP Board: GCP-002
- SoC Revision: 4.0 ? ES3 ?
- SoC model no: ?
- CP Board ID: 4
- eMMC size: 0xE3400000