CEM-3000VD1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|mobo_name = IRS-002 | |mobo_name = IRS-002 | ||
|mobo_code = | |mobo_code = | ||
|type = 2 | |||
|factoryfw = | |factoryfw = | ||
|fw_range = | |fw_range = | ||
| Line 9: | Line 10: | ||
|cp_code = | |cp_code = | ||
|cp_info = | |cp_info = | ||
|soc_rev = | |soc_rev = 4.0 | ||
|emmc_hex = | |emmc_hex = | ||
|emmc_size = | |emmc_size = | ||
Latest revision as of 12:40, 12 August 2025
| CEM-3000VD1 | |
|---|---|
| Model-Code | 03-TG13100H |
| Motherboard: | IRS-002 |
| Key Type: | 2 |
| SoC Revision: | 4.0 |
Consumer Model Design Stage Prototype (3g + Wifi)
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
V = 3G Model
D = Design Validation Testing
1 = First Revision
Serial
60Y0ZZZ
Misc
ConsoleID (Example)
todo
IDStorage String
todo