Vita Codes: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 263: | Line 263: | ||
{| class="wikitable" style="margin:left"  | {| class="wikitable" style="margin:left"  | ||
|-  | |-  | ||
!   | ! Code !! Model !! Color !! Serial !! Date !! Notes  | ||
|-style="background-color:#FFDBDB"  | |-style="background-color:#FFDBDB"  | ||
| 00-27450523 || PDEL-1002 || black || 030XXXX || 14/09 ||  | | 00-27450523 || PDEL-1002 || black || 030XXXX || 14/09 ||  | ||
| Line 291: | Line 291: | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-27416916 || PCH-1002 ||   | | 03-27416501 || PCH-1000 ZA01 || Black || HJ0XXXXXX || / ||  | ||
|- style="color:green"  | |||
| 03-27416916 || PCH-1002 || Black || HA0XXXXXX || 2A ||  | |||
|- style="color:green"  | |||
| 03-27417222 || PCH-1104 ZA01 || Black  || HC4XXXXXX || 1D, 2A ||  | |||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27417422 || PCH-1004 ZA01 || Black || HC0XXXXXX - HC1XXXXXX || 1D, 2A, 2B, 2C, 2D ||  | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27419451 || PCH-1100 AB01 || Black || HJ4XXXXXX || / ||  | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27447041 || PCH-1000 ZA02  || Crystal White || HJ0XXXXXX || / ||  | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27447065 || PCH-1000 ZAZ1 (PCHJ-10002) || Crystal White || HJ1XXXXXX  || / || Hatsune Miku (Wifi)  | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27447066 || PCH-1100 ABZ1 (PCHJ-10001) || Crystal White || HJ6XXXXXX  || / || Hatsune Miku (3G)  | ||
|- style="color:green"  | |- style="color:green"  | ||
| 03-  | | 03-27447071 || PCH-1001 ZX02  || Crystal White || HU2XXXXXX || / || Assassins Creed  | ||
|- style="color:green"  | |||
| 03-27447076 || PCH-1003  || Black || HB0XXXXXX || 2C || Call of Duty (Wifi)  | |||
|- style="color:green"  | |||
| 03-27447080 || PCH-1106  || Black || HE5XXXXXX || / || Call of Duty (3G)  | |||
|- style="color:green"  | |||
| 03-27447085 || PCH-1006 ZA04 || Sapphire Blue || HE14XXXXX || / ||  | |||
|-   | |||
| 03-27447088 || PCH-1106  || sapphire blue || HE57XXXXX || / ||  | |||
|-   | |||
| 03-27447090 || PCH-1000 ZA03 || cosmic red || HJ20XXXXX || / ||  | |||
|-  | |-  | ||
| 03-27447112 || PCH-  | | 03-27447091 || PCH-1000 ZA04 || sapphire blue || HJ20XXXXX || / ||  | ||
|-  | |||
| 03-27447116 || PCH-  | |-   | ||
|-  | | 03-27447112 || PCH-1000 ZAZ3 || cosmic red || ? || / ||  | ||
| 03-27447119 || PCH-  | |||
|-  | |-    | ||
| 03-27447126 || PCH-  | | 03-27447116 || PCH-1006 || Silver || / || /  ||    | ||
|-  | |||
| 03-27447139 || PCH-  | |-    | ||
| 03-27447119 || PCH-1000 ZX05 || Silver || 26.. || / ||  | |||
|-   | |||
| 03-27447121 || PCH-1000 ZAZ4 || Black ||  || / ||  | |||
|-    | |||
| 03-27447126 || PCH-2000 ZA11 || Black || / || /  ||    | |||
|-    | |||
| 03-27447139 || PCH-2000 ZA12 || White || 5.. || 2013 Oct ||    | |||
|-   | |-    | ||
| 03-27447140 || PCH-2000 ZA13 || Lime Green / White || 5.. || 2013 Oct ||    | | 03-27447140 || PCH-2000 ZA13 || Lime Green / White || 5.. || 2013 Oct ||    | ||
|-  | |-    | ||
| 03-27447141 || PCH-20xx ZA14 || Light Blue / White || / || 2013 Oct ||    | | 03-27447141 || PCH-20xx ZA14 || Light Blue / White || / || 2013 Oct ||    | ||
|-  | |-    | ||
| 03-27447142 || PCH-20xx ZA15 || Pink / Black || / || 2013 Oct ||    | | 03-27447142 || PCH-20xx ZA15 || Pink / Black || / || 2013 Oct ||    | ||
|-  | |-    | ||
| 03-27447143 || PCH-20xx ZA16 || Khaki / Black || / || 2013 Oct ||    | | 03-27447143 || PCH-20xx ZA16 || Khaki / Black || / || 2013 Oct ||    | ||
|-   | |-    | ||
| 03-27447156 || VTE-1000 AB01 || || 45.. || / ||  | | 03-27447156 || VTE-1000 AB01 || || 45.. || / ||  | ||
|-   | |||
|-    | |||
| 03-27447157 || VTE-1000 AB01 || || 25.. || / ||  | | 03-27447157 || VTE-1000 AB01 || || 25.. || / ||  | ||
|-   | |-    | ||
| 03-27447165 || PCHJ-10010 (PCH-2000 ZAZ5) || || . || / || God Eater Edition  | | 03-27447165 || PCHJ-10010 (PCH-2000 ZAZ5) || || . || / || God Eater Edition  | ||
|-   | |-    | ||
| 03-27447180 || PCH-20xx ZA11 || Black || / || 2013 Oct, 4B ||  | | 03-27447180 || PCH-20xx ZA11 || Black || / || 2013 Oct, 4B ||  | ||
|-   | |||
|-    | |||
| 03-27447181 || PCH-20xx || Black || / || / ||  | | 03-27447181 || PCH-20xx || Black || / || / ||  | ||
|-   | |||
|-    | |||
| 03-27447182 || PCH-20xx || Black || / || / ||    | | 03-27447182 || PCH-20xx || Black || / || / ||    | ||
|-   | |-    | ||
| 03-27447184 || PCH-20xx ZX17 || Red / Black || / || 2014 July  ||    | | 03-27447184 || PCH-20xx ZX17 || Red / Black || / || 2014 July  ||    | ||
|-   | |||
|-    | |||
| 03-27447188 || PCH-20xx ZX18 || Blue / Black || 67.. || 2014 July  ||    | | 03-27447188 || PCH-20xx ZX18 || Blue / Black || 67.. || 2014 July  ||    | ||
|-   | |||
|-    | |||
| 03-27447201 || PCH-20xx ZA19 || Light Pink / White || / || 2014 Nov ||    | | 03-27447201 || PCH-20xx ZA19 || Light Pink / White || / || 2014 Nov ||    | ||
|-   | |||
|-    | |||
| 03-27447203 || PCH-2016 || || 4.. || 10.2014 ||  | | 03-27447203 || PCH-2016 || || 4.. || 10.2014 ||  | ||
|-   | |||
|-    | |||
| 03-27447217 || PCHJ-10027 || || ||  || Persona 4  | | 03-27447217 || PCHJ-10027 || || ||  || Persona 4  | ||
|-   | |||
|-    | |||
| 03-27447230 || PCH-20xx ZA24 || Neon Orange || / || 2015 Sep ||    | | 03-27447230 || PCH-20xx ZA24 || Neon Orange || / || 2015 Sep ||    | ||
|-   | |||
|-    | |||
| 03-27447231 || PCH-20xx ZA23 || Aqua Blue || 8.. || 2015 Sep ||    | | 03-27447231 || PCH-20xx ZA23 || Aqua Blue || 8.. || 2015 Sep ||    | ||
|-   | |||
|-    | |||
| 03-27447232 || PCH-20xx ZA22 || Glacier White || 82.. || 2015 Sep ||    | | 03-27447232 || PCH-20xx ZA22 || Glacier White || 82.. || 2015 Sep ||    | ||
|-   | |||
|-    | |||
| 03-27447232 || PCH-20xx ZA22 || || 81.. || 2016 Jan || うたの☆プリンスさまっ♪MUSIC3  | | 03-27447232 || PCH-20xx ZA22 || || 81.. || 2016 Jan || うたの☆プリンスさまっ♪MUSIC3  | ||
|-   | |||
|-    | |||
| 03-27447232 || PCHJ-10031 || || 83.. || 2017 Jul  || Minecraft Edition  | | 03-27447232 || PCHJ-10031 || || 83.. || 2017 Jul  || Minecraft Edition  | ||
|-   | |||
|-    | |||
| 03-27447243 || PCHJ-10028 || || 95.. || /  || Dragon Quest Edition  | | 03-27447243 || PCHJ-10028 || || 95.. || /  || Dragon Quest Edition  | ||
|-   | |||
|-    | |||
| 03-27447245 || PCH-20xx ZA26 || Metallic Red || / || 2016 Dec  ||    | | 03-27447245 || PCH-20xx ZA26 || Metallic Red || / || 2016 Dec  ||    | ||
|-   | |||
|-    | |||
| 03-27447246 || PCH-20xx ZA25 || Silver || / || 2016 Dec  ||    | | 03-27447246 || PCH-20xx ZA25 || Silver || / || 2016 Dec  ||    | ||
|-   | |-    | ||
| 03-27452220 || VTE-1007 || || .. || 2013 ||  | | 03-27452220 || VTE-1007 || || .. || 2013 ||  | ||
|-   | |||
|-  | |||
| 03-27452221 || VTE-1006 AA01 || || .. || / ||  | | 03-27452221 || VTE-1006 AA01 || || .. || / ||  | ||
|-   | |||
|-    | |||
| 03-27452222 || VTE-1005 || || .. || 13.12  ||  | | 03-27452222 || VTE-1005 || || .. || 13.12  ||  | ||
|-   | |||
|-  | |||
| 03-27452223 || VTE-100X AB01 || || .. || /  || (next ..224 is PS4 :D)  | | 03-27452223 || VTE-100X AB01 || || .. || /  || (next ..224 is PS4 :D)  | ||
|-  | |-  | ||
|}  | |}  | ||
<span style="background-color:#FFDBDB">TOOL</span>, <span style="background-color:#FFEEDB">DEX</span>, CEX  | <span style="background-color:#FFDBDB">TOOL</span>, <span style="background-color:#FFEEDB">DEX</span>, CEX  | ||
Revision as of 22:28, 3 January 2023
Vita Hardware Wiki
ConsoleID
| ProductCode | SubCode | MinFW | PKG | ~ Date | Name | ||
|---|---|---|---|---|---|---|---|
| 001 | 0x100 | TEST | 0x001 | 0x00924000 | 0x0001 | ||
| 002 | 0x101 | TOOL | 0x002 | 0x00924000 | 0x0001 | ||
| 003 | 0x101 | TOOL | 0x004 | 0x00996000 | 0x000F | ||
| 004 | 0x103 - 0x111 | CEX | 0x002 | 0x00924000 | 0x0001 | ||
| 005 | 0x101 | TOOL | 0x003 | 0x00924000 | 0x0001 | DEM G ? | |
| 006 | 0x101 | TOOL | 0x005 | 0x00945000 | 0x0001 | 2011-01-19 | DEM-3000 H | 
| 007 | 0x103 - 0x111 | CEX | 0x007 | 0x00945000 | 0x0001 | ||
| 008 | 0x103 - 0x111 | CEX | 0x009 | 0x00945000 | 0x0001 | ||
| 009 | 0x101 | TOOL | 0x009 | 0x00990000 | 0x0001 | DEM-3000 K | |
| 010 | 0x103 - 0x111 | CEX | 0x00A | 0x00990000 | 0x0002 | ||
| 011 | 0x102 | DEX | 0x00A | 0x00990000 | 0x0002 | 2011-04-26 | CEM-3000 NE2 | 
| 012 | 0x101 | TOOL | 0x00B | 0x00995000 | 0x0004 | 2011-06-06 | DEM-3000 L | 
| 013 | 0x103 - 0x111 | CEX | 0x00C | 0x00995000 | 0x0004 | ||
| 014 | 0x102 | DEX | 0x00C | 0x00995000 | 0x0004 | ||
| 015 | 0x101 | TOOL | 0x00D | 0x00996000 | 0x0004 | DEM P ? | |
| 016 | 0x103 - 0x111 | CEX | 0x00B | 0x00996000 | 0x0004 | ||
| 017 | 0x102 | DEX | 0x00B | 0x00996000 | 0x0004 | ||
| 018 | 0x101 | TOOL | 0x00E | 0x00996000 | 0x0008 | DEM P or JEC ? | |
| 019 | 0x103 - 0x111 | CEX | 0x00D | 0x00996000 | 0x0008 | ||
| 020 | 0x102 | DEX | 0x00D | 0x00996000 | 0x0008 | ||
| 021 | 0x101 | TOOL | 0x00F | 0x01000000 | 0x0008 | 2011-09 | DEM-3000 JEC | 
| 022 | 0x103 - 0x111 | CEX | 0x00F | 0x01000000 | 0x0008 | 2011-09-27 | CEM-3000 NP1 | 
| 023 | 0x102 | DEX | 0x00F | 0x01000000 | 0x0008 | CEM-3000 & TEFV-1000 ? | |
| 024 | 0x101 | TOOL | 0x010 | 0x01000000 | 0x0008 | PDEL-100X | |
| 025 | 0x103 - 0x111 | CEX | 0x010 | 0x01000000 | 0x0008 | 2012 | PCH-1XXX | 
| 026 | 0x102 | DEX | 0x010 | 0x01000000 | 0x0008 | 2012-04-03 | PTEL-100X | 
| 027 | 0x101 | TOOL | 0x401 | 0x01800000 | 0x0010 | ||
| 028 | 0x103 - 0x111 | CEX | 0x401 | 0x01800000 | 0x0010 | ||
| 029 | 0x102 | DEX | 0x401 | 0x01800000 | 0x0010 | ||
| 030 | 0x101 | TOOL | 0x402 | 0x01800000 | 0x0010 | ||
| 031 | 0x103 - 0x111 | CEX | 0x402 | 0x01800000 | 0x0010 | ||
| 032 | 0x102 | DEX | 0x402 | 0x01800000 | 0x0010 | ||
| 033 | 0x101 | TOOL | 0x403 | 0x01800000 | 0x0010 | ||
| 034 | 0x103 - 0x111 | CEX | 0x403 | 0x01800000 | 0x0010 | ||
| 035 | 0x102 | DEX | 0x403 | 0x01800000 | 0x0010 | ||
| 036 | 0x101 | TOOL | 0x011 | 0x01800000 | 0x0020 | ||
| 037 | 0x101 | TOOL | 0x012 | 0x01800000 | 0x0020 | ||
| 038 | 0x103 - 0x111 | CEX | 0x011 | 0x01800000 | 0x0020 | ||
| 039 | 0x103 - 0x111 | CEX | 0x012 | 0x01800000 | 0x0020 | 2012-09 | PCH-1XXX | 
| 040 | 0x102 | DEX | 0x011 | 0x01800000 | 0x0020 | ||
| 041 | 0x102 | DEX | 0x012 | 0x01800000 | 0x0020 | ||
| 042 | 0x101 | TOOL | 0x404 | 0x02000000 | 0x0040 | ||
| 043 | 0x103 - 0x111 | CEX | 0x404 | 0x02000000 | 0x0040 | ||
| 044 | 0x102 | DEX | 0x404 | 0x02000000 | 0x0040 | ||
| 045 | 0x101 | TOOL | 0x406 | 0x02500000 | 0x0040 | ||
| 046 | 0x103 - 0x111 | CEX | 0x406 | 0x02500000 | 0x0040 | 2013-04 | CPV-200X | 
| 047 | 0x102 | DEX | 0x406 | 0x02500000 | 0x0040 | ||
| 048 | 0x101 | TOOL | 0x407 | 0x02500000 | 0x0040 | ||
| 049 | 0x103 - 0x111 | CEX | 0x407 | 0x02500000 | 0x0040 | ||
| 050 | 0x102 | DEX | 0x407 | 0x02500000 | 0x0040 | ||
| 051 | 0x101 | TOOL | 0x013 | 0x02500000 | 0x0080 | ||
| 052 | 0x101 | TOOL | 0x014 | 0x02500000 | 0x0080 | ||
| 053 | 0x103 - 0x111 | CEX | 0x013 | 0x02500000 | 0x0080 | ||
| 054 | 0x103 - 0x111 | CEX | 0x014 | 0x02500000 | 0x0080 | PCH-20XX | |
| 055 | 0x102 | DEX | 0x013 | 0x02500000 | 0x0080 | ||
| 056 | 0x102 | DEX | 0x014 | 0x02500000 | 0x0080 | 2014-04-30 | PTEL-200X | 
| 057 | 0x101 | TOOL | 0x408 | 0x02010000 | 0x0100 | ||
| 058 | 0x103 - 0x111 | CEX | 0x601 | 0x02100000 | 0x0100 | ||
| 059 | 0x102 | DEX | 0x601 | 0x02100000 | 0x0100 | ||
| 060 | 0x103 - 0x111 | CEX | 0x602 | 0x02500000 | 0x0100 | ||
| 061 | 0x102 | DEX | 0x602 | 0x02500000 | 0x0100 | PSTV CEM-3000 P01 / THV-100X | |
| 062 | 0x103 - 0x111 | CEX | 0x201 | 0x02500000 | 0x0200 | VTE-10XX | |
| 063 | 0x102 | DEX | 0x201 | 0x02500000 | 0x0200 | ||
| 064 | 0x101 | TOOL | 0x603 | 0x03100000 | 0x0400 | ||
| 065 | 0x103 - 0x111 | CEX | 0x604 | 0x03100000 | 0x0400 | ||
| 066 | 0x102 | DEX | 0x604 | 0x03100000 | 0x0400 | ||
| 067 | 0x103 - 0x111 | CEX | 0x605 | 0x03100000 | 0x0400 | ||
| 068 | 0x102 | DEX | 0x605 | 0x03100000 | 0x0400 | ||
| 069 | 0x103 - 0x111 | CEX | 0x606 | 0x03100000 | 0x0400 | ||
| 070 | 0x102 | DEX | 0x606 | 0x03100000 | 0x0400 | ||
| 071 | 0x103 - 0x111 | CEX | 0x202 | 0x03200000 | 0x0800 | PSTV Retail | |
| 072 | 0x102 | DEX | 0x202 | 0x03200000 | 0x0800 | PSTV | |
| 073 | 0x101 | TOOL | 0x409 | 0x03100000 | 0x1000 | ||
| 074 | 0x103 - 0x111 | CEX | 0x40A | 0x03100000 | 0x1000 | ||
| 075 | 0x102 | DEX | 0x40A | 0x03100000 | 0x1000 | ||
| 076 | 0x101 | TOOL | 0x40D | 0x03500000 | 0x4000 | ||
| 077 | 0x103 - 0x111 | CEX | 0x40D | 0x03500000 | 0x4000 | ||
| 078 | 0x102 | DEX | 0x40D | 0x03500000 | 0x4000 | ||
| 079 | 0x101 | TOOL | 0x40E | 0x03500000 | 0x4000 | ||
| 080 | 0x103 - 0x111 | CEX | 0x40E | 0x03500000 | 0x4000 | ||
| 081 | 0x102 | DEX | 0x40E | 0x03500000 | 0x4000 | ||
| 082 | 0x101 | TOOL | 0x017 | 0x03500000 | 0x8000 | ||
| 083 | 0x101 | TOOL | 0x018 | 0x03500000 | 0x8000 | ||
| 084 | 0x103 - 0x111 | CEX | 0x017 | 0x03500000 | 0x8000 | ||
| 085 | 0x103 - 0x111 | CEX | 0x018 | 0x03500000 | 0x8000 | 2016-04 | CPV-B20XX | 
| 086 | 0x102 | DEX | 0x017 | 0x03500000 | 0x8000 | ||
| 087 | 0x102 | DEX | 0x018 | 0x03500000 | 0x8000 | 
thanks to SKGleba
Hardware Info
| Hardware Info | Motherboard | Firmware | Model(s) | 
|---|---|---|---|
| 0x 00 10 10 03 | IRS-001 | 0.931.010 | |
| 0x 00 10 20 03 | IRS-001 | 0.931.010 | |
| 0x 00 31 40 00 | IRT-001 | 0.931.010 | |
| 0x 00 10 24 03 | IRS-001 | 0.931.010 - 1.692.000 | |
| 0x 00 31 50 00 | IRT-001 | 0.931.010 - 1.692.000 | DEM-3000G | 
| 0x 00 10 26 03 | IRS-001 | 0.940.000 - 3.680.011 | |
| 0x 00 31 52 00 | IRT-001 | 0.940.000 - 1.692.000 | DEM-3000H | 
| 0x 00 41 10 00 | IRT-002 | 0.990.030 - 1.692.000 | |
| 0x 00 41 40 00 | IRT-002 | 0.990.030 - 1.692.000 | DEM-3000K | 
| 0x 00 41 50 00 | IRT-002 | 0.995.070 - 1.692.000 | DEM-3000L | 
| 0x 00 41 52 00 | IRT-002 | 0.996.070 - 3.680.011 | DEM-3000P | 
| 0x 00 41 60 00 | IRT-002 | > 1.00 | PDEL-100X, DEM-3000JEC | 
| 0x 00 40 40 00 | IRS-002 | 0.99 - 1.692 | |
| 0x 00 40 41 00 | IRS-002 | 0.99 - 1.692 | |
| 0x 00 40 44 00 | IRS-002 | 0.99 - 1.692 | |
| 0x 00 40 46 00 | IRS-002 | 0.99 - 1.692 | |
| 0x 00 40 48 00 | IRS-002 | 1.66 - 1.692 | |
| 0x 00 40 50 00 | IRS-002 | 1.66 - 3.72 | |
| 0x 00 40 52 00 | IRS-002 | 1.66 - 3.72 | |
| 0x 00 40 60 00 | IRS-002 | > 1.00 | PCH-10XX, PTEL-100X, CEM-3000NP1, TEFV-100X | 
| 0x 00 40 60 80 | IRS-002 | > 1.00 | PCH-10XX IDU | 
| 0x 00 40 60 02 | IRS-002 | > 1.00 | PCH-11XX | 
| 0x 00 51 XX XX | PSTV Proto | ||
| 0x 00 60 10 00 | IRS-1001 | >1.80 | |
| 0x 00 60 20 00 | IRS-1001 | >1.80 | |
| 0x 00 60 30 00 | IRS-1001 | >1.80 | |
| 0x 00 60 32 00 | IRS-1001 | >1.80 | PCH-1XXX (wifi & 3g?) | 
| 0x 00 70 30 00 | DOL-1001 | >2.50 | THV-1000 D1 (CEM-3000P01) | 
| 0x 00 70 30 30 | DOL-1001 | >2.50 | VTE-10XX | 
| 0x 00 80 50 38 | USS-1001 | >2.50 | PCH-20XX, PTEL-200X, CPV-200X | 
| 0x 00 72 30 30 | DOL-1002 | >3.30 | VTE-10XX | 
| 0x 00 82 22 38 | USS-1002 | >3.50 | CPV-B2000, PCH-20XX | 
| 0x 00 90 XX XX | 
thanks to CelesteBlue
Barcodes
| Code | Model | Color | Serial | Date | Notes | 
|---|---|---|---|---|---|
| 00-27450523 | PDEL-1002 | black | 030XXXX | 14/09 | |
| 00-27450572 | PDEL-1001 | black | 020XXXX | 1D | |
| 00-27459920 | PDEL-1000 | black | 010XXXX | / | |
| 08-27459920 | PDEL-1000 | black | 810XXXX | / | |
| 03-27452120 | PTEL-1001 | black | HU0420XXX | 2012-03 | |
| 03-27452121 | PTEL-1000 | black | HJ0410XXX | / | |
| 03-27452122 | PTEL-1002 | black | HE0430XXX | / | |
| 03-27452123 | PTEL-1003 | black | HC0440XXX | 2B | |
| 03-27452124 | PTEL-2004 | black | 0520XXX | / | |
| 03-27452125 | PTEL-2002 | black | 0530XXX | / | |
| 03-27452126 | PTEL-2000 | black | 0510XXX | / | |
| 03-27452127 | PTEL-2000 | black | 0610XXX | / | |
| 03-27416501 | PCH-1000 ZA01 | Black | HJ0XXXXXX | / | |
| 03-27416916 | PCH-1002 | Black | HA0XXXXXX | 2A | |
| 03-27417222 | PCH-1104 ZA01 | Black | HC4XXXXXX | 1D, 2A | |
| 03-27417422 | PCH-1004 ZA01 | Black | HC0XXXXXX - HC1XXXXXX | 1D, 2A, 2B, 2C, 2D | |
| 03-27419451 | PCH-1100 AB01 | Black | HJ4XXXXXX | / | |
| 03-27447041 | PCH-1000 ZA02 | Crystal White | HJ0XXXXXX | / | |
| 03-27447065 | PCH-1000 ZAZ1 (PCHJ-10002) | Crystal White | HJ1XXXXXX | / | Hatsune Miku (Wifi) | 
| 03-27447066 | PCH-1100 ABZ1 (PCHJ-10001) | Crystal White | HJ6XXXXXX | / | Hatsune Miku (3G) | 
| 03-27447071 | PCH-1001 ZX02 | Crystal White | HU2XXXXXX | / | Assassins Creed | 
| 03-27447076 | PCH-1003 | Black | HB0XXXXXX | 2C | Call of Duty (Wifi) | 
| 03-27447080 | PCH-1106 | Black | HE5XXXXXX | / | Call of Duty (3G) | 
| 03-27447085 | PCH-1006 ZA04 | Sapphire Blue | HE14XXXXX | / | |
| 03-27447088 | PCH-1106 | sapphire blue | HE57XXXXX | / | |
| 03-27447090 | PCH-1000 ZA03 | cosmic red | HJ20XXXXX | / | |
| 03-27447091 | PCH-1000 ZA04 | sapphire blue | HJ20XXXXX | / | |
| 03-27447112 | PCH-1000 ZAZ3 | cosmic red | ? | / | |
| 03-27447116 | PCH-1006 | Silver | / | / | |
| 03-27447119 | PCH-1000 ZX05 | Silver | 26.. | / | |
| 03-27447121 | PCH-1000 ZAZ4 | Black | / | ||
| 03-27447126 | PCH-2000 ZA11 | Black | / | / | |
| 03-27447139 | PCH-2000 ZA12 | White | 5.. | 2013 Oct | |
| 03-27447140 | PCH-2000 ZA13 | Lime Green / White | 5.. | 2013 Oct | |
| 03-27447141 | PCH-20xx ZA14 | Light Blue / White | / | 2013 Oct | |
| 03-27447142 | PCH-20xx ZA15 | Pink / Black | / | 2013 Oct | |
| 03-27447143 | PCH-20xx ZA16 | Khaki / Black | / | 2013 Oct | |
| 03-27447156 | VTE-1000 AB01 | 45.. | / | ||
| 03-27447157 | VTE-1000 AB01 | 25.. | / | ||
| 03-27447165 | PCHJ-10010 (PCH-2000 ZAZ5) | . | / | God Eater Edition | |
| 03-27447180 | PCH-20xx ZA11 | Black | / | 2013 Oct, 4B | |
| 03-27447181 | PCH-20xx | Black | / | / | |
| 03-27447182 | PCH-20xx | Black | / | / | |
| 03-27447184 | PCH-20xx ZX17 | Red / Black | / | 2014 July | |
| 03-27447188 | PCH-20xx ZX18 | Blue / Black | 67.. | 2014 July | |
| 03-27447201 | PCH-20xx ZA19 | Light Pink / White | / | 2014 Nov | |
| 03-27447203 | PCH-2016 | 4.. | 10.2014 | ||
| 03-27447217 | PCHJ-10027 | Persona 4 | |||
| 03-27447230 | PCH-20xx ZA24 | Neon Orange | / | 2015 Sep | |
| 03-27447231 | PCH-20xx ZA23 | Aqua Blue | 8.. | 2015 Sep | |
| 03-27447232 | PCH-20xx ZA22 | Glacier White | 82.. | 2015 Sep | |
| 03-27447232 | PCH-20xx ZA22 | 81.. | 2016 Jan | うたの☆プリンスさまっ♪MUSIC3 | |
| 03-27447232 | PCHJ-10031 | 83.. | 2017 Jul | Minecraft Edition | |
| 03-27447243 | PCHJ-10028 | 95.. | / | Dragon Quest Edition | |
| 03-27447245 | PCH-20xx ZA26 | Metallic Red | / | 2016 Dec | |
| 03-27447246 | PCH-20xx ZA25 | Silver | / | 2016 Dec | |
| 03-27452220 | VTE-1007 | .. | 2013 | ||
| 03-27452221 | VTE-1006 AA01 | .. | / | ||
| 03-27452222 | VTE-1005 | .. | 13.12 | ||
| 03-27452223 | VTE-100X AB01 | .. | / | (next ..224 is PS4 :D) | 
TOOL, DEX, CEX