PCH-1xxx: Difference between revisions
Jump to navigation
Jump to search
(→Serial) |
No edit summary |
||
Line 6: | Line 6: | ||
4 Colors ended up unreleased. | 4 Colors ended up unreleased. | ||
== Serial == | == Serial & Datecode == | ||
PCH-1004 black, the following are the lowest/highest I've found so far<br> | PCH-1004 black, the following are the lowest/highest I've found so far<br> | ||
1D: HC0010000 to HC0012647 (FFW: 1.00 - 1.03) [no avls]<br> | 1D: HC0010000 to HC0012647 (FFW: 1.00 - 1.03) [no avls]<br> | ||
Line 17: | Line 17: | ||
== PCH-10xx == | == PCH-10xx == | ||
WiFi model. | WiFi model. | ||
Hardware version is "1.0" according to [https://fccid.io/AK8PCH1001A/Test-Report/Test-Report-WLAN-1566399 the FCC test report]. | |||
=== Facts === | === Facts === | ||
* '''Motherboard:''' IRS-002 | * '''Motherboard:''' IRS-002 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' | ||
* '''Factory Firmware:''' | * '''Factory Firmware:''' 1.0 | ||
* '''Mac OUI:''' | * '''Mac OUI:''' | ||
=== Variation === | === Variation === | ||
==== Color ==== | ==== Color ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Color !! Release Date | ! Model !! Color !! Release Date || Note | ||
|- | |- | ||
| PCH-10XX ZA01 || Crystal Black | | PCH-10XX ZA01 || Crystal Black || || | ||
|- | |- | ||
| PCH-10XX ZA02 || Crystal White | | PCH-10XX ZA02 || Crystal White || || | ||
|- | |- | ||
| PCH-10XX ZA03 || Cosmic Red || | | PCH-10XX ZA03 || Cosmic Red || || | ||
|- | |- | ||
| PCH-10XX ZA04 || Sapphire Blue | | PCH-10XX ZA04 || Sapphire Blue || || | ||
|- | |- | ||
| PCH-10XX ZA05 || Unreleased | | PCH-10XX ZA05 || Unreleased || ... || Possibly replaced by ZX05. | ||
|- | |- | ||
| PCH-10XX ZX05 || Ice Silver || | | PCH-10XX ZX05 || Ice Silver || || Never sold separately. | ||
|} | |} | ||
Line 58: | Line 59: | ||
== PCH-11xx == | == PCH-11xx == | ||
WiFi + 3g model. | WiFi + 3g model. | ||
Hardware version is "1.0" according to [https://fccid.io/AK8PCH1101A/Test-Report/RF-Test-Report-1563089 the FCC test report]. | |||
=== Facts === | === Facts === | ||
* '''Motherboard:''' IRS-002 | * '''Motherboard:''' IRS-002 | ||
* '''Product Subcode:''' | * '''Product Subcode:''' | ||
* '''HardwareInfo:''' | * '''HardwareInfo:''' | ||
* '''Factory Firmware:''' | * '''Factory Firmware:''' 1.0 | ||
* '''Mac OUI:''' | * '''Mac OUI:''' | ||
Line 68: | Line 70: | ||
==== Color ==== | ==== Color ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Model !! Color !! Release Date | ! Model !! Color !! Release Date || Note | ||
|- | |- | ||
| PCH-11XX AA/AB01 || Crystal Black || || | | PCH-11XX AA/AB01 || Crystal Black || || Difference between AA and AB is only sim card. | ||
|- | |- | ||
| PCH-11XX AB02 || Crystal White | | PCH-11XX AB02 || Crystal White || || | ||
|- | |- | ||
| PCH-11XX AB03 || Cosmic Red | | PCH-11XX AB03 || Cosmic Red || || | ||
|- | |- | ||
| PCH-11XX AB04 || Sapphire Blue | | PCH-11XX AB04 || Sapphire Blue || || | ||
|} | |} | ||
== PCH-11xx (IRS-1001) == | == PCH-11xx (IRS-1001) == | ||
Later variant of WiFi + 3g model with different motherboard. | Later variant of WiFi + 3g model with different motherboard which started being manufactured after November 2012. | ||
=== Facts === | === Facts === | ||
* '''Motherboard:''' IRS-1001 | * '''Motherboard:''' IRS-1001 | ||
Line 89: | Line 91: | ||
=== Variation === | === Variation === | ||
todo | todo | ||
<!-- PCHJ-10012,19,21,23 and 26 should be IRS-1001. (not sure about 12) need more info. --> | |||
== Misc == | == Misc == | ||
Codename is "Iris" | Codename is "Iris" | ||
== See also == | == See also == | ||
[[CEM-3000]] | [[CEM-3000]] |
Revision as of 15:15, 26 January 2023
Info
First generation of PSVita.
WiFi variant and WiFi + 3g variant exist.
5 Colors released.
4 Colors ended up unreleased.
Serial & Datecode
PCH-1004 black, the following are the lowest/highest I've found so far
1D: HC0010000 to HC0012647 (FFW: 1.00 - 1.03) [no avls]
2A: HC0114480 to HC0693484 (FFW: 1.06 - ?) [no avls]
2B: HC1000072 to ? (FFW: )
2B: HC1026369 to ? (FFW: )
2D: HC1163604 to HC1227326 (FFW: )
PCH-10xx
WiFi model. Hardware version is "1.0" according to the FCC test report.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware: 1.0
- Mac OUI:
Variation
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-10XX ZA01 | Crystal Black | ||
PCH-10XX ZA02 | Crystal White | ||
PCH-10XX ZA03 | Cosmic Red | ||
PCH-10XX ZA04 | Sapphire Blue | ||
PCH-10XX ZA05 | Unreleased | ... | Possibly replaced by ZX05. |
PCH-10XX ZX05 | Ice Silver | Never sold separately. |
Limited Edition
todo
PCH-10xx (IRS-1001)
Later variant of WiFi model with different motherboard.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
PCH-11xx
WiFi + 3g model. Hardware version is "1.0" according to the FCC test report.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware: 1.0
- Mac OUI:
Variation
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-11XX AA/AB01 | Crystal Black | Difference between AA and AB is only sim card. | |
PCH-11XX AB02 | Crystal White | ||
PCH-11XX AB03 | Cosmic Red | ||
PCH-11XX AB04 | Sapphire Blue |
PCH-11xx (IRS-1001)
Later variant of WiFi + 3g model with different motherboard which started being manufactured after November 2012.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
Misc
Codename is "Iris"