CEM-3000VD1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Facts | |||
|image = CEM-3000VD1_bottom.jpg | |||
|modelcode = 03-TG13100H | |||
|mobo_name = IRS-002 | |||
|mobo_code = | |||
|factoryfw = | |||
|fw_range = | |||
|cp_name = | |||
|cp_code = | |||
|cp_info = | |||
|soc_rev = | |||
|emmc_hex = | |||
|emmc_size = | |||
|cid_subcode = | |||
|hw_info = | |||
|mac_oui = | |||
|produced = | |||
}} | |||
Consumer Model Design Stage Prototype (3g + Wifi) | Consumer Model Design Stage Prototype (3g + Wifi) | ||
== Naming == | == Naming == | ||
"CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | "CEM" most probably corresponds to: '''C'''onsumer '''E'''ngineering '''M'''odel<br> | ||
V = 3G Model<br> | V = 3G Model<br> | ||
D = Design Validation Testing<br> | D = Design Validation Testing<br> |
Revision as of 19:22, 23 February 2023
CEM-3000VD1 | |
---|---|
Model-Code | 03-TG13100H |
Motherboard: | IRS-002 |
Consumer Model Design Stage Prototype (3g + Wifi)
Naming
"CEM" most probably corresponds to: Consumer Engineering Model
V = 3G Model
D = Design Validation Testing
1 = First Revision
Serial
60Y0ZZZ
Misc
ConsoleID (Example)
todo
IDStorage String
todo