PCH-1xxx: Difference between revisions
m (→PCH-11xx) |
No edit summary |
||
Line 6: | Line 6: | ||
5 Colors ended up unreleased. | 5 Colors ended up unreleased. | ||
== Serial | == Serial == | ||
Left serial sticker contains informations listed below;<br> | |||
:Serial Number<br> | |||
:Model Number<br> | |||
:Color<br> | |||
:Region<br> | |||
Scanning the barcode shows the same code.<br> | |||
<br> | |||
Right serial sticker contains informations listed below;<br> | |||
:Region (First two digits)<br> | |||
:Serial Number<br> | |||
:Datecode (only seen on some region)<br> | |||
== Datecode == | |||
PCH-1004 black, the following are the lowest/highest I've found so far<br> | PCH-1004 black, the following are the lowest/highest I've found so far<br> | ||
1D | {| class="wikitable" | ||
2A | ! Datecode !! Date !! Serial !! FFW || Note | ||
2B | |- | ||
2B | | 1D || October, November, December 2011 || HC0010000 to HC0012647 || 1.00 - 1.03 || no avls | ||
2D | |- | ||
| 2A || January, February, March 2012 || HC0114480 to HC0693484 || 1.06 - ? || no avls | |||
|- | |||
| 2B || April, May, June 2012 || HC1000072 to ? || || | |||
|- | |||
| 2B || April, May, June 2012 || HC1026369 to ? || || | |||
|- | |||
| 2D || October, November, December 2012 || HC1163604 to HC1227326 || || | |||
|} | |||
<br> | <br> | ||
Revision as of 16:28, 8 March 2023
Info
First generation of PSVita.
WiFi variant and WiFi + 3g variant exist.
5 Colors released.
5 Colors ended up unreleased.
Serial
Left serial sticker contains informations listed below;
- Serial Number
- Model Number
- Color
- Region
Scanning the barcode shows the same code.
Right serial sticker contains informations listed below;
- Region (First two digits)
- Serial Number
- Datecode (only seen on some region)
Datecode
PCH-1004 black, the following are the lowest/highest I've found so far
Datecode | Date | Serial | FFW | Note |
---|---|---|---|---|
1D | October, November, December 2011 | HC0010000 to HC0012647 | 1.00 - 1.03 | no avls |
2A | January, February, March 2012 | HC0114480 to HC0693484 | 1.06 - ? | no avls |
2B | April, May, June 2012 | HC1000072 to ? | ||
2B | April, May, June 2012 | HC1026369 to ? | ||
2D | October, November, December 2012 | HC1163604 to HC1227326 |
PCH-10xx
WiFi model. Hardware version is "1.0" according to the FCC test report.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware: 1.0
- Mac OUI: D4:4B:5E
Variation
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-10xx ZA01 | Crystal Black | December 17th, 2011 | |
PCH-10xx ZA02 | Crystal White | June 28th, 2012 | |
PCH-10xx ZA03 | Cosmic Red | November 15th, 2012 | |
PCH-10xx ZA04 | Sapphire Blue | November 15th, 2012 | |
PCH-10xx ZX05 | Ice Silver | February 28th, 2013 | Never sold separately. |
Limited Edition
todo
Model | Base Model | Release Date | Note |
---|---|---|---|
PCHJ-10001 | PCH-10xx ZA02 | June 28th, 2012 | Hatsune Miku |
PCHJ-10006 | PCH-10xx ZA03 | Soul Sacrifice | |
PCHJ-10007 | PCH-10xx ZX05 | Silver | |
PCHJ-10008 | PCH-10xx ZA01 | Tokiden See also CEM-3000NZ4. |
Cancelled Color
They were shown at TGS 2011 as "Reference exhibit".
Official name is "Playstation®Vita Color Variation (8 Colors)", no official name for each color was given.
Color | Note |
---|---|
Pink | Pretty hard to notice the difference between red. |
Orange | ... |
Red | Became Cosmic Red, slight changes compared to retail. |
Lime | ... |
White | Became Crystal White, slight changes compared to retail. |
Light Blue | ... |
Purple | ... |
Blue | Became Sapphire Blue, slight changes compared to retail. |
More info was later released on November 18th 2011 as a part of "TGS SCE booth playback project" blog series.
However only a video showcasing units was archived.
Link
PCH-10xx (IRS-1001)
Later variant of WiFi model with different motherboard.
Facts
- Motherboard: IRS-1001
- Product Subcode: 0x12
- HardwareInfo:
- Factory Firmware:
- Mac OUI: 60:F4:04
Variation
todo
PCH-11xx
WiFi + 3g model. Hardware version is "1.0" according to the FCC test report.
Facts
- Motherboard: IRS-002
- Product Subcode:
- HardwareInfo:
- Factory Firmware: 1.0
- Mac OUI: D4:4B:5E
Variation
todo
Color
Model | Color | Release Date | Note |
---|---|---|---|
PCH-11xx AA/AB01 | Crystal Black | December 17th, 2011 | Difference between AA and AB is only sim card. |
PCH-11xx AB02 | Crystal White | ||
PCH-11xx AB03 | Cosmic Red | November 15th, 2012 | |
PCH-11xx AB04 | Sapphire Blue | November 15th, 2012 |
Limited Edition
Model | Base Model | Release Date | Note |
---|---|---|---|
PCHJ-10002 | PCH-11xx AB02 | June 28th, 2012 | Hatsune Miku |
PCHJ-10003 | PCH-11xx AA01 | Starter Pack | |
PCHJ-10005 | PCH-11xx AA01 | Bonus Pack | |
PCHJ-10012 | PCH-11xx AA01 | Play! Game Pack | |
PCHJ-10019 | PCH-11xx AA01 | Super Value Pack | |
PCHJ-10023 | PCH-11xx AA01 | Value Pack | |
PCHJ-10026 | PCH-11xx AA01 | Debut Pack |
PCH-11xx (IRS-1001)
Later variant of WiFi + 3g model with different motherboard which started being manufactured after November 2012.
Facts
- Motherboard: IRS-1001
- Product Subcode:
- HardwareInfo:
- Factory Firmware:
- Mac OUI:
Variation
todo
Misc
Codename is "Iris"