DEM-3000
Jump to navigation
Jump to search
"DEM" most probably corresponds to: Developer Engineering Model
3000 is the 3rd iteration of a Handheld Gaming Console from PlayStation (1000 was PSP)
The letter G/H/K/L.. describes the generation followed by the 4th & 5th digit of the serial number.
DEM-3000JEC is the only exception
Revisions
Model | Date | Stage | Serial | TG code | SubCode | Motherboard | CP Board | IDStorage String |
---|---|---|---|---|---|---|---|---|
DEM-3000G | 6XYZZZZ | 00-TG930YXK | ||||||
DEM-3000H | "DVT2" | 6XYZZZZ | 00-TG940YXK | 0x5 | IRT-001 #04 | GCP-001 #02 | 0001,0012,0012,0001,0001,2,1,1,1,00.945_20110119_01_E,0.0.4.0_20101207_01_E | |
DEM-3000K | "New EVT" | 7XYZZZZ | 00-TG9A0YXK | 0x9 | IRT-002 #03 | GCP-002 #02 | ||
DEM-3000L | "NEW DVT1" | 8XYZZZZ | 00-TG9B0YXK | 0xB | IRT-002 #06 | GCP-002 #03 | 0001,0030,0032,0001,0001,2,1,1,1,00.995_20110606_01_E,0.1.3.0_20110525_01_E,1 | |
DEM-3000P | 2011-08 | "NEW DVT2" | 9XYZZZZ | 00-TG9C0YXK | IRT-002 #06/07 | GCP-002 #07 | ||
DEM-3000JEC | 9XYZZZZ | 00-TG9C0YXK | ||||||
DEM-3000JEC | 2011-09 | "PVT" | 02XXXXX | 00-TG9D000K | 0xF | IRT-002 #10 | GCP-002 #10 | 0001,0044,0048,0001,0001,2,1,1,1,01.000_20110930_01_E/devtool,0.1.8.0_20110920_01_E,1 |
|
|
Serial
1st digit = Generation
2rd digit = Target Area
3rd digit = Color? (always 0 since all are black)
4-7 digit = #