Vita Codes
Vita Hardware Wiki
ConsoleID
ProductCode | SubCode | MinFW | PKG | ~ Date | Name | ||
---|---|---|---|---|---|---|---|
001 | 0x100 | TEST | 0x001 | 0x00924000 | 0x0001 | ||
002 | 0x101 | TOOL | 0x002 | 0x00924000 | 0x0001 | ||
003 | 0x101 | TOOL | 0x004 | 0x00996000 | 0x000F | ||
004 | 0x103 - 0x111 | CEX | 0x002 | 0x00924000 | 0x0001 | ||
005 | 0x101 | TOOL | 0x003 | 0x00924000 | 0x0001 | 2010 | DEM-3000G |
006 | 0x101 | TOOL | 0x005 | 0x00945000 | 0x0001 | 2011-01 | DEM-3000H |
007 | 0x103 - 0x111 | CEX | 0x007 | 0x00945000 | 0x0001 | ||
008 | 0x103 - 0x111 | CEX | 0x009 | 0x00945000 | 0x0001 | ||
009 | 0x101 | TOOL | 0x009 | 0x00990000 | 0x0001 | 2011-03 | DEM-3000K |
010 | 0x103 - 0x111 | CEX | 0x00A | 0x00990000 | 0x0002 | 2011-04-26 | CEM-3000NE2, CEM-3000VE2 |
011 | 0x102 | DEX | 0x00A | 0x00990000 | 0x0002 | 2011-04-26 | CEM-3000NE2, CEM-3000VE2 |
012 | 0x101 | TOOL | 0x00B | 0x00995000 | 0x0004 | 2011-06-06 | DEM-3000L |
013 | 0x103 - 0x111 | CEX | 0x00C | 0x00995000 | 0x0004 | ||
014 | 0x102 | DEX | 0x00C | 0x00995000 | 0x0004 | ||
015 | 0x101 | TOOL | 0x00D | 0x00996000 | 0x0004 | 2011-07 | DEM-3000P, DEM-3000JEC (TG9C) |
016 | 0x103 - 0x111 | CEX | 0x00B | 0x00996000 | 0x0004 | 2011-07 | CEM-3000ND1, CEM-3000VD1 |
017 | 0x102 | DEX | 0x00B | 0x00996000 | 0x0004 | 2011-07 | CEM-3000ND1, CEM-3000VD1 |
018 | 0x101 | TOOL | 0x00E | 0x00996000 | 0x0008 | ||
019 | 0x103 - 0x111 | CEX | 0x00D | 0x00996000 | 0x0008 | ||
020 | 0x102 | DEX | 0x00D | 0x00996000 | 0x0008 | ||
021 | 0x101 | TOOL | 0x00F | 0x01000000 | 0x0008 | 2011-09 | DEM-3000JEC (TG9D) DEM-3000R |
022 | 0x103 - 0x111 | CEX | 0x00F | 0x01000000 | 0x0008 | 2011-09-27 | CEM-3000NP1, CEM-3000VP1 |
023 | 0x102 | DEX | 0x00F | 0x01000000 | 0x0008 | CEM-3000NP1, CEM-3000VP1, TEFV-100x | |
024 | 0x101 | TOOL | 0x010 | 0x01000000 | 0x0008 | PDEL-100x | |
025 | 0x103 - 0x111 | CEX | 0x010 | 0x01000000 | 0x0008 | 2012 | PCH-1xxx |
026 | 0x102 | DEX | 0x010 | 0x01000000 | 0x0008 | 2012-04-03 | PTEL-100x |
027 | 0x101 | TOOL | 0x401 | 0x01800000 | 0x0010 | ||
028 | 0x103 - 0x111 | CEX | 0x401 | 0x01800000 | 0x0010 | ||
029 | 0x102 | DEX | 0x401 | 0x01800000 | 0x0010 | ||
030 | 0x101 | TOOL | 0x402 | 0x01800000 | 0x0010 | ||
031 | 0x103 - 0x111 | CEX | 0x402 | 0x01800000 | 0x0010 | ||
032 | 0x102 | DEX | 0x402 | 0x01800000 | 0x0010 | ||
033 | 0x101 | TOOL | 0x403 | 0x01800000 | 0x0010 | ||
034 | 0x103 - 0x111 | CEX | 0x403 | 0x01800000 | 0x0010 | ||
035 | 0x102 | DEX | 0x403 | 0x01800000 | 0x0010 | ||
036 | 0x101 | TOOL | 0x011 | 0x01800000 | 0x0020 | ||
037 | 0x101 | TOOL | 0x012 | 0x01800000 | 0x0020 | ||
038 | 0x103 - 0x111 | CEX | 0x011 | 0x01800000 | 0x0020 | ||
039 | 0x103 - 0x111 | CEX | 0x012 | 0x01800000 | 0x0020 | 2012-09 | PCH-1xxx |
040 | 0x102 | DEX | 0x011 | 0x01800000 | 0x0020 | ||
041 | 0x102 | DEX | 0x012 | 0x01800000 | 0x0020 | ||
042 | 0x101 | TOOL | 0x404 | 0x02000000 | 0x0040 | ||
043 | 0x103 - 0x111 | CEX | 0x404 | 0x02000000 | 0x0040 | ||
044 | 0x102 | DEX | 0x404 | 0x02000000 | 0x0040 | ||
045 | 0x101 | TOOL | 0x406 | 0x02500000 | 0x0040 | ||
046 | 0x103 - 0x111 | CEX | 0x406 | 0x02500000 | 0x0040 | 2013-04 | CPV-200x |
047 | 0x102 | DEX | 0x406 | 0x02500000 | 0x0040 | ||
048 | 0x101 | TOOL | 0x407 | 0x02500000 | 0x0040 | ||
049 | 0x103 - 0x111 | CEX | 0x407 | 0x02500000 | 0x0040 | ||
050 | 0x102 | DEX | 0x407 | 0x02500000 | 0x0040 | ||
051 | 0x101 | TOOL | 0x013 | 0x02500000 | 0x0080 | ||
052 | 0x101 | TOOL | 0x014 | 0x02500000 | 0x0080 | ||
053 | 0x103 - 0x111 | CEX | 0x013 | 0x02500000 | 0x0080 | ||
054 | 0x103 - 0x111 | CEX | 0x014 | 0x02500000 | 0x0080 | PCH-20xx | |
055 | 0x102 | DEX | 0x013 | 0x02500000 | 0x0080 | ||
056 | 0x102 | DEX | 0x014 | 0x02500000 | 0x0080 | 2014-04-30 | PTEL-200x |
057 | 0x101 | TOOL | 0x408 | 0x02010000 | 0x0100 | ||
058 | 0x103 - 0x111 | CEX | 0x601 | 0x02100000 | 0x0100 | ||
059 | 0x102 | DEX | 0x601 | 0x02100000 | 0x0100 | ||
060 | 0x103 - 0x111 | CEX | 0x602 | 0x02500000 | 0x0100 | ||
061 | 0x102 | DEX | 0x602 | 0x02500000 | 0x0100 | PSTV CEM-3000 P01 / THV-100x | |
062 | 0x103 - 0x111 | CEX | 0x201 | 0x02500000 | 0x0200 | VTE-10xx | |
063 | 0x102 | DEX | 0x201 | 0x02500000 | 0x0200 | ||
064 | 0x101 | TOOL | 0x603 | 0x03100000 | 0x0400 | ||
065 | 0x103 - 0x111 | CEX | 0x604 | 0x03100000 | 0x0400 | ||
066 | 0x102 | DEX | 0x604 | 0x03100000 | 0x0400 | ||
067 | 0x103 - 0x111 | CEX | 0x605 | 0x03100000 | 0x0400 | ||
068 | 0x102 | DEX | 0x605 | 0x03100000 | 0x0400 | ||
069 | 0x103 - 0x111 | CEX | 0x606 | 0x03100000 | 0x0400 | ||
070 | 0x102 | DEX | 0x606 | 0x03100000 | 0x0400 | ||
071 | 0x103 - 0x111 | CEX | 0x202 | 0x03200000 | 0x0800 | VTE-10XX | |
072 | 0x102 | DEX | 0x202 | 0x03200000 | 0x0800 | PSTV | |
073 | 0x101 | TOOL | 0x409 | 0x03100000 | 0x1000 | ||
074 | 0x103 - 0x111 | CEX | 0x40A | 0x03100000 | 0x1000 | ||
075 | 0x102 | DEX | 0x40A | 0x03100000 | 0x1000 | ||
076 | 0x101 | TOOL | 0x40D | 0x03500000 | 0x4000 | ||
077 | 0x103 - 0x111 | CEX | 0x40D | 0x03500000 | 0x4000 | ||
078 | 0x102 | DEX | 0x40D | 0x03500000 | 0x4000 | ||
079 | 0x101 | TOOL | 0x40E | 0x03500000 | 0x4000 | ||
080 | 0x103 - 0x111 | CEX | 0x40E | 0x03500000 | 0x4000 | ||
081 | 0x102 | DEX | 0x40E | 0x03500000 | 0x4000 | ||
082 | 0x101 | TOOL | 0x017 | 0x03500000 | 0x8000 | ||
083 | 0x101 | TOOL | 0x018 | 0x03500000 | 0x8000 | ||
084 | 0x103 - 0x111 | CEX | 0x017 | 0x03500000 | 0x8000 | ||
085 | 0x103 - 0x111 | CEX | 0x018 | 0x03500000 | 0x8000 | 2016-04 | CPV-B20XX |
086 | 0x102 | DEX | 0x017 | 0x03500000 | 0x8000 | ||
087 | 0x102 | DEX | 0x018 | 0x03500000 | 0x8000 |
thanks to SKGleba
TOOL, DEX, CEX
Hardware Info
Hardware Info | Motherboard | Firmware | Model(s) |
---|---|---|---|
0x 00 08 03 07 | |||
0x 00 08 05 02 | |||
0x 00 10 10 03 | IRS-001 | 0.931.010 | |
0x 00 10 20 03 | IRS-001 | 0.931.010 | |
0x 00 31 40 00 | IRT-001 | 0.931.010 | |
0x 00 10 24 03 | IRS-001 | 0.931.010 - 1.692.000 | |
0x 00 31 50 00 | IRT-001 | 0.931.010 - 1.692.000 | DEM-3000G |
0x 00 10 26 03 | IRS-001 | 0.940.000 - 3.680.011 | |
0x 00 31 52 00 | IRT-001 | 0.940.000 - 1.692.000 | DEM-3000H |
0x 00 41 10 00 | IRT-002 | 0.990.030 - 1.692.000 | |
0x 00 41 40 00 | IRT-002 | 0.990.030 - 1.692.000 | DEM-3000K |
0x 00 41 50 00 | IRT-002 | 0.995.070 - 1.692.000 | DEM-3000L |
0x 00 41 52 00 | IRT-002 | 0.996.070 - 3.680.011 | DEM-3000P |
0x 00 41 60 00 | IRT-002 | > 1.00 | DEM-3000R, PDEL-100x |
0x 00 40 40 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 41 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 44 00 | IRS-002 | 0.99 - 1.692 | |
0x 00 40 46 00 | IRS-002 | 0.99 - 1.692 | CEM-3000NE2 |
0x 00 40 48 00 | IRS-002 | 1.66 - 1.692 ? | |
0x 00 40 50 00 | IRS-002 | 0.996 - | CEM-3000ND1 |
0x 00 40 52 00 | IRS-002 | 1.66 - 3.72 ? | |
0x 00 40 60 00 | IRS-002 | > 1.00 | PCH-10XX, PTEL-100X, CEM-3000NP1, TEFV-100X |
0x 00 40 60 80 | IRS-002 | > 1.00 | PCH-10XX IDU |
0x 00 40 60 02 | IRS-002 | > 1.00 | PCH-11XX |
0x 00 51 XX XX | PSTV Proto | ||
0x 00 60 10 00 | IRS-1001 | >1.80 | |
0x 00 60 20 00 | IRS-1001 | >1.80 | |
0x 00 60 30 00 | IRS-1001 | >1.80 | |
0x 00 60 32 00 | IRS-1001 | >1.80 | PCH-1XXX (wifi & 3g?) |
0x 00 70 30 00 | DOL-1001 | >2.50 | THV-1000 D1 (CEM-3000P01) |
0x 00 70 30 30 | DOL-1001 | >2.50 | VTE-10XX |
0x 00 80 50 38 | USS-1001 | >2.50 | PCH-20XX, PTEL-200X, CPV-200X |
0x 00 72 30 30 | DOL-1002 | >3.30 | VTE-10XX |
0x 00 82 22 38 | USS-1002 | >3.50 | CPV-B2000, PCH-20XX |
0x 00 90 XX XX |
thanks to CelesteBlue
Barcodes
Code | Model | Region | Color | Serial | Date | Notes |
---|---|---|---|---|---|---|
00-27450523 | PDEL-1002 | black | 030XXXX | 14/09 | ||
00-27450572 | PDEL-1001 | black | 020XXXX | 1D | ||
00-27459920 | PDEL-1000 | J1 | black | 010XXXX | / | |
08-27459920 | PDEL-1000 | J1 | black | 810XXXX | / | |
03-27452120 | PTEL-1001 | black | HU0420XXX | 2012-03 | ||
03-27452121 | PTEL-1000 | J1 | black | HJ0410XXX | / | |
03-27452122 | PTEL-1002 | black | HE0430XXX | / | ||
03-27452123 | PTEL-1003 | black | HC0440XXX | 2B | ||
03-27452124 | PTEL-2004 | black | 0520XXX | / | ||
03-27452125 | PTEL-2002 | black | 0530XXX | / | ||
03-27452126 | PTEL-2000 | J1 | black | 0510XXX | / | |
03-27452127 | PTEL-2000 | J1 | black | 0610XXX | / | |
03-27416501 | PCH-1000 ZA01 | J1 | Crystal Black | HJ0.. | / | |
03-27416834 | PCH-1008 ZA01 | RU3 | Crystal Black | HD0.. | 2A | |
03-27416854 | PCH-1001 ZA01 | UC2 | Crystal Black | HU0.. | / | |
03-27416916 | PCH-1002 | Crystal Black | HA0.. | 2A | ||
03-27416951 | PCH-1100 AA01 | Crystal Black | HJ4.. | / | ||
03-27417004 | PCH-1101 AA01 | U2 | Crystal Black | HU4.. | / | |
03-27417222 | PCH-1104 ZA01 | Crystal Black | HC4.. | 1D, 2A | ||
03-27417284 | PCH-1108 ZA01 | RU3 | Crystal Black | HD4.. | 2A | |
03-27417369 | PCH-1003 ZA01 | CEK | Crystal Black | HB0.. | 1D, 2A | |
03-27417422 | PCH-1004 ZA01 | Crystal Black | HC0.. - HC1.. | 1D, 2A, 2B, 2C, 2D | ||
03-27419378 | PCH-1006 AA01 | Crystal Black | HE0. | / | ||
03-27419451 | PCH-1100 AB01 (PCHJ-10003) | J1 | Crystal Black | HJ4.. | / | |
03-27447041 | PCH-1000 ZA02 | J1 | Crystal White | HJ08.. | / | |
03-27447042 | PCH-1005 ZA02 | KR2 | Crystal White | HM05.. | 12.07 | |
03-27447043 | PCH-1006 ZA02 | Crystal White | HE05.. | |||
03-27447045 | PCH-1100 | Crystal White | HJ57.. | |||
03-27447047 | PCH-1107 | Crystal White | HG45.. | 2012 | ||
03-27447065 | PCH-1000 ZAZ1 (PCHJ-10002) | J1 | Crystal White | HJ14.. | / | Hatsune Miku (Wifi) Edition |
03-27447066 | PCH-1100 ABZ1 (PCHJ-10001) | J1 | Crystal White | HJ6.. | / | Hatsune Miku (3G) Edition |
03-27447071 | PCH-1001 ZX02 | UC2 | Crystal White | HU2.. | / | Assassins Creed Edition FFW: 1.69 |
03-27447076 | PCH-1003 | Crystal Black | HB0.. | 2C | Call of Duty (Wifi) | |
03-27447078 | PCH-1005 | KR2 | Crystal Black | HM10.. | ~2012 Oct | |
03-27447079 | PCH-1006 ZAZ2 | E12 | Crystal Black | .. | Call of Duty (Wifi) | |
03-27447080 | PCH-1106 | Crystal Black | HE5.. | / | Call of Duty (3G) | |
03-27447085 | PCH-1006 ZA04 | E12 | Sapphire Blue | HE14.. | / | |
03-27447088 | PCH-1106 ZA04 | Sapphire Blue | HE57.. | / | ||
03-27447090 | PCH-1000 ZA03 | J1 | Cosmic Red | HJ15.. - HJ2.. | / | |
03-27447091 | PCH-1000 ZA04 | J1 | Sapphire Blue | HJ20.. | / | MAC: 60:F4:94: FFW: 1.81 |
03-27447093 | PCH-1100 AB03 | J1 | Cosmic Red | HJ62.. | / | MAC: 60:F4:94: |
03-27447094 | PCH-1100 AB04 | J1 | Sapphire Blue | HJ65.. | / | MAC: 60:F4:94: |
03-27447096 | PCH-1005 ZA03 | Cosmic Red | HM11.. | 12.11 | ||
03-27447099 | PCH-1007 ZA03 | Cosmic Red | HG11.. | 2012 | MAC: 60:F4:94: | |
03-27447112 | PCH-1000 ZAZ3 (PCHJ-10006) | J1 | Cosmic Red | HJ25.. | / | Soul Sacrifice Edition |
03-27447114 | PCH-1006 | Cosmic Red | HE17.. | / | Soul Sacrifice Edition | |
03-27447115 | PCH-1007 | Cosmic Red | HG17.. | 2013 (05 battery) | Soul Sacrifice Edition | |
03-27447116 | PCH-1006 | Ice Silver | HE1.. | / | ||
03-27447117 | PCH-1007 | Ice Silver | HG18.. | 2013 | ||
03-27447119 | PCH-1000 ZX05 (PCHJ-10007) | Ice Silver | HJ26.. | / | Phantasy Star Edition | |
03-27447121 | PCH-1000 ZAZ4 (PCHJ-10008) | J1 | Crystal Black | HJ31.. | / | Toukiden Onigara |
03-27447123 | PCH-1000 ZA03 | J1 | Cosmic Red | HJ27.. | / | |
03-27447124 | PCH-1000 ZA04 | J1 | Sapphire Blue | HJ29.. | / | |
03-27447125 | PCH-2001 ZX11 | UCS | Black | 45.. | / | Borderlands |
03-27447125 | PCH-2006 ZA11 | E12 | Black | 42.. | / | |
03-27447126 | PCH-2000 ZA11 | J1 | Black | 45.. - 69.. | / | |
03-27447133 | PCH-2006 ZA11 | E12 | Black | 40.. - 41.. | ||
03-27447134 | PCH-2006 ZA12 | E12 | White | 42.. | / | |
03-27447135 | PCH-2006 ZA13 | E12 | Lime Green / White | 44.. | / | |
03-27447136 | PCH-2006 ZA14 | E12 | Light Blue / White | 46.. | / | 00:71:CC.. |
03-27447138 | PCH-2006 ZA16 | E12 | Khaki / Black | 50.. | / | |
03-27447139 | PCH-2000 ZA12 | J1 | White | 48.. - 50.. | 2013 Oct | |
03-27447140 | PCH-2000 ZA13 | J1 | Lime Green / White | 51.. - 52.. | 2013 Oct | |
03-27447141 | PCH-2000 ZA14 | J1 | Light Blue / White | 55.. - 56.. | 2013 Oct | |
03-27447142 | PCH-2000 ZA15 | J1 | Pink / Black | 59.. | 2013 Oct | |
03-27447143 | PCH-2000 ZA16 | J1 | Khaki / Black | 60.. - 61.. | 2013 Oct | |
03-27447146 | PCH-2005 ZA13 | KR2 | Lime Green / White | 44.. | ? - 2014.04 | |
03-27447147 | PCH-2005 ZA14 | KR2 | Light Blue / White | 46.. | 2013 Sept - 14.09 | |
03-27447148 | PCH-2005 ZA15 | KR2 | Pink / Black | 4.. | 14.04 | |
03-27447153 | PCH-2007 ZA14 | Light Blue / White | 46.. | 2013 | ||
03-27447154 | PCH-2007 ZA15 | Pink / Black | 48.. | ~2014 | ||
03-27447156 | VTE-1006 AB01 | E12 | 45.. | / | "PSVITA tv" | |
03-27447157 | VTE-1000 AB01 | J1 | 25.. | / | "PSVITA tv" | |
03-27447158 | VTE-1005 AB01 | KR2 | 45.. | 2013 Dec | Retail (Not Value Pack) | |
03-27447159 | VTE-1007 AB01 | White | 45.. | 2013 | "PSVITA tv" | |
03-27447161 | PCH-2000 ZAZ6 (PCHJ-10009) | White | / | Final Fantasy X Edition | ||
03-27447164 | PCH-2002 | ZA16 | Khaki / Black | 52.. | / | |
03-27447165 | PCH-2000 ZAZ5 (PCHJ-10010) | Khaki / Black | 63.. | / | God Eater Edition | |
03-27447178 | PCH-2000 ZAZ7 (PCHL-60001) | White | 65.. | / | Gundam Breaker Edition F8:2F:A8.. | |
03-27447180 | PCH-2004 ZA11 | Black | 40.. - 42.. | 4B, 4C | ||
03-27447181 | PCH-2003 | Black | 40.. | 3D | ||
03-27447182 | PCH-2008 / PCH-2006 | Black | 40.. | 12.2013, 04.2014 | ||
03-27447184 | PCH-2000 ZX17 | J1 | Red / Black | 66.., 72.. | 2014 July | |
03-27447188 | PCH-20xx ZX18 | J1 | Blue / Black | 67.. | 2014 July | |
03-27447195 | VTE-1016 AB22 | ECE | Black | 40.. - 41.. | 08.2014 - 10.2014 | |
03-27447197 | VTE-1002 | Black | 40.. | |||
03-27447201 | PCH-2000 ZA19 | J1 | Light Pink / White | 71.. - 72.. | 2014 Nov | |
03-27447202 | PCH-2006 ZA19 | Light Pink / White | 56.. | |||
03-27447203 | PCH-2016 | Black | 41.. - 43.. | 09.2014 - 11.2014 | ||
03-27447206 | VTE-1016 | Black | 45.. | 10.2014 | ||
03-27447216 | PCH-2000 ZA11 | J1 | Black | 73.. - 78.. | ||
03-27447217 | PCH-2000 ZAZ9 (PCHJ-10027) | Lime Green / White | 72.. | / | Persona 4 | |
03-27447218 | PCH-2005 ZA11 | KR2 | Black | 56.. | 2016.07 - 2017.02 | |
03-27447219 | PCH-2006 ZA11 | E12 | Black | 57.. - 58.. | / | |
03-27447221 | PCH-2001 ZX11 | UCS | Black | 80.. | ||
03-27447222 | PCH-2016 ZX11 | ECE | Black | 59.. | 09.205 - 11.2015 | |
03-27447225 | PCH-2007 | Aqua Blue | 58.. | |||
03-27447226 | PCH-2007 ZA22 | TW1 | Glacier White | 57.. | ||
03-27447229 | PCH-2005 ZA22 | Glacier White | 57.. | |||
03-27447230 | PCH-2000 ZA24 | J1 | Neon Orange | 92.. - 93.. | 2015 Sep | |
03-27447231 | PCH-2000 ZA23 | J1 | Aqua Blue | 87.. - 92.. | 2015 Sep | |
03-27447232 | PCH-2000 ZA22 | J1 | Glacier White | 80.. - 82.. | 2015 Sep | |
03-27447232 | PCH-2000 ZA22 | J1 | 80.. - 81.. | 2016 Jan | うたの☆プリンスさまっ♪MUSIC3 | |
03-27447232 | PCH-2000 ZA22 (PCHJ-10031) | J1 | 83.. | 2017 Jul | Minecraft Edition | |
03-27447234 | PCH-2006 ZA23 | E12 | Aqua Blue | 59.. | ||
03-27447235 | PCH-2006 ZA22 | Glacier White | 59.. | |||
03-27447243 | PCH-2000 (PCHJ-10028) | 95.. | / | Dragon Quest Edition | ||
03-27447245 | PCH-2000 ZA26 | J1 | Metallic Red | 99.. | 2016 Dec | |
03-27447246 | PCH-2000 ZA25 | J1 | Silver | 95.. - 96.. | 2016 Dec | |
03-27452220 | VTE-1007 AA01 | TW1 | White | 40.. | 2013 | "PSVITA tv" Value Pack |
03-27452221 | VTE-1006 AA01 | E12 | White | 40.. | / | "PSVITA tv" Value Pack |
03-27452222 | VTE-1005 | KR2 | White | 40.. | 13.12 | "PSVITA tv" Value Pack |
03-27452223 | VTE-1000 AA01 | J1 | White | 20.. | / | "PSVITA tv" Value Pack |
08-27417222 | PCH-1104 ZA01 | CEL | Black | YC40.. | / | refurbished? |
TOOL, DEX, CEX
Code | Model | Target | Color | Serial | Notes |
---|---|---|---|---|---|
00-TG11200K | CEM-3000NE2 | DEX | black | 031XXXX | EVT2 |
00-TG93000K | DEM-3000G | TOOL | black/white | 6XXXXXX | DVT1 |
00-TG94000K | DEM-3000H | TOOL | black/white | 6XXXXXX | DVT2 |
00-TG9A000K | DEM-3000K | TOOL | black | 7XXXXXX | New EVT |
00-TG9B000K | DEM-3000L | TOOL | black | 8XXXXXX | NEW DVT1 |
00-TG9C000K | DEM-3000P/JEC | TOOL | black | 9XXXXXX | NEW DVT2 |
00-TG9D000K | DEM-3000JEC | TOOL | black | 02XXXXX | |
03-TG13100H | CEM-3000VD1 | CEX/DEX | black | 60XXXXX | DVT1 |
03-TG13200H | CEM-3000ND1 | CEX/DEX | black | 61XXXXX | DVT1 |
03-TG16100H | CEM-3000VP1 | CEX | black | 80XXXXX | PVT |
03-TGD6100H | CEM-3000VP1 | DEX | black | 80XXXXX | PVT |
03-TG16200H | CEM-3000NP1 | CEX | black | 81XXXXX | PVT |
03-TGD6200H | CEM-3000NP1 | DEX | black | 81XXXXX | PVT |
03-TGD7200H | TEFV-1000PV1 | DEX | black | 90000XX | PVT |
03-TG143A0H | CPV-B1100 D2 | CEX | cosmic red | 7012XXX | |
03-TG143B0H | CPV-B1100 D2 | CEX | sapphire blue | 7013XXX | |
03-TG13500H | CPV-2000 D1 | CEX | black | 6000XXX | |
03-TG13530H | CPV-2000PD1 | CEX | white / pink | 6005XXX | |
03-TG135F0H | CPV-2000KD1 | CEX | black / khaki | 6007XXX | |
03-TG16500H | CPV-2000 Px | CEX | black | 90000XX | |
03-TG16510H | CPV-2000 WPx / Px | CEX | white | 60XXXXX | |
03-TGD6500H | TEFV-2000 P1 | DEX | white / yellow | 8100XXX | |
03-TG166M0H | CPV-B2000 | CEX | metallic red | 80021XX | |
03-TGG3000H | THV-1000 D1 | white | 63000XX | ||
03-TGG3100H | THV-1000 D2 | black | 65000XX | ||
03-TGH3000H | TEV-1000 D1 | white | 62000XX |
TOOL, DEX, CEX